|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Jones | FH | 21 | 0 | 3 | 5 | 0 | Wales | Millennium Stadium | 9 Nov 2002 | Details | |
| J Narruhn | FH | 12 | 0 | 0 | 4 | 0 | Fiji | Murrayfield | 24 Nov 2002 | Details | |
| DG Humphreys | FH | 19 | 0 | 5 | 3 | 0 | Ireland | Lansdowne Road | 17 Nov 2002 | Details | |
| BJ Laney | C | 16 | 1 | 1 | 3 | 0 | Scotland | Murrayfield | 24 Nov 2002 | Details | |
| NT Little | FH | 8 | 0 | 1 | 2 | 0 | Fiji | Wellington | 29 Jun 2002 | Details | |
| AJD Mauger | FH | 18 | 1 | 5 | 1 | 0 | New Zealand | Wellington | 29 Jun 2002 | Details | |
| NT Little | FH | 5 | 0 | 1 | 1 | 0 | Fiji | Lansdowne Road | 17 Nov 2002 | Details |
| Records include the following current or recent matches: |
|
Scotland v Fiji at Murrayfield, Nov 24, 2002 [36-22 FT] |
|
Ireland v Fiji at Lansdowne Road, Nov 17, 2002 [64-17 FT] |
|
Wales v Fiji at Millennium Stadium, Nov 9, 2002 [58-14 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |