| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hirose | FH | 34 | 1 | 1 | 9 | 0 | Japan | Tokyo | 8 May 1999 | Details | |
| AG Hastings | FB | 31 | 1 | 1 | 8 | 0 | Scotland | Pretoria | 30 May 1995 | Details | |
| T Hosokawa | FB | 20 | 0 | 1 | 6 | 0 | Japan | Tokyo | 8 Apr 1990 | Details | |
| NR Jenkins | FH | 18 | 0 | 0 | 6 | 0 | Wales | Nuku A'lofa | 22 Jun 1994 | Details | |
| D Dominguez | FH | 20 | 0 | 1 | 6 | 0 | Italy | Leicester | 10 Oct 1999 | Details | |
| DJ Kellett | FH | 22 | 0 | 2 | 5 | 1 | Samoa | Moamoa | 4 Jun 1994 | Details | |
| WT Serevi | FH | 22 | 0 | 2 | 5 | 1 | Fiji | Brisbane | 26 Sep 1998 | Details | |
| NR Jenkins | FH | 16 | 0 | 2 | 4 | 0 | Wales | Swansea | 16 Nov 1997 | Details | |
| AP Mehrtens | FH | 20 | 0 | 4 | 4 | 0 | New Zealand | Bristol | 3 Oct 1999 | Details | |
| PJ Grayson | FH | 36 | 0 | 12 | 4 | 0 | England | Twickenham | 15 Oct 1999 | Details | |
| MC Roebuck | FB | 15 | 0 | 3 | 3 | 0 | Australia | Brisbane | 4 Jul 1993 | Details | |
| Y Nagatomo | SH | 11 | 0 | 1 | 3 | 0 | Japan | Nagoya | 11 Feb 1995 | Details | |
| T Lacroix | C | 25 | 2 | 3 | 3 | 0 | France | Pretoria | 26 May 1995 | Details | |
| DJ Kellett | FH | 12 | 0 | 0 | 3 | 1 | Samoa | Nuku A'lofa | 8 Jul 1995 | Details | |
| E Erasmus | FH | 9 | 0 | 0 | 3 | 0 | Namibia | Windhoek | 24 May 1997 | Details | |
| SJ Bachop | FH | 13 | 0 | 2 | 3 | 0 | Samoa | Sydney | 18 Sep 1998 | Details | |
| C Lamaison | C | 11 | 0 | 1 | 3 | 0 | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| AA Aiolupo | FB | 8 | 0 | 1 | 2 | 0 | Samoa | Tokyo | 11 Apr 1990 | Details | |
| TM Rabaka | FH | 12 | 1 | 1 | 2 | 0 | Fiji | Suva | 8 Jun 1991 | Details | |
| TM Rabaka | FB | 6 | 0 | 0 | 2 | 0 | Fiji | Suva | 11 Jun 1991 | Details | |
| WT Serevi | FH | 6 | 0 | 0 | 2 | 0 | Fiji | Suva | 11 Jun 1991 | Details | |
| E Tikodraubuta | FH | 6 | 0 | 0 | 2 | 0 | Fiji | Nuku A'lofa | 25 Jul 1992 | Details | |
| E Rokowailoa | FH | 6 | 0 | 0 | 2 | 0 | Fiji | Suva | 12 Jun 1993 | Details | |
| K Hirose | FH | 6 | 0 | 0 | 2 | 0 | Japan | Tokyo | 19 Feb 1995 | Details | |
| A Dali | (FH) | 6 | 0 | 0 | 2 | 0 | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| F Tanoa'i | FH | 10 | 0 | 2 | 2 | 0 | Samoa | Apia | 13 Jul 1996 | Details | |
| NT Little | FH | 8 | 0 | 1 | 2 | 0 | Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| M Urjukashvili | FB | 6 | 0 | 0 | 2 | 0 | Georgia | Nuku A'lofa | 6 Mar 1999 | Details | |
| MA Williams | FH | 6 | 0 | 0 | 2 | 0 | USA | San Francisco | 15 May 1999 | Details | |
| NJ Schuster | C | 6 | 0 | 0 | 2 | 0 | Samoa | Apia | 5 Jun 1999 | Details | |
| NT Little | FH | 12 | 0 | 3 | 2 | 0 | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| E Rokowailoa | FH | 5 | 0 | 1 | 1 | 0 | Fiji | Nuku A'lofa | 24 Mar 1990 | Details | |
| T Vonolagi | C | 10 | 1 | 0 | 1 | 1 | Fiji | Nuku A'lofa | 24 Mar 1990 | Details | |
| P Dau | FB | 3 | 0 | 0 | 1 | 0 | Fiji | Nuku A'lofa | 25 Jul 1992 | Details | |
| E Rokowailoa | FH | 5 | 0 | 1 | 1 | 0 | Fiji | Nuku A'lofa | 17 Jul 1993 | Details | |
| O Turuva | FH | 11 | 0 | 4 | 1 | 0 | Fiji | Suva | 15 Jul 1995 | Details | |
| NT Little | FH | 10 | 1 | 1 | 1 | 0 | Fiji | Suva | 21 Jun 1997 | Details | |
| K Kobakhidze | (F) | 8 | 1 | 0 | 1 | 0 | Georgia | Tbilisi | 28 Mar 1999 | Details | |
| M Urjukashvili | W | 5 | 0 | 1 | 1 | 0 | Georgia | Tbilisi | 28 Mar 1999 | Details | |
| K Dalzell | SH | 10 | 1 | 1 | 1 | 0 | USA | San Francisco | 15 May 1999 | Details | |
| GL Rees | FH | 5 | 0 | 1 | 1 | 0 | Canada | Nuku A'lofa | 3 Jul 1999 | Details |
| Records include the following current or recent matches: |
|
England v Tonga at Twickenham, IRB Rugby World Cup, Oct 15, 1999 [101-10 FT] |
|
Italy v Tonga at Leicester, IRB Rugby World Cup, Oct 10, 1999 [25-28 FT] |
|
New Zealand v Tonga at Bristol, IRB Rugby World Cup, Oct 3, 1999 [45-9 FT] |