|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Gray | FB | 6 | 0 | 0 | 2 | 0 | Scotland | v France | Colombes | 13 Jan 1951 | Details | |
| J Prat | F | 8 | 0 | 1 | 2 | 0 | France | v Scotland | Colombes | 13 Jan 1951 | Details | |
| NJ Henderson | C | 3 | 0 | 0 | 1 | 0 | Ireland | v France | Lansdowne Road | 27 Jan 1951 | Details | |
| IHM Thomson | FB | 5 | 0 | 1 | 1 | 0 | Scotland | v Wales | Murrayfield | 3 Feb 1951 | Details | |
| D McKibbin | L | 3 | 0 | 0 | 1 | 0 | Ireland | v England | Lansdowne Road | 10 Feb 1951 | Details | |
| BO Edwards | L | 3 | 0 | 0 | 1 | 0 | Wales | v Ireland | Cardiff | 10 Mar 1951 | Details | |
| A Alvarez | FH | 6 | 1 | 0 | 1 | 0 | France | v Wales | Colombes | 7 Apr 1951 | Details |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Apr 7, 1951 [8-3 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 17, 1951 [5-3 FT] |
|
Wales v Ireland at Cardiff, Five Nations, Mar 10, 1951 [3-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |