|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM Hall | FB | 6 | 0 | 0 | 2 | 0 | England | v Ireland | Lansdowne Road | 14 Feb 1953 | Details | |
| NJ Henderson | C | 6 | 0 | 0 | 2 | 0 | Ireland | v England | Lansdowne Road | 14 Feb 1953 | Details | |
| P Bertrand | P | 5 | 0 | 1 | 1 | 0 | France | v Scotland | Colombes | 10 Jan 1953 | Details | |
| TJ Davies | FB | 3 | 0 | 0 | 1 | 0 | Wales | v England | Cardiff | 17 Jan 1953 | Details | |
| JE Woodward | W | 3 | 0 | 0 | 1 | 0 | England | v Wales | Cardiff | 17 Jan 1953 | Details | |
| TJ Davies | FB | 3 | 0 | 0 | 1 | 0 | Wales | v Scotland | Murrayfield | 7 Feb 1953 | Details | |
| IHM Thomson | FB | 5 | 0 | 1 | 1 | 0 | Scotland | v Ireland | Murrayfield | 28 Feb 1953 | Details | |
| P Bertrand | P | 3 | 0 | 0 | 1 | 0 | France | v Wales | Colombes | 28 Mar 1953 | Details |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Mar 28, 1953 [3-6 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 21, 1953 [26-8 FT] |
|
Wales v Ireland at Swansea, Five Nations, Mar 14, 1953 [5-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |