| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Burke (Aust) | FB | 1999 | 1 | 1 | 0 | 24 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | FH | 1999 | 1 | 1 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.00 |
| AP Mehrtens (NZ) | FH | 1999 | 1 | 1 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.00 |
| T Lacroix (Fra) | FH | 1995 | 1 | 1 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 |
| KM Logan (Scot) | W | 1999 | 1 | 1 | 0 | 16 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| JP Wilkinson (Eng) | FH | 2003 | 1 | 1 | 0 | 20 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 100.00 |
| AP Mehrtens (NZ) | FH | 1995 | 1 | 1 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.00 |
| P Jimsheladze (Georg) | FH | 2003 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| LR MacDonald (NZ) | FH | 2003 | 1 | 1 | 0 | 16 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| JW Hook (Wales) | C,FH | 2011 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| MP Lynagh (Aust) | FH | 1995 | 1 | 1 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| D Aguirre (Urug) | FH | 2003 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| S Baikeinuku (Fiji) | C | 2007 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| F Contepomi (Arg) | C | 2007 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| RP Hola (Tonga) | W,FH | 2007 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| JP Wilkinson (Eng) | FH | 2007 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| JD O'Connor (Aust) | FB | 2011 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 100.00 |
| I Ivancuic (Rom) | FH | 1995 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| D Aguirre (Urug) | FH | 1999 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Velazco Querol (Spain) | FB | 1999 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JP Wilkinson (Eng) | FH | 1999 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Kvirikashvili (Georg) | FB,SH | 2003 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| EV Va'a (Samoa) | FH | 2003 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MMM Hercus (USA) | FH | 2007 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Baikeinuku (Fiji) | C | 2011 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Australia v South Africa at Wellington, IRB Rugby World Cup Quarter final, Oct 9, 2011 [11-9 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |
|
Namibia v South Africa at North Shore City, IRB Rugby World Cup, Sep 22, 2011 [0-87 FT] |