| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Quesada (Arg) | FH | 1999 | 5 | 5 | 0 | 102 | 0 | 3 | 31 | 1 | 3 | 2 | 0 | 60.00 |
| T Lacroix (Fra) | FH | 1995 | 6 | 6 | 0 | 112 | 4 | 7 | 26 | 0 | 5 | 1 | 0 | 83.33 |
| JP Wilkinson (Eng) | FH | 2003 | 6 | 6 | 0 | 113 | 0 | 10 | 23 | 8 | 6 | 0 | 0 | 100.00 |
| GJ Fox (NZ) | FH | 1987 | 6 | 6 | 0 | 126 | 0 | 30 | 21 | 1 | 6 | 0 | 0 | 100.00 |
| EJ Flatley (Aust) | FH | 2003 | 6 | 6 | 0 | 100 | 1 | 16 | 21 | 0 | 5 | 1 | 0 | 83.33 |
| CR Andrew (Eng) | FH | 1995 | 5 | 5 | 0 | 79 | 0 | 5 | 20 | 3 | 3 | 2 | 0 | 60.00 |
| MC Burke (Aust) | FB | 1999 | 6 | 6 | 0 | 101 | 2 | 17 | 19 | 0 | 6 | 0 | 0 | 100.00 |
| AP Mehrtens (NZ) | FH | 1999 | 5 | 5 | 0 | 79 | 0 | 11 | 19 | 0 | 3 | 2 | 0 | 60.00 |
| F Michalak (Fra) | FH | 2003 | 6 | 5 | 1 | 103 | 2 | 18 | 18 | 1 | 4 | 2 | 0 | 66.66 |
| F Contepomi (Arg) | C | 2007 | 7 | 7 | 0 | 91 | 3 | 11 | 18 | 0 | 6 | 1 | 0 | 85.71 |
| AG Hastings (Scot) | FB | 1995 | 4 | 4 | 0 | 104 | 5 | 14 | 17 | 0 | 2 | 2 | 0 | 50.00 |
| PC Montgomery (SA) | FB | 2007 | 7 | 6 | 1 | 105 | 2 | 22 | 17 | 0 | 7 | 0 | 0 | 100.00 |
| RP Keyes (Ire) | FH | 1991 | 4 | 4 | 0 | 68 | 0 | 7 | 16 | 2 | 2 | 2 | 0 | 50.00 |
| JP Wilkinson (Eng) | FH | 1999 | 4 | 3 | 1 | 69 | 1 | 8 | 16 | 0 | 2 | 2 | 0 | 50.00 |
| JH de Beer (SA) | FH | 1999 | 5 | 5 | 0 | 97 | 0 | 17 | 15 | 6 | 4 | 1 | 0 | 80.00 |
| JM Webb (Eng) | FB | 1991 | 5 | 5 | 0 | 56 | 1 | 5 | 14 | 0 | 3 | 2 | 0 | 60.00 |
| AP Mehrtens (NZ) | FH | 1995 | 5 | 5 | 0 | 84 | 1 | 14 | 14 | 3 | 4 | 1 | 0 | 80.00 |
| RS Wakarua-Noema (Italy) | FB | 2003 | 3 | 3 | 0 | 50 | 0 | 4 | 14 | 0 | 2 | 1 | 0 | 66.66 |
| JP Wilkinson (Eng) | FH | 2007 | 5 | 5 | 0 | 67 | 0 | 5 | 14 | 5 | 4 | 1 | 0 | 80.00 |
| AG Hastings (Scot) | FB | 1991 | 5 | 5 | 0 | 61 | 1 | 9 | 13 | 0 | 3 | 2 | 0 | 60.00 |
| JT Stransky (SA) | FH | 1995 | 5 | 4 | 1 | 61 | 1 | 4 | 13 | 3 | 5 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | FB,W | 2003 | 5 | 5 | 0 | 71 | 3 | 7 | 13 | 1 | 3 | 2 | 0 | 60.00 |
| MP Lynagh (Aust) | FH | 1987 | 6 | 6 | 0 | 82 | 0 | 20 | 12 | 2 | 4 | 2 | 0 | 66.66 |
| MP Lynagh (Aust) | FH | 1991 | 6 | 6 | 0 | 66 | 2 | 11 | 12 | 0 | 6 | 0 | 0 | 100.00 |
| C Lamaison (Fra) | C,FH | 1999 | 6 | 5 | 1 | 65 | 1 | 9 | 12 | 2 | 5 | 1 | 0 | 83.33 |
| NR Jenkins (Wales) | FH | 1999 | 4 | 4 | 0 | 57 | 0 | 12 | 11 | 0 | 2 | 2 | 0 | 50.00 |
| KM Logan (Scot) | W | 1999 | 4 | 4 | 0 | 51 | 0 | 9 | 11 | 0 | 2 | 2 | 0 | 50.00 |
| NT Little (Fiji) | FH | 2003 | 4 | 3 | 1 | 45 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 50.00 |
| KS Morath (Tonga) | FH | 2011 | 4 | 4 | 0 | 45 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 50.00 |
| PAT Weepu (NZ) | SH | 2011 | 7 | 4 | 3 | 41 | 0 | 4 | 11 | 0 | 7 | 0 | 0 | 100.00 |
| GJ Fox (NZ) | FH | 1991 | 4 | 4 | 0 | 44 | 0 | 7 | 10 | 0 | 3 | 1 | 0 | 75.00 |
| PJ Grayson (Eng) | FH | 1999 | 4 | 2 | 2 | 54 | 0 | 12 | 10 | 0 | 2 | 2 | 0 | 50.00 |
| DG Humphreys (Ire) | FH | 1999 | 3 | 3 | 0 | 41 | 0 | 4 | 10 | 1 | 1 | 2 | 0 | 33.33 |
| S Leaegailesolo (Samoa) | C | 1999 | 4 | 4 | 0 | 62 | 2 | 11 | 10 | 0 | 2 | 2 | 0 | 50.00 |
| RP Hola (Tonga) | W,FH | 2007 | 4 | 4 | 0 | 44 | 0 | 7 | 10 | 0 | 2 | 2 | 0 | 50.00 |
| S Koroduadua Waqanibau (Fiji) | FB | 1987 | 4 | 4 | 0 | 35 | 0 | 4 | 9 | 0 | 1 | 3 | 0 | 25.00 |
| H Porta (Arg) | FH | 1987 | 3 | 3 | 0 | 33 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 33.33 |
| MP Lynagh (Aust) | FH | 1995 | 3 | 3 | 0 | 47 | 2 | 5 | 9 | 0 | 1 | 2 | 0 | 33.33 |
| MMM Hercus (USA) | FH | 2003 | 4 | 4 | 0 | 51 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 25.00 |
| T Kurihara (Japan) | FB,W | 2003 | 4 | 2 | 2 | 40 | 1 | 4 | 9 | 0 | 0 | 4 | 0 | 0.00 |
| D Yachvili (Fra) | SH | 2011 | 7 | 6 | 1 | 39 | 0 | 6 | 9 | 0 | 4 | 3 | 0 | 57.14 |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |