| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL Halfpenny (Wales) | W | 2013 | 5 | 5 | 0 | 74 | 1 | 6 | 19 | 0 | 4 | 1 | 0 | 80.00 |
| SD Hodgkinson (Eng) | FB | 1991 | 4 | 4 | 0 | 60 | 0 | 3 | 18 | 0 | 4 | 0 | 0 | 100.00 |
| JP Wilkinson (Eng) | FH | 2000 | 5 | 5 | 0 | 78 | 0 | 12 | 18 | 0 | 4 | 1 | 0 | 80.00 |
| G Merceron (Fra) | FH | 2002 | 5 | 5 | 0 | 80 | 1 | 9 | 18 | 1 | 5 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | FH | 1996 | 4 | 4 | 0 | 64 | 0 | 2 | 17 | 3 | 3 | 1 | 0 | 75.00 |
| RJR O'Gara (Ire) | FH | 2006 | 5 | 5 | 0 | 76 | 1 | 10 | 17 | 0 | 4 | 1 | 0 | 80.00 |
| OA Farrell (Eng) | C | 2012 | 5 | 5 | 0 | 63 | 0 | 6 | 17 | 0 | 4 | 1 | 0 | 80.00 |
| GD Laidlaw (Scot) | SH | 2013 | 5 | 5 | 0 | 61 | 0 | 5 | 17 | 0 | 2 | 3 | 0 | 40.00 |
| PH Thorburn (Wales) | FB | 1986 | 4 | 4 | 0 | 52 | 0 | 2 | 16 | 0 | 2 | 2 | 0 | 50.00 |
| NR Jenkins (Wales) | FH | 1999 | 4 | 4 | 0 | 64 | 0 | 8 | 16 | 0 | 2 | 2 | 0 | 50.00 |
| JP Wilkinson (Eng) | FH | 1999 | 4 | 4 | 0 | 60 | 0 | 6 | 16 | 0 | 3 | 1 | 0 | 75.00 |
| DG Humphreys (Ire) | FH | 2002 | 5 | 5 | 0 | 56 | 0 | 4 | 16 | 0 | 3 | 2 | 0 | 60.00 |
| DG Humphreys (Ire) | FH | 2003 | 5 | 5 | 0 | 73 | 2 | 6 | 16 | 1 | 4 | 1 | 0 | 80.00 |
| CD Paterson (Scot) | FB,W | 2007 | 5 | 5 | 0 | 65 | 1 | 6 | 16 | 0 | 1 | 4 | 0 | 20.00 |
| BJ Laney (Scot) | C,FH | 2002 | 5 | 5 | 0 | 60 | 1 | 5 | 15 | 0 | 2 | 3 | 0 | 40.00 |
| SM Jones (Wales) | FH | 2010 | 5 | 5 | 0 | 63 | 0 | 9 | 15 | 0 | 2 | 3 | 0 | 40.00 |
| SO Campbell (Ire) | FH | 1983 | 4 | 4 | 0 | 52 | 1 | 3 | 14 | 0 | 3 | 1 | 0 | 75.00 |
| WH Hare (Eng) | FB | 1983 | 4 | 4 | 0 | 42 | 0 | 0 | 14 | 0 | 0 | 3 | 1 | 12.50 |
| AG Hastings (Scot) | FB | 1986 | 4 | 4 | 0 | 52 | 1 | 3 | 14 | 0 | 3 | 1 | 0 | 75.00 |
| EP Elwood (Ire) | FH | 1994 | 4 | 4 | 0 | 44 | 0 | 1 | 14 | 0 | 1 | 2 | 1 | 37.50 |
| CR Andrew (Eng) | FH | 1995 | 4 | 4 | 0 | 53 | 0 | 4 | 14 | 1 | 4 | 0 | 0 | 100.00 |
| RJR O'Gara (Ire) | FH | 2005 | 5 | 5 | 0 | 60 | 0 | 6 | 14 | 2 | 3 | 2 | 0 | 60.00 |
| RJR O'Gara (Ire) | FH | 2007 | 5 | 5 | 0 | 82 | 4 | 10 | 14 | 0 | 4 | 1 | 0 | 80.00 |
| DA Parks (Scot) | FH | 2010 | 4 | 4 | 0 | 57 | 0 | 0 | 14 | 5 | 1 | 2 | 1 | 37.50 |
| SL Halfpenny (Wales) | W | 2012 | 5 | 5 | 0 | 66 | 2 | 7 | 14 | 0 | 5 | 0 | 0 | 100.00 |
| SO Campbell (Ire) | FH | 1982 | 4 | 4 | 0 | 46 | 0 | 2 | 13 | 1 | 3 | 1 | 0 | 75.00 |
| NR Jenkins (Wales) | FH | 1994 | 4 | 4 | 0 | 48 | 1 | 2 | 13 | 0 | 3 | 1 | 0 | 75.00 |
| AG Hastings (Scot) | FB | 1995 | 4 | 4 | 0 | 56 | 1 | 6 | 13 | 0 | 3 | 1 | 0 | 75.00 |
| PJ Grayson (Eng) | FH | 1997 | 3 | 3 | 0 | 52 | 0 | 5 | 13 | 1 | 2 | 1 | 0 | 66.66 |
| DG Humphreys (Ire) | FH | 1999 | 4 | 4 | 0 | 51 | 0 | 3 | 13 | 2 | 1 | 3 | 0 | 25.00 |
| NR Jenkins (Wales) | FH | 2000 | 4 | 3 | 1 | 48 | 0 | 3 | 13 | 1 | 2 | 2 | 0 | 50.00 |
| D Dominguez (Italy) | FH | 2001 | 3 | 3 | 0 | 46 | 0 | 2 | 13 | 1 | 0 | 3 | 0 | 0.00 |
| SM Jones (Wales) | FH | 2002 | 4 | 4 | 0 | 64 | 1 | 10 | 13 | 0 | 1 | 3 | 0 | 25.00 |
| SM Jones (Wales) | FH | 2004 | 5 | 5 | 0 | 55 | 0 | 8 | 13 | 0 | 2 | 3 | 0 | 40.00 |
| CD Paterson (Scot) | FB,W | 2006 | 5 | 5 | 0 | 57 | 2 | 4 | 13 | 0 | 3 | 2 | 0 | 60.00 |
| SM Jones (Wales) | FH | 2009 | 5 | 4 | 1 | 44 | 0 | 1 | 13 | 1 | 3 | 2 | 0 | 60.00 |
| CD Paterson (Scot) | FB,W | 2009 | 5 | 2 | 3 | 45 | 0 | 3 | 13 | 0 | 1 | 4 | 0 | 20.00 |
| OA Farrell (Eng) | C | 2013 | 4 | 4 | 0 | 45 | 0 | 3 | 13 | 0 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |