| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| KS Morath (Tonga) | FH | 4 | 4 | 0 | 73 | 1 | 10 | 16 | 0 |
| J So'oialo (Samoa) | 2 | 2 | 0 | 19 | 0 | 2 | 5 | 0 | |
| NT Little (Fiji) | FH | 3 | 2 | 1 | 18 | 0 | 3 | 4 | 0 |
| S Baikeinuku (Fiji) | C | 2 | 2 | 0 | 15 | 0 | 3 | 3 | 0 |
| V Iongi (Tonga) | 5 | 4 | 1 | 15 | 3 | 0 | 0 | 0 | |
| WS Luveniyali (Fiji) | C,FH | 4 | 2 | 2 | 14 | 0 | 4 | 2 | 0 |
| V Goneva (Fiji) | W | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 |
| S Kalou Qaraniqio (Fiji) | L | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
| NV Nalaga (Fiji) | W | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| R Nasiga (Fiji) | L | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 |
| FKA Taumalolo (Tonga) | P | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 |
| JA Arlidge (Japan) | FH | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| G Aruga (Japan) | FB,C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| K Endo (Japan) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| LNA Fatafehi (Tonga) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| RS Fatiaki (Fiji) | UB | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| V Helu (Tonga) | W,C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| R Holani (Japan) | BR | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| S Horie (Japan) | H,BR | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Y Imamura (Japan) | C | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| T Iosua (Samoa) | FB,W | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| T Kikutani (Japan) | BR | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| D Lemi (Samoa) | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| VF Lilo (Tonga) | W | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| GDC Ma'afu (Fiji) | P | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| VS Ma'afu (Tonga) | N8 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| K Murimurivalu (Fiji) | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| L Nakarawa (Fiji) | L | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| TR Nicholas (Japan) | C,FH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| RMM Ravulo (Fiji) | BR | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| RT Rawaqa Maravunawasawasa (Fiji) | FB,W | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| SLK Tagicakibau (Samoa) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| K Taira (Japan) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| AS Taufa (Tonga) | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| K Tonga'uiha (Tonga) | C | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| SK Vahafolau (Tonga) | BR | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| FM Vainikolo (Tonga) | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| SJ Webb (Japan) | FB,FH | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| TJ Lavea Levi (Samoa) | FH | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| S Fisilau (Tonga) | SH | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |
|
Fiji v Tonga at Lautoka, 1st Test, Aug 13, 2011 [27-12 FT] |
|
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [13-24 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [19-29 FT] |