| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| PW Dods (Scot) | FB | 1983-1989 | 10 | 10 | 0 | 115 | 0 | 11 | 31 | 0 |
| AG Hastings (Scot) | FB | 1986-1989 | 9 | 9 | 0 | 112 | 3 | 14 | 24 | 0 |
| AR Irvine (Scot) | FB | 1980-1982 | 8 | 8 | 0 | 77 | 3 | 4 | 19 | 0 |
| JY Rutherford (Scot) | FH | 1980-1987 | 16 | 16 | 0 | 46 | 4 | 0 | 0 | 10 |
| MP Lynagh (Aust) | FH | 1984-1988 | 2 | 2 | 0 | 33 | 0 | 6 | 7 | 0 |
| MA Wyatt (Wales) | FB | 1983-1987 | 3 | 3 | 0 | 33 | 0 | 3 | 9 | 0 |
| MJ Kiernan (Ire) | C | 1983-1989 | 4 | 4 | 0 | 31 | 1 | 6 | 3 | 2 |
| I Tukalo (Scot) | W | 1985-1989 | 9 | 9 | 0 | 24 | 6 | 0 | 0 | 0 |
| JM Renwick (Scot) | C | 1980-1983 | 10 | 10 | 0 | 23 | 2 | 3 | 1 | 2 |
| AG Stanger (Scot) | W | 1989-1989 | 2 | 2 | 0 | 20 | 5 | 0 | 0 | 0 |
| SO Campbell (Ire) | FH | 1981-1983 | 2 | 2 | 0 | 16 | 0 | 2 | 4 | 0 |
| DI Campese (Aust) | W | 1984-1988 | 2 | 2 | 0 | 16 | 4 | 0 | 0 | 0 |
| WH Hare (Eng) | FB | 1980-1984 | 2 | 2 | 0 | 16 | 0 | 2 | 4 | 0 |
| RM Deans (NZ) | FB | 1983-1983 | 1 | 1 | 0 | 13 | 0 | 2 | 3 | 0 |
| J Carleton (Eng) | W | 1980-1984 | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| S Koroduadua Waqanibau (Fiji) | FB | 1982-1989 | 2 | 2 | 0 | 11 | 0 | 1 | 3 | 0 |
| JP Lescarboura (Fra) | FH | 1982-1988 | 3 | 3 | 0 | 11 | 0 | 1 | 1 | 2 |
| CR Andrew (Eng) | FH | 1986-1988 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 |
| G Laporte (Fra) | FH | 1986-1986 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 |
| BG Fraser (NZ) | W | 1983-1983 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
| J Gallion (Fra) | SH | 1980-1984 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| J Jeffrey (Scot) | F | 1984-1989 | 11 | 11 | 0 | 8 | 2 | 0 | 0 | 0 |
| RJ Laidlaw (Scot) | SH | 1980-1988 | 21 | 21 | 0 | 8 | 2 | 0 | 0 | 0 |
| TA Lawton (Aust) | H | 1984-1988 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| BJ Mullin (Ire) | C | 1985-1989 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
| IAM Paxton (Scot) | N8 | 1981-1988 | 15 | 14 | 1 | 8 | 2 | 0 | 0 | 0 |
| DF Pickering (Wales) | F | 1983-1987 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
| TM Ringland (Ire) | W | 1983-1987 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
| AJ Tomes (Scot) | L | 1980-1987 | 15 | 15 | 0 | 8 | 2 | 0 | 0 | 0 |
| DB White (Scot) | N8 | 1982-1989 | 9 | 9 | 0 | 8 | 2 | 0 | 0 | 0 |
| CM Chalmers (Scot) | FH | 1989-1989 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 |
| S Gabernet (Fra) | FB | 1980-1980 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 |
| KW Robertson (Scot) | W | 1980-1989 | 18 | 18 | 0 | 7 | 1 | 0 | 0 | 1 |
| I Constantin (Rom) | C | 1981-1981 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| PW Dodge (Eng) | C | 1980-1982 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 |
| SP Fenwick (Wales) | C | 1981-1981 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| K Matsuo (Japan) | FH | 1986-1986 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 |
| WT Serevi (Fiji) | FB,C,FH | 1989-1989 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| JM Webb (Eng) | FB | 1988-1988 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| P Berot (Fra) | FB,W | 1988-1988 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
|
Scotland v Fiji at Murrayfield, Oct 28, 1989 [38-17 FT] |
|
Scotland v Ireland at Murrayfield, Five Nations, Mar 4, 1989 [37-21 FT] |