| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Parks (Scot) | FH | 2010-2012 | 9 | 7 | 2 | 81 | 0 | 3 | 21 | 4 |
| GD Laidlaw (Scot) | SH | 2010-2013 | 10 | 7 | 3 | 76 | 0 | 8 | 20 | 0 |
| DW Carter (NZ) | FH | 2010-2012 | 2 | 2 | 0 | 36 | 1 | 11 | 3 | 0 |
| CD Paterson (Scot) | FB,W | 2010-2011 | 5 | 4 | 1 | 35 | 0 | 1 | 11 | 0 |
| SL Halfpenny (Wales) | W | 2013-2013 | 1 | 1 | 0 | 23 | 0 | 1 | 7 | 0 |
| M Parra (Fra) | SH | 2010-2012 | 2 | 2 | 0 | 18 | 0 | 3 | 4 | 0 |
| TJW Visser (Scot) | W | 2012-2013 | 6 | 6 | 0 | 15 | 3 | 0 | 0 | 0 |
| JW Hook (Wales) | C,FH | 2011-2011 | 1 | 1 | 0 | 14 | 0 | 1 | 4 | 0 |
| M Steyn (SA) | FH | 2010-2012 | 2 | 1 | 1 | 12 | 0 | 0 | 4 | 0 |
| FO 'Apikotoa (Tonga) | UB | 2012-2012 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 |
| P Lambie (SA) | FB,FH | 2010-2012 | 2 | 1 | 1 | 11 | 0 | 1 | 3 | 0 |
| RJR O'Gara (Ire) | FH | 2011-2013 | 2 | 1 | 1 | 11 | 1 | 3 | 0 | 0 |
| PB Williams (Samoa) | FB,W | 2010-2010 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 |
| M Bastareaud (Fra) | C | 2010-2010 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| HE Gear (NZ) | W | 2010-2010 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| SW Hogg (Scot) | FB | 2012-2013 | 7 | 7 | 0 | 10 | 2 | 0 | 0 | 0 |
| JM Muliaina (NZ) | FB | 2010-2010 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| SJ Savea (NZ) | W | 2012-2012 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| JA Strauss (SA) | H | 2010-2012 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
| N Walker (Scot) | W | 2010-2011 | 8 | 6 | 2 | 10 | 2 | 0 | 0 | 0 |
| SM Williams (Wales) | W | 2011-2011 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| JP Wilkinson (Eng) | FH | 2010-2010 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 |
| OA Farrell (Eng) | C | 2012-2012 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
| TGAL Flood (Eng) | FH | 2010-2010 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
| J Sexton (Ire) | FH | 2011-2011 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |