|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| WE Tamplin (Wales) | L | 1947-1948 | 4 | 4 | 0 | 14 | 0 | 1 | 4 | 0 |
| NM Hall (Eng) | FH | 1947-1949 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 |
| WLT Williams (Wales) | W | 1947-1949 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| G Basquet (Fra) | BR | 1945-1948 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| G Evans (Wales) | F | 1947-1949 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| RT Evans (Wales) | F | 1947-1947 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| KJ Jones (Wales) | W | 1947-1949 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| JS McCarthy (Ire) | F | 1949-1949 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Matthews (Wales) | C | 1947-1949 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| A Meredith (Wales) | L | 1949-1949 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| M Pomathios (Fra) | W | 1948-1948 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| JRG Stephens (Wales) | L | 1947-1949 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| M Terreau (Fra) | C,FH | 1945-1948 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| DF White (Eng) | F | 1947-1947 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| B Williams (Wales) | C | 1947-1949 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| O Williams (Wales) | F | 1947-1948 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| A Alvarez (Fra) | FB,FH | 1948-1948 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| A Gray (Eng) | FB | 1947-1947 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| GW Norton (Ire) | FB | 1949-1949 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Five Nations, Mar 12, 1949 [0-5 FT] |
|
Wales v England at Cardiff, Five Nations, Jan 15, 1949 [9-3 FT] |
|
Wales v France at Swansea, Five Nations, Feb 21, 1948 [3-11 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |