| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| H Porta (Arg) | FH | 1972-1987 | 27 | 27 | 0 | 301 | 1 | 33 | 61 | 16 |
| F Contepomi (Arg) | C | 1998-2012 | 29 | 26 | 3 | 235 | 7 | 34 | 43 | 1 |
| G Quesada (Arg) | FH | 1996-2003 | 17 | 11 | 6 | 221 | 3 | 37 | 40 | 4 |
| SE Meson (Arg) | FB | 1989-1997 | 16 | 15 | 1 | 191 | 5 | 25 | 38 | 1 |
| FJ Todeschini (Arg) | FB,FH | 1998-2008 | 12 | 11 | 1 | 170 | 1 | 24 | 39 | 0 |
| L Arbizu (Arg) | FH | 1991-2005 | 40 | 40 | 0 | 117 | 13 | 8 | 7 | 5 |
| JM Luna (Arg) | W | 1995-1997 | 6 | 6 | 0 | 94 | 2 | 18 | 16 | 0 |
| T Castaignede (Fra) | FB,FH | 1995-2003 | 7 | 7 | 0 | 70 | 4 | 13 | 7 | 1 |
| JL Cilley (Arg) | FH | 1995-2002 | 7 | 5 | 2 | 69 | 0 | 21 | 9 | 0 |
| JDLC Fernandez Miranda (Arg) | FH | 1998-2007 | 13 | 7 | 6 | 60 | 2 | 19 | 3 | 1 |
| JM Nunez Piossek (Arg) | W,C | 2002-2008 | 15 | 14 | 1 | 60 | 12 | 0 | 0 | 0 |
| F Soler (Arg) | FB | 1996-2002 | 14 | 13 | 1 | 60 | 12 | 0 | 0 | 0 |
| M Sansot (Arg) | FB | 1976-1983 | 9 | 8 | 1 | 56 | 6 | 7 | 6 | 0 |
| D Cuesta Silva (Arg) | W,C | 1983-1995 | 34 | 34 | 0 | 54 | 12 | 0 | 0 | 0 |
| GL Rees (Can) | FB | 1990-1998 | 4 | 3 | 1 | 54 | 0 | 3 | 15 | 1 |
| DR Baetti (Arg) | SH | 1980-1989 | 10 | 9 | 1 | 51 | 2 | 2 | 13 | 0 |
| M Vannier (Fra) | FB | 1954-1960 | 4 | 4 | 0 | 46 | 0 | 14 | 3 | 3 |
| RA Martin (Arg) | F | 1994-2003 | 38 | 35 | 3 | 45 | 9 | 0 | 0 | 0 |
| FJ Mendez (Arg) | FH | 1991-1992 | 3 | 3 | 0 | 45 | 0 | 15 | 5 | 0 |
| H Senillosa (Arg) | W,C | 2002-2007 | 12 | 10 | 2 | 45 | 8 | 1 | 1 | 0 |
| U O'Farrell (Arg) | W | 1951-1951 | 3 | 3 | 0 | 42 | 14 | 0 | 0 | 0 |
| E Fernandez del Casal (Arg) | C | 1951-1956 | 7 | 7 | 0 | 40 | 0 | 14 | 4 | 0 |
| GJ Fox (NZ) | FH | 1985-1991 | 3 | 3 | 0 | 40 | 0 | 5 | 9 | 1 |
| PL Sporleder (Arg) | L | 1991-2003 | 37 | 35 | 2 | 40 | 8 | 0 | 0 | 0 |
| JM Hernandez (Arg) | FH | 2003-2012 | 12 | 11 | 1 | 39 | 1 | 2 | 9 | 1 |
| M Bonomi (Italy) | C | 1995-1995 | 3 | 3 | 0 | 38 | 0 | 4 | 9 | 1 |
| J Capalbo (Arg) | 1977-1977 | 3 | 3 | 0 | 38 | 1 | 11 | 4 | 0 | |
| JP Romeu (Fra) | FH | 1974-1977 | 4 | 4 | 0 | 38 | 0 | 4 | 9 | 1 |
| JR Menchaca (Urug) | FB,W | 2001-2006 | 6 | 6 | 0 | 37 | 0 | 2 | 11 | 0 |
| S Viars (Fra) | FB | 1992-1992 | 2 | 2 | 0 | 37 | 2 | 3 | 7 | 0 |
| GM Alvarez (Arg) | W | 1976-1977 | 5 | 5 | 0 | 36 | 9 | 0 | 0 | 0 |
| MMM Hercus (USA) | FH | 2003-2003 | 2 | 2 | 0 | 36 | 1 | 5 | 5 | 2 |
| NR Jenkins (Wales) | FH | 1999-1999 | 2 | 2 | 0 | 36 | 0 | 3 | 9 | 1 |
| A Tolomei (Arg) | W | 1991-1993 | 3 | 3 | 0 | 36 | 8 | 0 | 0 | 0 |
| FE Mendez Azpillaga (Arg) | P,H | 1991-2004 | 40 | 37 | 3 | 35 | 7 | 0 | 0 | 0 |
| GL Henson (Wales) | UB | 2004-2004 | 2 | 2 | 0 | 34 | 0 | 8 | 6 | 0 |
| C Deylaud (Fra) | FH | 1992-1995 | 4 | 4 | 0 | 33 | 1 | 8 | 4 | 0 |
| G Peens (Italy) | FB | 2005-2005 | 2 | 2 | 0 | 33 | 0 | 3 | 9 | 0 |
| RP Ross (Can) | FH | 1995-2003 | 5 | 3 | 2 | 33 | 0 | 6 | 7 | 0 |
| H Vidou (Arg) | FH | 1990-1991 | 3 | 3 | 0 | 33 | 0 | 0 | 11 | 0 |
| T Hosokawa (Japan) | FB | 1993-1993 | 2 | 2 | 0 | 32 | 0 | 1 | 10 | 0 |
| F Michalak (Fra) | FH | 2003-2012 | 3 | 1 | 2 | 32 | 0 | 7 | 6 | 0 |
| G Morgan (Arg) | 1977-1977 | 4 | 4 | 0 | 32 | 8 | 0 | 0 | 0 | |
| DA Parks (Scot) | FH | 2008-2010 | 4 | 3 | 1 | 32 | 0 | 1 | 8 | 2 |
| AA Scolni (Arg) | FB,W | 1983-1990 | 11 | 11 | 0 | 32 | 8 | 0 | 0 | 0 |
| CD Paterson (Scot) | FB,W | 2008-2008 | 2 | 2 | 0 | 31 | 0 | 2 | 9 | 0 |
| GM Jorge (Arg) | W | 1992-1994 | 11 | 11 | 0 | 30 | 6 | 0 | 0 | 0 |
| E Ntamack (Fra) | W | 1995-1996 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 |
| E Poggi (Arg) | FH | 1965-1967 | 4 | 4 | 0 | 30 | 1 | 3 | 5 | 2 |
| BM Stortoni (Arg) | FB | 2001-2008 | 14 | 12 | 2 | 30 | 6 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
Argentina v South Africa at Mendoza, Rugby Championship, Aug 25, 2012 [16-16 FT] |