| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| N Korovata (Fiji) | W | 1 | 1 | 0 | 16 | 4 | 0 | 0 | 0 |
| WT Serevi (Fiji) | FB,C,FH | 1 | 1 | 0 | 16 | 2 | 4 | 0 | 0 |
| W Suka (Fiji) | SH | 1 | 1 | 0 | 14 | 1 | 2 | 1 | 1 |
| T Vonolagi (Fiji) | W | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| L Erenavula (Fiji) | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| T Lovo (Fiji) | W,FH | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| N Nadruku (Fiji) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| E Naituivau (Fiji) | P | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| MG Olsson (Fiji) | L,N8 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| F Seru (Fiji) | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| O Turuva (Fiji) | FB | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| T Wainiqolo (Fiji) | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Y Yoshida (Japan) | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| T Yamamoto (Japan) | FB | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| S Aoki (Japan) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Baleiverata (Fiji) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Baleiwei (Fiji) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Dere Ratu (Fiji) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR Domoni (Fiji) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Fujita (Japan) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Goda (Japan) | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S Hirao (Japan) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Horikoshi (Japan) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Kajihara (Japan) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Kutsuki (Japan) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST Latu (Japan) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ET Lauaiufi (Japan) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Naituku (Fiji) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Nakashima (Japan) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Narisia (Fiji) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Ota (Japan) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Oyagi (Japan) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Rabitu (Fiji) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rasari (Fiji) | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I Savai (Fiji) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IS Tabua Tamanivalu (Fiji) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Tabulutu (Fiji) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Taga (Fiji) | P,H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Takahashi (Japan) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M Takura (Japan) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Taumoefolau (Japan) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Tawake (Fiji) | L,F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Hong Kong v Fiji at Hong Kong, Dec 5, 1990 [6-54 FT] |
|
Japan v Fiji at Tokyo, Mar 4, 1990 [6-32 FT] |