| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| HC Catcheside (Eng) | W | 4 | 4 | 0 | 18 | 6 | 0 | 0 | 0 |
| D Drysdale (Scot) | FB | 4 | 4 | 0 | 15 | 0 | 6 | 1 | 0 |
| GS Conway (Eng) | N8 | 4 | 4 | 0 | 14 | 0 | 7 | 0 | 0 |
| H Waddell (Scot) | FH | 4 | 4 | 0 | 13 | 3 | 0 | 0 | 1 |
| HP Jacob (Eng) | W | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 |
| GV Stephenson (Ire) | C | 4 | 4 | 0 | 11 | 3 | 1 | 0 | 0 |
| E Myers (Eng) | C | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 1 |
| IS Smith (Scot) | W | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| A Behoteguy (Fra) | C | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 |
| VM Griffiths (Wales) | FH | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 |
| DM Bertram (Scot) | H | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| AC Wallace (Scot) | W | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| WE Crawford (Ire) | FB | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| BO Male (Wales) | FB | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| E Watkins (Wales) | SH | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| AP Atkins (Ire) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Ballarin (Fra) | W,C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| WE Bryce (Scot) | SH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| LJ Corbett (Eng) | C | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| DS Davies (Scot) | N8 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| AC Douglas (Ire) | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| E Finch (Wales) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| H Galau (Fra) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| RH Hamilton-Wickes (Eng) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| FS Hewitt (Ire) | FH | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| TR Hewitt (Ire) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| A Jaureguy (Fra) | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| TAW Johnson (Wales) | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| IE Jones (Wales) | F | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| T Jones (Wales) | P | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| HM Locke (Eng) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| MF Lubin-Lebrere (Fra) | P,L | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| GPS MacPherson (Scot) | C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| P Moureu (Fra) | P,L,N8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| AD Owen (Wales) | FH | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| E Piquiral (Fra) | BR | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| CH Pugh (Wales) | L | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| WC Richards (Wales) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| AR Rickards (Wales) | L | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| HWV Stephenson (Ire) | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| WW Wakefield (Eng) | F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| AT Young (Eng) | SH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Mar 27, 1924 [6-10 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 15, 1924 [19-0 FT] |
|
Wales v Ireland at Cardiff, Five Nations, Mar 8, 1924 [10-13 FT] |