|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| NR Jenkins (Wales) | FH | 1 | 1 | 0 | 20 | 0 | 4 | 4 | 0 |
| IR Tofan (Rom) | FH | 3 | 3 | 0 | 16 | 1 | 1 | 3 | 0 |
| BJ Laney (Scot) | C,FH | 1 | 1 | 0 | 12 | 0 | 3 | 2 | 0 |
| RJR O'Gara (Ire) | FH | 1 | 1 | 0 | 12 | 0 | 3 | 2 | 0 |
| KD Gleeson (Ire) | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| SB Grimes (Scot) | L | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| JJ Hayes (Ire) | P | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| RAJ Henderson (Ire) | C | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| MA Jones (Wales) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| MD Leslie (Scot) | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| VD Maftei (Rom) | FB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| JSD Moffat (Scot) | FB | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| BG O'Driscoll (Ire) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| CD Paterson (Scot) | FB,W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| AC Pountney (Scot) | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| LS Quinnell (Wales) | N8 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| G Thomas (Wales) | UB | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| DG Humphreys (Ire) | FH | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Nov 9, 2002 [37-10 FT] |
|
Wales v Romania at Wrexham, Nov 1, 2002 [40-3 FT] |
|
Ireland v Romania at Limerick, Sep 7, 2002 [39-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |