Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
RJR O'Gara (Ire) | FH | 4 | 3 | 1 | 54 | 2 | 7 | 9 | 1 |
EJ Flatley (Aust) | FH | 1 | 1 | 0 | 20 | 1 | 6 | 1 | 0 |
RP Hola (Tonga) | W,FH | 1 | 1 | 0 | 19 | 2 | 0 | 3 | 0 |
JP Kelly (Ire) | W | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
WG Easterby (Ire) | SH | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 |
GM Gregan (Aust) | SH | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
EV Va'a (Samoa) | FH | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
DG Humphreys (Ire) | FH | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 0 |
JC Bell (Ire) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
R Fanu'atanu (Samoa) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
DA Hickie (Ire) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
AP Horgan (Ire) | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
S Kefu (Aust) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
CE Latham (Aust) | FB | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
M McHugh (Ire) | FB,FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
KM Maggs (Ire) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
ERP Miller (Ire) | BR | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
CD Paterson (Scot) | FB,W | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
DP Wallace (Ire) | BR | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
SL Webster (Scot) | W | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
PA Burke (Ire) | FH | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Records include the following current or recent matches: |
Scotland v Ireland at Murrayfield, Sep 6, 2003 [10-29 FT] |
Samoa v Ireland at Apia, Jun 20, 2003 [14-40 FT] |
Tonga v Ireland at Nuku A'lofa, Jun 14, 2003 [19-40 FT] |