|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| MS Rogers | UB | 2 | 1 | 1 | 13 | 0 | 2 | 3 | 0 |
| MP Turinui | C | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
| MJ Giteau | C,FH | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| SJ Larkham | FB,FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| CE Latham | FB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| DA Mitchell | FB,W | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| JA Paul | H | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| WJ Sailor | OB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| AKE Baxter | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Campbell | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BJ Cannon | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD Chisholm | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Dunning | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RD Elsom | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GM Gregan | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS Holmes | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LDT Johansson | C,FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Lyons | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJ McMeniman | L,BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST Moore | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SA Mortlock | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Roe | N8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NC Sharpe | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB Smith | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LD Tuqiri | OB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR Waugh | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Whitaker | SH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WK Young | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v France at Brisbane, Jul 2, 2005 [37-31 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |