| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W Bancroft (Wales) | FB | 1890-1899 | 27 | 27 | 0 | 43 | 0 | 13 | 3 | 1 | 1 |
| JF Byrne (Eng/GB) | FB | 1894-1899 | 17 | 17 | 0 | 36 | 0 | 6 | 4 | 3 | 0 |
| RE Lockwood (Eng) | 3Q | 1891-1894 | 10 | 10 | 0 | 28 | 5 | 8 | 0 | 0 | 0 |
| JD Boswell (Scot) | Fwd | 1890-1894 | 13 | 13 | 0 | 26 | 5 | 4 | 0 | 2 | 0 |
| LQ Bulger (Ire/GB) | W | 1896-1898 | 12 | 12 | 0 | 25 | 3 | 3 | 2 | 0 | 1 |
| CY Adamson (GB) | HB | 1899-1899 | 4 | 4 | 0 | 17 | 2 | 4 | 1 | 0 | 0 |
| AS Spragg (Aust) | C | 1899-1899 | 4 | 4 | 0 | 17 | 3 | 4 | 0 | 0 | 0 |
| HVP Huzzey (Wales) | W | 1898-1899 | 5 | 5 | 0 | 16 | 4 | 0 | 0 | 1 | 0 |
| EF Fookes (Eng) | W | 1896-1899 | 10 | 10 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| W Llewellyn (Wales) | W | 1899-1899 | 3 | 3 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| EW Taylor (Eng) | HB | 1892-1899 | 14 | 14 | 0 | 15 | 2 | 3 | 0 | 0 | 1 |
| AM Bucher (Scot/GB) | W | 1897-1899 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| JA Gould (Wales) | C | 1890-1897 | 18 | 18 | 0 | 12 | 4 | 0 | 0 | 1 | 0 |
| GC Robinson (Eng) | W | 1897-1899 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| FHR Alderson (Eng) | 3Q | 1891-1893 | 6 | 6 | 0 | 11 | 1 | 4 | 0 | 0 | 0 |
| HTS Gedge (Scot) | W | 1894-1899 | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 1 | 0 |
| GT Campbell (Scot) | C | 1892-1899 | 16 | 16 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
| TJP Crean (Ire/GB) | Fwd | 1894-1896 | 13 | 13 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| AM Magee (Ire/GB) | HB | 1895-1899 | 18 | 18 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
| S Morfitt (Eng) | C | 1894-1896 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| TM Scott (Scot) | Fwd | 1893-1898 | 10 | 10 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
| D Fitzgerald (Wales) | C | 1894-1894 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| MC McEwan (Scot) | Fwd | 1890-1892 | 7 | 7 | 0 | 7 | 0 | 2 | 0 | 1 | 0 |
| OG Mackie (Eng/GB) | C | 1896-1898 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| TW Pearson (Wales) | W | 1891-1898 | 12 | 12 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| RHB Cattell (Eng) | FH | 1895-1896 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| PRA Clauss (Scot/GB) | 3Q | 1891-1895 | 9 | 9 | 0 | 6 | 3 | 0 | 0 | 1 | 0 |
| F Evershed (Eng) | Fwd | 1890-1893 | 9 | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| W Gardiner (Ire) | W | 1892-1898 | 17 | 17 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| J Gowans (Scot) | W | 1893-1896 | 8 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| JH Lytle (Ire) | Fwd | 1894-1899 | 12 | 12 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| H Marshall (Eng/GB) | HB | 1891-1893 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| GT Neilson (Scot) | Fwd | 1891-1896 | 14 | 14 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| EG Nicholls (Wales/GB) | C | 1896-1899 | 12 | 12 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| TA Samuels (SA) | FB | 1896-1896 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| T Scott (Scot) | W | 1896-1899 | 8 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| J Sealy (Ire/GB) | Fwd | 1896-1899 | 11 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| WJ Thomson (Scot) | Fwd | 1899-1899 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
| SMJ Woods (Eng) | Fwd | 1890-1895 | 13 | 13 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| H Bradshaw (Eng) | Fwd | 1892-1894 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| JN Lytle (Ire) | Fwd | 1890-1894 | 6 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| G MacGregor (Scot) | 3Q | 1890-1896 | 13 | 13 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| F Mitchell (Eng) | Fwd | 1895-1896 | 6 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| J Roche (Ire) | Fwd | 1890-1892 | 7 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT] |