• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
M Vannier (Fra) FB 1953-1958 28 28 0 128 1 25 18 7 0
J Prat (Fra) F 1950-1955 29 29 0 97 5 20 9 5 0
DB Clarke (NZ) FB 1956-1959 10 10 0 93 1 12 20 1 1
BL Jones (Wales/Lions) FB 1950-1952 13 13 0 62 1 13 10 1 0
NJ Henderson (Ire/Lions) C 1950-1959 39 39 0 54 3 0 14 1 0
TJ Davies (Wales/Lions) FB 1953-1959 18 18 0 49 0 8 11 0 0
RA Jarden (NZ) W 1951-1956 16 16 0 42 7 6 3 0 0
KJ Jones (Wales/Lions) W 1950-1957 34 34 0 42 14 0 0 0 0
U O'Farrell (Arg) W 1951-1951 3 3 0 42 14 0 0 0 0
E Fernandez del Casal (Arg) C 1951-1956 7 7 0 40 0 14 4 0 0
A Labazuy (Fra) FH 1952-1959 11 11 0 39 0 9 6 1 0
JV Dupuy (Fra) W,C 1956-1959 21 21 0 36 12 0 0 0 0
AC Pedlow (Ire/Lions) W 1953-1959 24 24 0 36 4 6 4 0 0
T Ranavue (Fiji) FB 1952-1954 7 7 0 35 1 1 9 1 0
KJF Scotland (Scot/Lions) FB 1957-1959 14 14 0 32 0 1 8 2 0
A Cameron (Scot/Lions) FH 1950-1956 18 18 0 29 2 4 4 1 0
J Levula (Fiji) W 1951-1959 14 14 0 29 7 1 2 0 0
NM Hall (Eng) FH 1952-1955 11 11 0 28 0 8 4 0 0
HS Barker (Aust) C 1952-1954 7 7 0 27 1 3 6 0 0
A Boniface (Fra) W,C 1954-1959 21 21 0 27 9 0 0 0 0
J Butterfield (Eng/Lions) C 1953-1959 32 32 0 27 8 0 0 1 0
D Hewitt (Ire/Lions) C 1958-1959 12 12 0 27 1 3 6 0 0
AJFK O'Reilly (Ire/Lions) W 1955-1959 31 31 0 27 9 0 0 0 0
AR Smith (Scot) W 1955-1959 19 19 0 27 4 0 5 0 0
IHM Thomson (Scot) FB 1951-1953 7 7 0 27 0 6 5 0 0
RG Dryburgh (SA) FB 1955-1956 6 6 0 26 3 4 3 0 0
GD Owen (Wales) FB 1955-1956 6 6 0 26 0 7 4 0 0
V Evans (Wales) FB 1954-1954 3 3 0 25 0 2 7 0 0
ET Stapleton (Aust) W 1951-1958 16 16 0 25 6 2 1 0 0
PB Jackson (Eng/Lions) W 1956-1959 20 20 0 24 8 0 0 0 0
JW Kyle (Ire/Lions) FH 1950-1958 39 39 0 24 7 0 0 1 0
M Prat (Fra) FB 1951-1958 31 31 0 24 6 0 0 2 0
RWH Scott (NZ) FB 1950-1954 9 9 0 24 0 3 4 2 0
NM Uluiviti (Fiji) FB 1957-1959 3 3 0 23 0 7 3 0 0
MC Thomas (Wales/Lions) C 1950-1959 30 30 0 22 4 2 2 0 0
KJ Donald (Aust) W 1957-1959 9 9 0 21 1 0 6 0 0
G Ehrman (Arg) SH 1951-1954 7 7 0 21 5 3 0 0 0
RM Tooth (Aust) FH 1951-1957 10 10 0 21 1 3 4 0 0
JE Woodward (Eng) W 1952-1956 15 15 0 21 6 0 1 0 0
S Lanfranchi (Italy) BR 1953-1959 11 11 0 20 3 1 3 0 0
N Barbini (Italy) FB 1953-1958 11 11 0 19 2 2 3 0 0
P Dari (Italy) L 1951-1954 8 7 1 19 3 2 2 0 0
IJ Rens (SA) FH 1953-1953 2 2 0 19 0 5 2 1 0
M Battaglini (Italy) F 1951-1953 3 3 0 18 1 3 3 0 0
R Baulon (Fra) BR 1954-1957 18 18 0 18 6 0 0 0 0
J O'Farrell (Arg) P,F 1951-1956 3 3 0 18 6 0 0 0 0
MJ Price (Wales/Lions) C 1959-1959 9 9 0 18 6 0 0 0 0
CJ van Wyk (SA) F 1951-1955 10 10 0 18 6 0 0 0 0
G Furest (Urug) 1951-1958 6 6 0 17 1 1 4 0 0
JKM Lenehan (Aust) FB 1958-1959 9 9 0 17 0 1 5 0 0

Records include the following current or recent matches:
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT]
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT]
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT]
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT]