| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Hastings | FB | 1990-1995 | 41 | 41 | 0 | 415 | 10 | 49 | 90 | 0 |
| KM Logan | W | 1992-1999 | 45 | 41 | 4 | 176 | 10 | 30 | 22 | 0 |
| CM Chalmers | FH | 1990-1999 | 55 | 52 | 3 | 159 | 4 | 11 | 32 | 8 |
| RJS Shepherd | FB | 1995-1998 | 20 | 18 | 2 | 104 | 2 | 14 | 21 | 1 |
| AG Stanger | W | 1990-1998 | 50 | 49 | 1 | 86 | 19 | 0 | 0 | 0 |
| MJ Dods | FB,W | 1994-1996 | 8 | 7 | 1 | 80 | 3 | 1 | 21 | 0 |
| GPJ Townsend | FH | 1993-1999 | 46 | 43 | 3 | 73 | 11 | 0 | 0 | 6 |
| AV Tait | C | 1997-1999 | 19 | 18 | 1 | 65 | 13 | 0 | 0 | 0 |
| DW Hodge | FH | 1997-1999 | 10 | 6 | 4 | 43 | 3 | 8 | 4 | 0 |
| MD Leslie | F | 1998-1999 | 11 | 10 | 1 | 30 | 6 | 0 | 0 | 0 |
| CA Murray | W | 1998-1999 | 16 | 15 | 1 | 30 | 6 | 0 | 0 | 0 |
| DJ Lee | FB | 1998-1998 | 8 | 7 | 1 | 29 | 0 | 4 | 7 | 0 |
| DB White | N8 | 1990-1992 | 21 | 21 | 0 | 28 | 7 | 0 | 0 | 0 |
| S Hastings | C | 1990-1997 | 46 | 44 | 2 | 27 | 6 | 0 | 0 | 0 |
| EW Peters | BR | 1995-1999 | 29 | 29 | 0 | 25 | 5 | 0 | 0 | 0 |
| PW Dods | FB | 1991-1991 | 4 | 2 | 2 | 24 | 0 | 6 | 4 | 0 |
| I Tukalo | W | 1990-1992 | 19 | 19 | 0 | 24 | 6 | 0 | 0 | 0 |
| AG Shiel | C | 1991-1995 | 15 | 14 | 1 | 20 | 3 | 0 | 2 | 0 |
| P Walton | F | 1994-1999 | 24 | 20 | 4 | 20 | 4 | 0 | 0 | 0 |
| DF Cronin | L | 1990-1998 | 34 | 33 | 1 | 19 | 4 | 0 | 0 | 0 |
| GW Weir | L | 1990-1999 | 58 | 52 | 6 | 19 | 4 | 0 | 0 | 0 |
| G Armstrong | SH | 1990-1999 | 44 | 42 | 2 | 17 | 4 | 0 | 0 | 0 |
| CA Joiner | W | 1994-1999 | 22 | 20 | 2 | 15 | 3 | 0 | 0 | 0 |
| DA Stark | W | 1993-1997 | 9 | 6 | 3 | 15 | 3 | 0 | 0 | 0 |
| RI Wainwright | F | 1992-1998 | 37 | 36 | 1 | 14 | 3 | 0 | 0 | 0 |
| SB Grimes | L | 1997-1999 | 19 | 11 | 8 | 10 | 2 | 0 | 0 | 0 |
| SL Longstaff | W | 1998-1999 | 12 | 7 | 5 | 10 | 2 | 0 | 0 | 0 |
| JG McLaren | C | 1999-1999 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 |
| CG Mather | BR | 1999-1999 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 |
| GH Metcalfe | FB | 1998-1999 | 13 | 13 | 0 | 10 | 2 | 0 | 0 | 0 |
| S Murray | L | 1997-1999 | 18 | 18 | 0 | 10 | 2 | 0 | 0 | 0 |
| DJ Turnbull | F | 1990-1994 | 12 | 11 | 1 | 9 | 2 | 0 | 0 | 0 |
| CA Gray | L | 1990-1991 | 16 | 16 | 0 | 8 | 2 | 0 | 0 | 0 |
| J Jeffrey | F | 1990-1991 | 16 | 16 | 0 | 8 | 2 | 0 | 0 | 0 |
| SRP Lineen | C | 1990-1992 | 23 | 23 | 0 | 8 | 2 | 0 | 0 | 0 |
| KS Milne | H | 1990-1995 | 33 | 32 | 1 | 8 | 2 | 0 | 0 | 0 |
| A Moore | W | 1990-1991 | 5 | 5 | 0 | 8 | 2 | 0 | 0 | 0 |
| DMB Sole | P | 1990-1992 | 23 | 23 | 0 | 8 | 2 | 0 | 0 | 0 |
| GC Bulloch | H | 1997-1999 | 19 | 19 | 0 | 5 | 1 | 0 | 0 | 0 |
| AP Burnell | P | 1990-1999 | 47 | 44 | 3 | 5 | 1 | 0 | 0 | 0 |
| BRS Eriksson | C | 1996-1997 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| HR Gilmour | W | 1998-1998 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| DIW Hilton | P | 1995-1999 | 38 | 29 | 9 | 5 | 1 | 0 | 0 | 0 |
| JA Leslie | C | 1998-1999 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 |
| KD McKenzie | H | 1994-1998 | 14 | 13 | 1 | 5 | 1 | 0 | 0 | 0 |
| AC Pountney | F | 1998-1999 | 11 | 7 | 4 | 5 | 1 | 0 | 0 | 0 |
| RR Russell | H | 1999-1999 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| GL Simpson | N8 | 1998-1999 | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 0 |
| TJ Smith | P | 1997-1999 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 |
| PH Wright | P | 1992-1996 | 21 | 21 | 0 | 5 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
|
Scotland v Samoa at Murrayfield, IRB Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |