Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
T Pisi | C,FH | 6 | 5 | 1 | 37 | 0 | 5 | 8 | 1 |
JS So'oialo | 4 | 3 | 1 | 33 | 0 | 6 | 7 | 0 | |
AT Tuilagi | W | 6 | 6 | 0 | 30 | 6 | 0 | 0 | 0 |
PB Williams | FB,W | 5 | 5 | 0 | 26 | 2 | 5 | 2 | 0 |
KF Fotuali'i | SH | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 |
TG Pisi | FB,C | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 |
GA Stowers | BR | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
T Iosua | FB,W | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
D Lemi | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
AI Perenise | P | 7 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
M Salavea | BR | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
SLK Tagicakibau | W | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
KG Thompson | L,N8 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
TJ Lavea Levi | FH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
A Aiono | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WO Avei | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JS Fa'amatuainu | L,BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Fa'asavalu | BR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
FP Fili | FB,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E Fuimaono-Sapolu | C | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
BE Helleur | SH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAI Johnston | P | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
JVI Johnston | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Lemalu | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DA Leo | L,F | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
JW Leota | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FHL Levi | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
UI Mai Vala | FH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SJ Mapusua | C | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
L Mulipola | P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
R Ofisa Treviranus | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F Otto | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TT Paulo | H | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
AJ Poluleuligaga | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HA Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MM Schwalger | H | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
JI Su'a | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
S Taulafo | P | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
EL Taylor | N8,F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JI Tekori | N8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
O Treviranus | W,F | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
T Tuifua | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Vailoaloa | BR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Samoa v South Africa at North Shore City, Rugby World Cup, Sep 30, 2011 [5-13 FT] |
Samoa v Wales at Hamilton, Rugby World Cup, Sep 18, 2011 [10-17 FT] |
Samoa v Tonga at Lautoka, Pacific Nations Cup, Jul 13, 2011 [19-29 FT] |