• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
A Goromaru FB 2010-2013 17 17 0 255 9 66 26 0
JA Arlidge FH 2010-2011 16 10 6 149 5 38 15 1
A Tupuailei C 2010-2011 18 12 6 95 19 0 0 0
T Kikutani BR 2010-2013 33 31 2 90 18 0 0 0
SJ Webb FB,FH 2010-2011 19 13 6 88 6 26 2 0
H Onozawa FB,W 2010-2013 26 24 2 80 16 0 0 0
TR Nicholas C,FH 2010-2012 21 20 1 70 6 17 2 0
K Endo W 2010-2011 16 16 0 65 13 0 0 0
A Tanabe FB,C 2010-2011 3 2 1 52 2 21 0 0
Y Fujita 2012-2013 7 4 3 50 10 0 0 0
R Holani BR 2010-2013 17 13 4 45 9 0 0 0
K Taira C 2010-2011 14 13 1 40 8 0 0 0
T Usuzuki 2011-2011 7 7 0 40 8 0 0 0
H Tatekawa 2012-2013 17 14 3 36 4 8 0 0
Y Imamura C 2010-2013 10 7 3 35 7 0 0 0
T Kizu H 2010-2013 19 9 10 35 7 0 0 0
T Hirose W,FH 2012-2013 13 13 0 30 6 0 0 0
H Ono L 2010-2013 34 27 7 30 6 0 0 0
K Fukuoka 2013-2013 6 3 3 25 5 0 0 0
K Hatakeyama P 2010-2013 33 22 11 25 5 0 0 0
F Tanaka SH 2010-2013 21 19 2 25 5 0 0 0
K Ono C,FH 2012-2013 13 12 1 23 4 0 0 1
S Horie H,BR 2010-2013 19 15 4 20 4 0 0 0
M Leitch F 2010-2013 20 18 2 20 4 0 0 0
Y Nagatomo W 2010-2012 9 3 6 20 4 0 0 0
T Sasaki F 2012-2012 7 6 1 20 4 0 0 0
M Sa'u 2013-2013 7 7 0 20 4 0 0 0
H Tui 2012-2013 12 10 2 20 4 0 0 0
Y Tamura 2012-2013 10 4 6 18 2 4 0 0
K Matsushita FB,W 2010-2010 5 4 1 17 3 1 0 0
G Tachikawa FB,C 2010-2011 7 5 2 15 3 0 0 0
Y Aoki H 2011-2013 10 5 5 10 2 0 0 0
G Aruga FB,C 2011-2012 4 2 2 10 2 0 0 0
T Asahara 2013-2013 5 1 4 10 2 0 0 0
MJ Broadhurst 2012-2013 10 8 2 10 2 0 0 0
J Ives 2011-2013 13 7 6 10 2 0 0 0
Y Kuwazuru 2012-2012 3 0 3 10 2 0 0 0
S Makabe L,F 2010-2013 15 12 3 10 2 0 0 0
Y Mochizuki 2012-2012 7 6 1 10 2 0 0 0
BB Robins C 2010-2011 3 1 2 10 2 0 0 0
T Senba W,C 2012-2012 9 8 1 10 2 0 0 0
ST Vatuvei L,BR 2010-2011 8 5 3 10 2 0 0 0
K Wada SH 2010-2010 5 1 4 10 2 0 0 0
H Yuhara H 2010-2013 11 7 4 10 2 0 0 0

Records include the following current or recent matches:
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT]
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT]
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT]