• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
D Dominguez (Italy) FH 1991-2003 32 32 0 476 4 48 110 10
S Bettarello (Italy) FH 1979-1988 26 26 0 241 5 28 50 5
L Troiani (Italy) FB 1985-1994 23 23 0 163 0 38 29 0
RE Pez (Italy) FH 2000-2007 22 17 5 157 2 18 33 4
M Bergamasco (Italy) W 2002-2012 46 42 4 144 8 4 32 0
E Ponzi (Italy) FH 1973-1977 12 12 0 88 0 14 20 0
L Orquera (Italy) FH 2004-2013 22 11 11 85 2 9 17 2
D Bortolussi (Italy) FB 2006-2008 5 5 0 68 0 19 10 0
NR Jenkins (Wales) FH 1996-2001 3 3 0 64 1 10 13 0
RJR O'Gara (Ire) FH 2001-2011 5 4 1 64 2 12 9 1
F Contepomi (Arg) C 2002-2010 4 4 0 60 0 6 16 0
A Marcato (Italy) FH 2006-2009 8 6 2 56 0 4 13 3
G Ignat (Rom) FH 1988-1992 5 5 0 54 0 6 11 3
M Marchetto (Italy) W 1972-1979 22 20 2 52 13 0 0 0
JP Wilkinson (Eng) FH 2000-2010 4 4 0 52 0 11 9 1
P Vaccari (Italy) C 1992-2003 25 25 0 50 10 0 0 0
M Cuttitta (Italy) W 1987-1999 18 18 0 48 11 0 0 0
WT Serevi (Fiji) FB,C,FH 1999-2001 4 2 2 43 4 7 3 0
PK Robertson (Italy) W 2004-2010 21 16 5 40 8 0 0 0
MP Stanojevic (Italy) W 2006-2007 5 5 0 40 8 0 0 0
A Troncon (Italy) SH 1994-2007 43 39 4 40 8 0 0 0
S Ghizzoni (Italy) W 1977-1987 24 24 0 36 9 0 0 0
M Mascioletti (Italy) W 1978-1990 23 23 0 36 9 0 0 0
L Zuin (Italy) FH 1978-1979 5 5 0 36 0 6 7 1
KS Burton (Italy) FH 2011-2013 8 6 2 35 0 4 7 2
C Checchinato (Italy) L 1990-2004 27 24 3 35 7 0 0 0
A Masi (Italy) C 1999-2013 32 29 3 35 7 0 0 0
RS Wakarua-Noema (Italy) FB 2004-2005 5 3 2 35 0 7 6 1
D Yachvili (Fra) SH 2003-2005 2 2 0 35 0 10 5 0
N Nichitean (Rom) FH 1990-1994 5 4 1 34 0 2 9 1
BS Barnes (Aust) C,FH 2008-2012 3 3 0 33 0 3 9 0
RJ de Marigny (Italy) UB 2004-2007 9 7 2 32 1 0 9 0
M Bonomi (Italy) C 1988-1995 13 11 2 31 1 1 4 4
M Parra (Fra) SH 2009-2013 3 2 1 31 1 4 6 0
M Bergamasco (Italy) BR 2000-2012 45 39 6 30 6 0 0 0
NT Little (Fiji) FH 1999-2005 4 3 1 30 0 6 6 0
A Lo Cicero Vaina (Italy) P 2000-2013 53 41 12 30 6 0 0 0
G Peens (Italy) FB 2002-2006 10 4 6 30 0 3 8 0
AC Stoica (Italy) C 1997-2006 34 34 0 30 6 0 0 0
G Thomas (Wales) UB 1996-2007 6 5 1 30 6 0 0 0
MC Burke (Aust) FB 1996-2002 2 2 0 29 0 7 5 0
DG Humphreys (Ire) FH 1997-2003 3 2 1 29 1 3 6 0
R Martini (Italy) FH 1960-1968 6 6 0 28 0 5 4 2
V Ambron (Italy) W 1964-1972 12 12 0 27 5 0 4 0
CD Paterson (Scot) FB,W 2002-2008 4 4 0 26 1 3 5 0
J Prat (Fra) F 1952-1954 2 2 0 26 0 7 4 0
N Aldrovandi (Italy) C 1994-1994 3 3 0 25 5 0 0 0
M Bortolami (Italy) L 2001-2012 42 41 1 25 5 0 0 0
L Martin (Italy) C 1998-2002 17 13 4 25 5 0 0 0

Records include the following current or recent matches:
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT]
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT]
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT]