| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| CC Hodgson (Sale) | FH | 16 | 15 | 1 | 248 | 2 | 26 | 60 | 2 |
| J Strange (Brist) | FH | 22 | 21 | 1 | 244 | 1 | 22 | 65 | 0 |
| GW Jackson (Sarac) | FH | 22 | 22 | 0 | 238 | 3 | 32 | 51 | 2 |
| SJ Drahm (Worcs) | FB,FH | 20 | 17 | 3 | 233 | 3 | 25 | 52 | 4 |
| AJ Goode (Leics) | FB,FH | 19 | 15 | 4 | 225 | 0 | 30 | 54 | 1 |
| L Mercier (Glouc) | FH | 22 | 18 | 4 | 213 | 2 | 25 | 49 | 2 |
| MC van Gisbergen (Wasps) | FB | 19 | 19 | 0 | 211 | 3 | 32 | 44 | 0 |
| TB Reihana (Nthmp) | FB | 21 | 21 | 0 | 206 | 5 | 32 | 39 | 0 |
| MC Burke (Newc) | FB | 20 | 20 | 0 | 142 | 8 | 12 | 26 | 0 |
| CP Malone (Bath) | FH | 17 | 17 | 0 | 130 | 4 | 13 | 24 | 4 |
| OJ Barkley (Bath) | C,FH | 12 | 12 | 0 | 118 | 0 | 11 | 32 | 0 |
| RJ Flutey (Irish) | C,FH | 16 | 16 | 0 | 112 | 7 | 19 | 12 | 1 |
| GB Everitt (Irish) | FH | 13 | 9 | 4 | 109 | 0 | 8 | 27 | 4 |
| G Ross (Leeds) | FH | 18 | 15 | 3 | 102 | 1 | 14 | 21 | 2 |
| RJ de Marigny (Leeds) | UB | 20 | 20 | 0 | 93 | 2 | 10 | 21 | 0 |
| V Courrent (Sale) | FH | 17 | 12 | 5 | 82 | 3 | 14 | 12 | 1 |
| TW Varndell (Leics) | W | 21 | 18 | 3 | 70 | 14 | 0 | 0 | 0 |
| DJH Walder (Newc) | FH | 13 | 11 | 2 | 56 | 2 | 2 | 10 | 4 |
| JP Wilkinson (Newc) | FH | 7 | 4 | 3 | 56 | 1 | 9 | 9 | 2 |
| AD King (Wasps) | FH | 15 | 11 | 4 | 55 | 0 | 8 | 12 | 1 |
| TMD Voyce (Wasps) | W | 19 | 18 | 1 | 50 | 10 | 0 | 0 | 0 |
| R Lamb (Glouc) | FH | 5 | 4 | 1 | 49 | 1 | 7 | 10 | 0 |
| AC Elliott (Newc) | FB,W | 13 | 12 | 1 | 42 | 8 | 1 | 0 | 0 |
| DA Armitage (Irish) | FB,C | 22 | 21 | 1 | 40 | 8 | 0 | 0 | 0 |
| TO Biggs (Leeds) | W | 17 | 16 | 1 | 40 | 8 | 0 | 0 | 0 |
| D Lemi (Brist) | W | 12 | 12 | 0 | 40 | 8 | 0 | 0 | 0 |
| PH Sackey (Wasps) | W | 23 | 23 | 0 | 40 | 8 | 0 | 0 | 0 |
| BC Cohen (Nthmp) | W | 14 | 13 | 1 | 35 | 7 | 0 | 0 | 0 |
| TO Ojo (Irish) | W | 11 | 8 | 3 | 35 | 7 | 0 | 0 | 0 |
| DGR Scarbrough (Sarac) | FB | 20 | 19 | 1 | 35 | 7 | 0 | 0 | 0 |
| CJ Spencer (Nthmp) | FB,FH | 21 | 21 | 0 | 34 | 4 | 1 | 2 | 2 |
| MJ Catt (Irish) | C,FH | 20 | 19 | 1 | 33 | 2 | 4 | 4 | 1 |
| JW Staunton (Wasps) | FH | 15 | 12 | 3 | 33 | 2 | 1 | 6 | 1 |
| D Larrechea (Sale) | FH | 13 | 11 | 2 | 32 | 1 | 0 | 8 | 1 |
| JIS Brown (Worcs) | FH | 7 | 5 | 2 | 30 | 0 | 3 | 8 | 0 |
| JPR Clarke (Nthmp) | C | 22 | 22 | 0 | 30 | 6 | 0 | 0 | 0 |
| MJ Cueto (Sale) | W | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 |
| AP Havili Kaufusi (Worcs) | W | 14 | 14 | 0 | 30 | 6 | 0 | 0 | 0 |
| SF Lamont (Nthmp) | W,C | 14 | 12 | 2 | 30 | 6 | 0 | 0 | 0 |
| PC Richards (Glouc) | SH | 18 | 14 | 4 | 30 | 6 | 0 | 0 | 0 |
| JD Simpson-Daniel (Glouc) | W | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 |
| JT Robinson (Sale) | FB | 23 | 23 | 0 | 29 | 4 | 0 | 0 | 3 |
| PR Broadfoot (Leics) | FH | 8 | 4 | 4 | 28 | 0 | 2 | 8 | 0 |
| SB Vesty (Leics) | FB,FH | 20 | 15 | 5 | 27 | 2 | 7 | 1 | 0 |
| JWM Bailey (Glouc) | W | 13 | 10 | 3 | 25 | 5 | 0 | 0 | 0 |
| MJ Foster (Glouc) | FB,W | 19 | 19 | 0 | 25 | 5 | 0 | 0 | 0 |
| CJ Mayor (Sale) | W,C | 15 | 5 | 10 | 25 | 5 | 0 | 0 | 0 |
| AT Tuilagi (Leics) | W | 17 | 14 | 3 | 25 | 5 | 0 | 0 | 0 |
| TA May (Newc) | C | 18 | 18 | 0 | 23 | 4 | 0 | 0 | 1 |
| Records include the following current or recent matches: |
|
Leicester Tigers v Sale Sharks at Twickenham, Guinness Premiership Final, May 27, 2006 [20-45 FT] |
|
Leicester Tigers v London Irish at Leicester, Guinness Premiership Semi final, May 14, 2006 [40-8 FT] |
|
Sale Sharks v London Wasps at Stockport, Guinness Premiership Semi final, May 14, 2006 [22-12 FT] |