• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
CD Paterson (Scot) FB,W 1999-2011 59 50 9 418 11 51 86 1
AG Hastings (Scot) FB 1986-1995 30 30 0 334 7 40 75 0
AR Irvine (Scot) FB 1972-1982 27 27 0 170 8 12 38 0
KM Logan (Scot) W 1993-2003 35 32 3 168 9 24 25 0
PW Dods (Scot) FB 1983-1991 12 11 1 131 0 16 33 0
DA Parks (Scot) FH 2004-2012 35 24 11 110 2 5 23 7
GPJ Townsend (Scot) FH 1994-2003 42 37 5 103 8 6 13 4
CM Chalmers (Scot) FH 1989-1999 33 30 3 94 4 9 16 4
AG Stanger (Scot) W 1989-1998 29 29 0 93 21 0 0 0
DW Hodge (Scot) FH 1997-2002 16 10 6 80 3 10 14 1
GD Laidlaw (Scot) SH 2010-2013 10 7 3 76 0 8 20 0
RJR O'Gara (Ire) FH 2001-2013 8 6 2 72 2 10 13 1
PJ Godman (Scot) FH 2005-2010 18 13 5 62 1 12 11 0
NR Jenkins (Wales) FH 1991-2001 6 6 0 60 1 8 10 3
PC Montgomery (SA) FB 1997-2007 6 6 0 59 2 17 5 0
D Dominguez (Italy) FH 1992-2001 5 5 0 56 0 4 14 2
DW Carter (NZ) FH 2007-2012 4 3 1 53 2 14 5 0
PJ Grayson (Eng) FH 1996-2004 3 3 0 52 1 7 10 1
BJ Laney (Scot) C,FH 2001-2004 9 8 1 49 2 6 9 0
G Ross (Scot) FH 2001-2006 14 6 8 47 1 6 10 0
JY Rutherford (Scot) FH 1979-1987 19 19 0 46 4 0 0 10
DW Morgan (Scot) SH 1973-1978 12 12 0 45 0 3 7 6
IS Smith (Scot) W 1924-1933 18 18 0 45 15 0 0 0
PC Brown (Scot) N8 1964-1973 17 17 0 44 2 2 11 0
JH de Beer (SA) FH 1997-1999 4 4 0 44 0 16 4 0
I Tukalo (Scot) W 1985-1992 19 19 0 44 11 0 0 0
MJ Dods (Scot) FB,W 1995-1996 3 3 0 43 2 0 11 0
DG Humphreys (Ire) FH 1997-2005 6 3 3 43 1 7 8 0
RJS Shepherd (Scot) FB 1995-1997 8 8 0 41 0 7 9 0
MC Burke (Aust) FB 1996-2000 2 2 0 39 1 5 8 0
SM Jones (Wales) FH 2003-2011 5 4 1 38 0 7 8 0
JM Renwick (Scot) C 1972-1983 28 27 1 38 5 3 2 2
S Wilson (Scot) FB 1964-1968 13 13 0 37 0 8 7 0
A Kovalenco (Spain) FH 1998-1999 4 4 0 36 0 0 12 0
AR Smith (Scot) W 1955-1962 17 17 0 36 7 0 5 0
AA Hogg (Scot) BR 2004-2009 24 18 6 35 7 0 0 0
D Drysdale (Scot) FB 1923-1929 14 14 0 33 0 15 1 0
MP Lynagh (Aust) FH 1984-1988 2 2 0 33 0 6 7 0
KJF Scotland (Scot) FB 1957-1963 14 14 0 33 0 3 9 0
JP Wilkinson (Eng) FH 2000-2010 4 4 0 33 0 3 9 0
MA Wyatt (Wales) FB 1983-1987 3 3 0 33 0 3 9 0
AP Mehrtens (NZ) FH 1999-2001 2 2 0 32 0 4 8 0
MJ Kiernan (Ire) C 1983-1989 4 4 0 31 1 6 3 2
AR Henderson (Scot) C 2001-2008 25 18 7 30 6 0 0 0
SF Lamont (Scot) W,C 2004-2013 42 41 1 30 6 0 0 0
JG McLaren (Scot) C 1999-2003 17 16 1 30 6 0 0 0
CA Murray (Scot) W 1998-2001 18 16 2 30 6 0 0 0
HFG Southwell (Scot) FB 2004-2011 33 22 11 30 6 0 0 0
H Waddell (Scot) FH 1924-1930 8 8 0 30 6 0 0 3

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]