| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson | FB,W | 1999-2011 | 109 | 96 | 13 | 809 | 22 | 90 | 170 | 3 |
| AG Hastings | FB | 1986-1995 | 61 | 61 | 0 | 667 | 17 | 86 | 140 | 0 |
| AR Irvine | FB | 1972-1982 | 51 | 51 | 0 | 273 | 10 | 25 | 61 | 0 |
| DA Parks | FH | 2004-2012 | 67 | 47 | 20 | 266 | 4 | 15 | 55 | 17 |
| KM Logan | W | 1992-2003 | 70 | 63 | 7 | 220 | 13 | 34 | 29 | 0 |
| PW Dods | FB | 1983-1991 | 23 | 21 | 2 | 210 | 2 | 26 | 50 | 0 |
| CM Chalmers | FH | 1989-1999 | 60 | 57 | 3 | 166 | 5 | 11 | 32 | 9 |
| GPJ Townsend | FH | 1993-2003 | 82 | 75 | 7 | 164 | 17 | 8 | 14 | 7 |
| GD Laidlaw | SH | 2010-2013 | 18 | 15 | 3 | 159 | 2 | 16 | 39 | 0 |
| BJ Laney | C,FH | 2001-2004 | 20 | 17 | 3 | 141 | 4 | 17 | 29 | 0 |
| DW Hodge | FH | 1997-2002 | 26 | 16 | 10 | 123 | 6 | 15 | 20 | 1 |
| AG Stanger | W | 1989-1998 | 52 | 51 | 1 | 106 | 24 | 0 | 0 | 0 |
| RJS Shepherd | FB | 1995-1998 | 20 | 18 | 2 | 104 | 2 | 14 | 21 | 1 |
| AV Tait | C | 1987-1999 | 27 | 25 | 2 | 81 | 17 | 0 | 0 | 0 |
| MJ Dods | FB,W | 1994-1996 | 8 | 7 | 1 | 80 | 3 | 1 | 21 | 0 |
| IS Smith | W | 1924-1933 | 32 | 32 | 0 | 72 | 24 | 0 | 0 | 0 |
| PJ Godman | FH | 2005-2010 | 23 | 16 | 7 | 71 | 1 | 12 | 14 | 0 |
| DW Morgan | SH | 1973-1978 | 21 | 21 | 0 | 71 | 0 | 4 | 15 | 6 |
| KJF Scotland | FB | 1957-1965 | 27 | 27 | 0 | 71 | 0 | 7 | 15 | 4 |
| S Wilson | FB | 1964-1968 | 22 | 22 | 0 | 68 | 0 | 10 | 16 | 0 |
| PC Brown | N8 | 1964-1973 | 27 | 27 | 0 | 67 | 3 | 6 | 15 | 0 |
| JM Renwick | C | 1972-1984 | 52 | 51 | 1 | 67 | 8 | 4 | 5 | 4 |
| JY Rutherford | FH | 1979-1987 | 42 | 42 | 0 | 64 | 7 | 0 | 0 | 12 |
| I Tukalo | W | 1985-1992 | 37 | 37 | 0 | 60 | 15 | 0 | 0 | 0 |
| AR Smith | W | 1955-1962 | 33 | 33 | 0 | 58 | 12 | 2 | 6 | 0 |
| G Ross | FH | 2001-2006 | 25 | 11 | 14 | 55 | 2 | 6 | 10 | 1 |
| AA Hogg | BR | 2004-2009 | 48 | 40 | 8 | 50 | 10 | 0 | 0 | 0 |
| MD Leslie | F | 1998-2003 | 37 | 28 | 9 | 50 | 10 | 0 | 0 | 0 |
| D Drysdale | FB | 1923-1929 | 26 | 26 | 0 | 45 | 0 | 19 | 1 | 1 |
| SF Lamont | W,C | 2004-2013 | 76 | 73 | 3 | 45 | 9 | 0 | 0 | 0 |
| H Waddell | FH | 1924-1930 | 15 | 15 | 0 | 45 | 7 | 2 | 0 | 5 |
| J Jeffrey | F | 1984-1991 | 40 | 40 | 0 | 44 | 11 | 0 | 0 | 0 |
| DB White | N8 | 1982-1992 | 41 | 41 | 0 | 44 | 11 | 0 | 0 | 0 |
| S Hastings | C | 1986-1997 | 65 | 63 | 2 | 43 | 10 | 0 | 0 | 0 |
| KW Robertson | W | 1978-1989 | 44 | 43 | 1 | 41 | 8 | 0 | 0 | 3 |
| A Craig | C | 2002-2005 | 23 | 20 | 3 | 40 | 8 | 0 | 0 | 0 |
| SCJ Danielli | W | 2003-2011 | 32 | 27 | 5 | 40 | 8 | 0 | 0 | 0 |
| AR Henderson | C | 2001-2008 | 53 | 41 | 12 | 40 | 8 | 0 | 0 | 0 |
| HFG Southwell | FB | 2004-2011 | 59 | 42 | 17 | 40 | 8 | 0 | 0 | 0 |
| SL Webster | W | 2003-2009 | 37 | 26 | 11 | 40 | 8 | 0 | 0 | 0 |
| FH Turner | F | 1911-1914 | 15 | 15 | 0 | 37 | 3 | 14 | 0 | 0 |
| MRL Blair | SH | 2002-2012 | 85 | 49 | 36 | 35 | 7 | 0 | 0 | 0 |
| CA Murray | W | 1998-2001 | 26 | 24 | 2 | 35 | 7 | 0 | 0 | 0 |
| DJ Lee | FB | 1998-2004 | 12 | 9 | 3 | 34 | 1 | 4 | 7 | 0 |
| AC Wallace | W | 1923-1926 | 9 | 9 | 0 | 33 | 11 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |