| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara (Ire) | FH | 2000-2013 | 63 | 41 | 22 | 557 | 10 | 81 | 109 | 6 |
| JP Wilkinson (Eng) | FH | 1998-2011 | 43 | 35 | 8 | 546 | 4 | 89 | 105 | 11 |
| SM Jones (Wales) | FH | 2000-2011 | 50 | 43 | 7 | 467 | 4 | 69 | 100 | 3 |
| NR Jenkins (Wales) | FH | 1991-2001 | 41 | 40 | 1 | 406 | 5 | 41 | 93 | 7 |
| CD Paterson (Scot) | FB,W | 2000-2011 | 53 | 49 | 4 | 403 | 7 | 34 | 99 | 1 |
| AG Hastings (Scot) | FB | 1986-1995 | 36 | 36 | 0 | 288 | 4 | 20 | 77 | 0 |
| DG Humphreys (Ire) | FH | 1996-2005 | 34 | 22 | 12 | 270 | 3 | 27 | 62 | 5 |
| PJ Grayson (Eng) | FH | 1996-2004 | 17 | 15 | 2 | 232 | 2 | 30 | 48 | 6 |
| D Yachvili (Fra) | SH | 2003-2012 | 29 | 16 | 13 | 217 | 2 | 30 | 49 | 0 |
| MJ Kiernan (Ire) | C | 1982-1991 | 35 | 34 | 1 | 207 | 3 | 21 | 46 | 5 |
| AR Irvine (Scot) | FB | 1973-1982 | 39 | 39 | 0 | 201 | 10 | 19 | 41 | 0 |
| CR Andrew (Eng) | FH | 1985-1997 | 40 | 39 | 1 | 185 | 0 | 13 | 44 | 9 |
| SO Campbell (Ire) | FH | 1980-1984 | 18 | 18 | 0 | 182 | 1 | 11 | 48 | 4 |
| WH Hare (Eng) | FB | 1974-1984 | 18 | 18 | 0 | 178 | 2 | 10 | 50 | 0 |
| M Parra (Fra) | SH | 2008-2013 | 28 | 18 | 10 | 173 | 1 | 24 | 39 | 1 |
| SL Halfpenny (Wales) | W | 2009-2013 | 19 | 18 | 1 | 166 | 7 | 13 | 35 | 0 |
| PH Thorburn (Wales) | FB | 1985-1991 | 22 | 22 | 0 | 166 | 0 | 14 | 46 | 0 |
| D Dominguez (Italy) | FH | 2000-2003 | 14 | 14 | 0 | 162 | 0 | 15 | 36 | 8 |
| PW Dods (Scot) | FB | 1983-1991 | 17 | 16 | 1 | 144 | 1 | 19 | 34 | 0 |
| C Lamaison (Fra) | C,FH | 1997-2001 | 12 | 11 | 1 | 144 | 1 | 23 | 29 | 2 |
| G Merceron (Fra) | FH | 2000-2003 | 13 | 10 | 3 | 143 | 1 | 15 | 34 | 2 |
| P Bennett (Wales) | FH | 1969-1978 | 26 | 23 | 3 | 142 | 4 | 18 | 28 | 2 |
| JW Hook (Wales) | C,FH | 2007-2013 | 29 | 19 | 10 | 142 | 5 | 12 | 29 | 2 |
| SP Fenwick (Wales) | C | 1975-1981 | 25 | 25 | 0 | 139 | 4 | 9 | 32 | 3 |
| TGAL Flood (Eng) | FH | 2007-2013 | 26 | 18 | 8 | 138 | 3 | 15 | 30 | 1 |
| EP Elwood (Ire) | FH | 1993-1998 | 15 | 15 | 0 | 135 | 0 | 9 | 37 | 2 |
| CM Chalmers (Scot) | FH | 1989-1998 | 32 | 32 | 0 | 133 | 2 | 7 | 29 | 8 |
| BG O'Driscoll (Ire) | C | 2000-2013 | 60 | 60 | 0 | 133 | 26 | 0 | 0 | 1 |
| JM Webb (Eng) | FB | 1988-1993 | 16 | 16 | 0 | 124 | 3 | 14 | 28 | 0 |
| M Bergamasco (Italy) | W | 2002-2012 | 48 | 41 | 7 | 122 | 7 | 6 | 25 | 0 |
| R Hiller (Eng) | FB | 1968-1972 | 16 | 16 | 0 | 119 | 2 | 10 | 29 | 2 |
| J Sexton (Ire) | FH | 2010-2013 | 16 | 13 | 3 | 115 | 0 | 17 | 26 | 1 |
| D Camberabero (Fra) | FB,W,FH | 1983-1993 | 13 | 13 | 0 | 113 | 3 | 13 | 21 | 4 |
| RE Pez (Italy) | FH | 2001-2007 | 18 | 12 | 6 | 113 | 2 | 14 | 20 | 5 |
| TJ Kiernan (Ire) | FB | 1960-1973 | 44 | 44 | 0 | 112 | 1 | 18 | 23 | 1 |
| SM Williams (Wales) | W | 2000-2011 | 41 | 40 | 1 | 110 | 22 | 0 | 0 | 0 |
| T Castaignede (Fra) | FB,FH | 1996-2006 | 24 | 22 | 2 | 108 | 8 | 16 | 10 | 2 |
| OA Farrell (Eng) | C | 2012-2013 | 9 | 9 | 0 | 108 | 0 | 9 | 30 | 0 |
| S Blanco (Fra) | FB,W | 1981-1991 | 42 | 42 | 0 | 105 | 14 | 5 | 11 | 2 |
| JP Romeu (Fra) | FH | 1973-1977 | 16 | 16 | 0 | 103 | 2 | 10 | 20 | 5 |
| SD Hodgkinson (Eng) | FB | 1990-1991 | 8 | 8 | 0 | 102 | 0 | 9 | 28 | 0 |
| DA Parks (Scot) | FH | 2004-2012 | 31 | 22 | 9 | 97 | 0 | 2 | 22 | 9 |
| CC Hodgson (Eng) | FH | 2002-2012 | 18 | 13 | 5 | 95 | 3 | 16 | 15 | 1 |
| GD Laidlaw (Scot) | SH | 2012-2013 | 10 | 9 | 1 | 94 | 1 | 7 | 25 | 0 |
| CMH Gibson (Ire) | C | 1964-1979 | 56 | 56 | 0 | 93 | 8 | 5 | 14 | 4 |
| T Lacroix (Fra) | FH | 1991-1996 | 15 | 14 | 1 | 93 | 2 | 7 | 22 | 1 |
| JP Lescarboura (Fra) | FH | 1982-1988 | 14 | 14 | 0 | 89 | 1 | 8 | 14 | 9 |
| GV Stephenson (Ire) | C | 1920-1930 | 40 | 40 | 0 | 89 | 14 | 13 | 7 | 0 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |