| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| NP Cherrington (Maori) | W | 3 | 3 | 0 | 18 | 6 | 0 | 0 | 0 |
| JB Smith (Maori) | C | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| A Veikoso (Fiji) | FH | 3 | 2 | 1 | 9 | 1 | 0 | 2 | 0 |
| A Camaibau (Fiji) | L | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| EHW Kenny (Maori) | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | |
| JW Isaacs (Maori) | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | |
| S Baravilala (Fiji) | FH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| AW Blake (Maori) | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| JH Marriner (Maori) | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Susu (Fiji) | H | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| E Carrington (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Carrington (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cavuilati (Fiji) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Cevalawa (Fiji) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Cobitu (Fiji) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MBR Couch (Maori) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME Delamere (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Doviverata (Fiji) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LW Hohaia (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RL Hohaia (Maori) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Jacob (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RA Kikau (Fiji) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Labaibure (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Naikovu (Fiji) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Naitini (Fiji) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Nima (Fiji) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Nukuvou (Fiji) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K Parahi (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Pearson (Maori) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Ranavue (Fiji) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IQ Ravoka (Fiji) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Ravu (Fiji) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Smith (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JL te Haara (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Tuisese (Fiji) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Tuitavua (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Valewai (Fiji) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Vavaitamana (Fiji) | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| I Vuivuda (Fiji) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Fiji v New Zealand Maori at Suva, 3rd Test, Aug 7, 1948 [6-14 FT] |
|
Fiji v New Zealand Maori at Suva, 2nd Test, Aug 4, 1948 [9-8 FT] |
|
Fiji v New Zealand Maori at Suva, 1st Test, Jul 31, 1948 [6-22 FT] |