| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson | FH | 2001-2005 | 6 | 6 | 0 | 67 | 1 | 7 | 16 | 0 | 0 |
| AG Hastings | FB | 1989-1993 | 6 | 6 | 0 | 66 | 1 | 1 | 20 | 0 | 0 |
| SM Jones | FH | 2005-2009 | 6 | 5 | 1 | 53 | 0 | 7 | 12 | 1 | 0 |
| P Bennett | FH | 1974-1977 | 8 | 8 | 0 | 44 | 1 | 2 | 10 | 2 | 0 |
| NR Jenkins | FH | 1997-2001 | 4 | 3 | 1 | 41 | 0 | 1 | 13 | 0 | 0 |
| TJ Kiernan | FB | 1962-1968 | 5 | 5 | 0 | 35 | 0 | 1 | 11 | 0 | 0 |
| B John | FH | 1968-1971 | 5 | 5 | 0 | 30 | 1 | 3 | 5 | 2 | 0 |
| S Wilson | FB | 1966-1966 | 5 | 5 | 0 | 30 | 0 | 6 | 6 | 0 | 0 |
| AR Irvine | FB | 1974-1980 | 9 | 9 | 0 | 28 | 2 | 1 | 6 | 0 | 0 |
| SO Campbell | FH | 1980-1983 | 7 | 6 | 1 | 26 | 0 | 1 | 7 | 1 | 0 |
| BL Jones | FB | 1950-1950 | 3 | 3 | 0 | 26 | 1 | 4 | 4 | 1 | 0 |
| PF Bush | FH | 1904-1904 | 4 | 4 | 0 | 20 | 2 | 1 | 0 | 2 | 1 |
| JJ Williams | W | 1974-1977 | 7 | 7 | 0 | 20 | 5 | 0 | 0 | 0 | 0 |
| AJFK O'Reilly | W | 1955-1959 | 10 | 10 | 0 | 18 | 6 | 0 | 0 | 0 | 0 |
| AJP Ward | FH | 1980-1980 | 1 | 1 | 0 | 18 | 0 | 0 | 5 | 1 | 0 |
| CY Adamson | HB | 1899-1899 | 4 | 4 | 0 | 17 | 2 | 4 | 1 | 0 | 0 |
| D Hewitt | C | 1959-1962 | 6 | 6 | 0 | 16 | 1 | 2 | 3 | 0 | 0 |
| J Butterfield | C | 1955-1955 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 1 | 0 |
| JF Byrne | FB | 1896-1896 | 4 | 4 | 0 | 12 | 0 | 4 | 0 | 1 | 0 |
| W Llewellyn | W | 1904-1904 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| MJ Price | C | 1959-1959 | 5 | 5 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| D Watkins | FH | 1966-1966 | 6 | 6 | 0 | 12 | 2 | 0 | 0 | 2 | 0 |
| CR Andrew | FH | 1989-1993 | 5 | 5 | 0 | 11 | 0 | 1 | 1 | 2 | 0 |
| A Cameron | FH | 1955-1955 | 2 | 2 | 0 | 11 | 0 | 4 | 1 | 0 | 0 |
| TR Croft | BR | 2009-2009 | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| MJS Dawson | SH | 1997-2005 | 7 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 0 |
| ABW Risman | FH | 1959-1959 | 4 | 4 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| JD Robins | P | 1950-1950 | 5 | 5 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| JT Robinson | FB | 2001-2005 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| SM Williams | W | 2005-2009 | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| CD Aarvold | C | 1930-1930 | 5 | 5 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| AM Bucher | W | 1899-1899 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| TGR Davies | W | 1968-1971 | 5 | 5 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| VGJ Jenkins | FB | 1938-1938 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0 |
| DK Jones | C | 1962-1966 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| DW Morgan | SH | 1977-1977 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 0 |
| JA Spoors | HB | 1910-1910 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| GL Brown | L | 1971-1977 | 8 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| WG Davies | FH | 1980-1980 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 0 |
| JB O'Driscoll | F | 1980-1983 | 6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| KJF Scotland | FB | 1959-1959 | 5 | 5 | 0 | 8 | 0 | 1 | 1 | 1 | 0 |
| JC Guscott | C | 1989-1997 | 8 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| JP Jones | C | 1908-1910 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| OG Mackie | C | 1896-1896 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| AB O'Brien | FB | 1904-1904 | 4 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
British and Irish Lions v Argentina at Millennium Stadium, May 23, 2005 [25-25 FT] |