| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| IJ Rens (SA) | FH | 2 | 2 | 0 | 19 | 0 | 5 | 2 | 1 |
| FP Marais (SA) | W | 2 | 2 | 0 | 10 | 1 | 2 | 1 | 0 |
| JU Buchler (SA) | FB | 4 | 4 | 0 | 8 | 0 | 1 | 1 | 1 |
| ET Stapleton (Aust) | W | 4 | 4 | 0 | 8 | 2 | 1 | 0 | 0 |
| HS Barker (Aust) | C | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| R Colbert (Aust) | FB | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 |
| KA Cross (Aust) | F | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| JA du Rand (SA) | L | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| AC Koch (SA) | P | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| JSA Oelofse (SA) | SH | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| CJ van Wyk (SA) | F | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| HPJ Bekker (SA) | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| RP Bekker (SA) | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| BB Johnson (Aust) | N8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| GG Jones (Aust) | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| MT Lategan (SA) | C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| HSV Muller (SA) | N8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JK Ochse (SA) | W | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH Rossouw (SA) | C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| JH Solomon (Aust) | C | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| TL Sweeney (Aust) | FB | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| JM Bosler (Aust) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Brewis (SA) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SW Brown (Aust) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT Burke (Aust) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AS Cameron (Aust) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Carroll (Aust) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAL Davidson (Aust) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WH Delport (SA) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE Dinkelmann (SA) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Forbes (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP Fry (SA) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS Hoffman (SA) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NM Hughes (Aust) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI Kirkpatrick (SA) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AR Miller (Aust) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Phipps (Aust) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAJ Pickard (SA) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NM Shehadie (Aust) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Tate (Aust) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAM van Schoor (SA) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HN Walker (SA) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Walsh (Aust) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
South Africa v Australia at Port Elizabeth, 4th Test, Sep 26, 1953 [22-9 FT] |
|
South Africa v Australia at Durban, 3rd Test, Sep 19, 1953 [18-8 FT] |
|
South Africa v Australia at Cape Town, 2nd Test, Sep 5, 1953 [14-18 FT] |