• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
GD Owen (Wales) FB 2 2 0 19 0 5 3 0
M Vannier (Fra) FB 4 4 0 14 0 4 2 0
MK Elgie (Scot) C 4 4 0 11 0 1 3 0
A Cameron (Scot) FH 4 4 0 9 1 0 1 1
DSG Hazell (Eng) P 4 4 0 9 0 0 3 0
NJ Henderson (Ire) C 4 4 0 9 0 0 3 0
J Prat (Fra) F 4 4 0 9 1 0 0 2
R Baulon (Fra) BR 3 3 0 6 2 0 0 0
TJ Brewer (Wales) W 2 2 0 6 2 0 0 0
A Domenech (Fra) P,N8 4 4 0 6 2 0 0 0
HT Morris (Wales) W 2 2 0 6 2 0 0 0
IDS Beer (Eng) N8 2 2 0 3 1 0 0 0
A Boniface (Fra) W,C 2 2 0 3 1 0 0 0
J Butterfield (Eng) C 4 4 0 3 1 0 0 0
M Celaya (Fra) BR 4 4 0 3 1 0 0 0
JT Docherty (Scot) C 2 2 0 3 0 0 0 1
G Dufau (Fra) SH 4 4 0 3 1 0 0 0
AB Edwards (Wales) FB 2 2 0 3 0 0 1 0
GM Griffiths (Wales) W 2 2 0 3 1 0 0 0
GW Hastings (Eng) P 4 4 0 3 1 0 0 0
R Higgins (Eng) F 4 4 0 3 1 0 0 0
S Kelly (Ire) FH 1 1 0 3 0 0 1 0
CC Meredith (Wales) P 4 4 0 3 1 0 0 0
CI Morgan (Wales) FH 4 4 0 3 1 0 0 0
JA Nichol (Scot) SH 3 3 0 3 1 0 0 0
AC Pedlow (Ire) W 4 4 0 3 1 0 0 0
M Prat (Fra) FB 4 4 0 3 0 0 0 1
AR Smith (Scot) W 3 3 0 3 1 0 0 0
JS Swan (Scot) W 4 4 0 3 1 0 0 0
FD Sykes (Eng) W 2 2 0 3 1 0 0 0
AG Thomas (Wales) C 3 3 0 3 1 0 0 0
JRG Stephens (Wales) L 4 4 0 2 0 1 0 0

Records include the following current or recent matches:
France v Wales at Colombes, Five Nations, Mar 26, 1955 [11-16 FT]
England v Scotland at Twickenham, Five Nations, Mar 19, 1955 [9-6 FT]
Wales v Ireland at Cardiff, Five Nations, Mar 12, 1955 [21-3 FT]