| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| NR Jenkins (Wales) | FH | 1991-2000 | 10 | 9 | 1 | 113 | 3 | 9 | 26 | 1 |
| SM Jones (Wales) | FH | 2000-2010 | 11 | 11 | 0 | 107 | 3 | 10 | 22 | 2 |
| RJR O'Gara (Ire) | FH | 2000-2012 | 14 | 9 | 5 | 100 | 3 | 14 | 17 | 2 |
| DG Humphreys (Ire) | FH | 1996-2005 | 9 | 6 | 3 | 84 | 0 | 12 | 18 | 2 |
| EP Elwood (Ire) | FH | 1993-1998 | 6 | 6 | 0 | 57 | 0 | 6 | 15 | 0 |
| P Bennett (Wales) | FH | 1973-1978 | 6 | 6 | 0 | 54 | 1 | 10 | 10 | 0 |
| MJ Kiernan (Ire) | C | 1982-1990 | 9 | 8 | 1 | 52 | 0 | 8 | 12 | 0 |
| SP Fenwick (Wales) | C | 1976-1980 | 5 | 5 | 0 | 38 | 1 | 2 | 9 | 1 |
| J Sexton (Ire) | FH | 2010-2013 | 5 | 3 | 2 | 38 | 0 | 4 | 9 | 1 |
| PH Thorburn (Wales) | FB | 1986-1991 | 6 | 6 | 0 | 38 | 0 | 4 | 10 | 0 |
| BG O'Driscoll (Ire) | C | 2000-2013 | 15 | 15 | 0 | 35 | 7 | 0 | 0 | 0 |
| CMH Gibson (Ire) | C | 1964-1978 | 14 | 14 | 0 | 34 | 2 | 0 | 7 | 2 |
| SO Campbell (Ire) | FH | 1980-1984 | 5 | 5 | 0 | 32 | 0 | 4 | 8 | 0 |
| GV Stephenson (Ire) | C | 1921-1930 | 10 | 10 | 0 | 32 | 3 | 7 | 3 | 0 |
| IC Evans (Wales) | W | 1987-1997 | 12 | 12 | 0 | 29 | 6 | 0 | 0 | 0 |
| TJ Kiernan (Ire) | FB | 1960-1970 | 10 | 10 | 0 | 29 | 0 | 4 | 7 | 0 |
| SL Halfpenny (Wales) | W | 2010-2013 | 5 | 5 | 0 | 26 | 1 | 3 | 5 | 0 |
| AJP Ward (Ire) | FH | 1978-1981 | 3 | 3 | 0 | 25 | 0 | 2 | 6 | 1 |
| JL Williams (Wales) | W | 1907-1911 | 5 | 5 | 0 | 24 | 8 | 0 | 0 | 0 |
| J Bancroft (Wales) | FB | 1909-1913 | 5 | 5 | 0 | 22 | 0 | 8 | 2 | 0 |
| TGR Davies (Wales) | W | 1967-1978 | 8 | 8 | 0 | 22 | 6 | 0 | 0 | 0 |
| GO Edwards (Wales) | SH | 1968-1978 | 10 | 10 | 0 | 21 | 5 | 0 | 0 | 1 |
| BJ McGann (Ire) | FH | 1969-1976 | 5 | 5 | 0 | 20 | 0 | 1 | 5 | 1 |
| MA Wyatt (Wales) | FB | 1983-1987 | 3 | 3 | 0 | 20 | 1 | 2 | 4 | 0 |
| W Bancroft (Wales) | FB | 1890-1901 | 11 | 11 | 0 | 18 | 0 | 6 | 1 | 1 |
| E Morgan (Wales) | W | 1902-1906 | 5 | 5 | 0 | 18 | 6 | 0 | 0 | 0 |
| GEA Murphy (Ire) | FB | 2002-2010 | 8 | 6 | 2 | 17 | 3 | 1 | 0 | 0 |
| JJV Davies (Wales) | C | 2011-2013 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
| KG Earls (Ire) | UB | 2010-2013 | 4 | 3 | 1 | 15 | 3 | 0 | 0 | 0 |
| KD Gleeson (Ire) | F | 2002-2004 | 4 | 3 | 1 | 15 | 3 | 0 | 0 | 0 |
| DA Hickie (Ire) | W | 1997-2007 | 8 | 8 | 0 | 15 | 3 | 0 | 0 | 0 |
| SP Horgan (Ire) | W,C | 2000-2008 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
| PJ O'Connell (Ire) | L | 2002-2012 | 11 | 11 | 0 | 15 | 3 | 0 | 0 | 0 |
| JW Hook (Wales) | C,FH | 2007-2013 | 7 | 3 | 4 | 14 | 0 | 1 | 4 | 0 |
| AE Jenkins (Wales) | C | 1920-1928 | 3 | 3 | 0 | 14 | 2 | 2 | 0 | 1 |
| B John (Wales) | FH | 1968-1971 | 4 | 4 | 0 | 14 | 0 | 1 | 2 | 2 |
| RA Lloyd (Ire) | FH | 1911-1913 | 3 | 3 | 0 | 13 | 0 | 3 | 1 | 1 |
| BJ Mullin (Ire) | C | 1985-1995 | 11 | 11 | 0 | 13 | 3 | 0 | 0 | 0 |
| RT Gabe (Wales) | C | 1901-1908 | 8 | 8 | 0 | 12 | 4 | 0 | 0 | 0 |
| VGJ Jenkins (Wales) | FB | 1933-1936 | 3 | 3 | 0 | 12 | 1 | 3 | 1 | 0 |
| GD Owen (Wales) | FB | 1955-1956 | 2 | 2 | 0 | 12 | 0 | 3 | 2 | 0 |
| TM Ringland (Ire) | W | 1982-1988 | 8 | 8 | 0 | 12 | 3 | 0 | 0 | 0 |
| JJ Williams (Wales) | W | 1974-1979 | 6 | 6 | 0 | 12 | 3 | 0 | 0 | 0 |
| PA Burke (Ire) | FH | 1995-1995 | 1 | 0 | 1 | 11 | 0 | 1 | 2 | 1 |
| PF Bush (Wales) | FH | 1907-1910 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 2 |
| EO Davy (Ire) | FH | 1925-1933 | 9 | 9 | 0 | 11 | 1 | 0 | 0 | 2 |
| G Evans (Wales) | FB | 1981-1982 | 2 | 2 | 0 | 11 | 0 | 1 | 3 | 0 |
| RP Keyes (Ire) | FH | 1992-1992 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 |
| AR Ralph (Wales) | FH | 1931-1932 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 2 |
| Records include the following current or recent matches: |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Ireland v Wales at Lansdowne Road, Six Nations, Feb 5, 2012 [21-23 FT] |
|
Ireland v Wales at Wellington, IRB Rugby World Cup Quarter final, Oct 8, 2011 [10-22 FT] |