| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| SM Jones (Wales) | FH | 1999-2011 | 59 | 52 | 7 | 612 | 4 | 89 | 135 | 3 |
| NR Jenkins (Wales) | FH | 1991-2002 | 39 | 36 | 3 | 494 | 5 | 52 | 120 | 2 |
| JW Hook (Wales) | C,FH | 2006-2013 | 40 | 28 | 12 | 211 | 11 | 30 | 30 | 2 |
| PH Thorburn (Wales) | FB | 1985-1991 | 17 | 16 | 1 | 171 | 1 | 22 | 41 | 0 |
| SL Halfpenny (Wales) | W | 2008-2013 | 23 | 23 | 0 | 157 | 9 | 8 | 32 | 0 |
| SM Williams (Wales/Lions) | W | 2000-2011 | 50 | 47 | 3 | 150 | 30 | 0 | 0 | 0 |
| DW Carter (NZ) | FH | 2004-2010 | 7 | 7 | 0 | 106 | 2 | 15 | 22 | 0 |
| AC Thomas (Wales) | FH | 1996-2000 | 11 | 9 | 2 | 105 | 4 | 17 | 17 | 0 |
| P Bennett (Wales) | FH | 1970-1978 | 17 | 16 | 1 | 102 | 2 | 11 | 23 | 1 |
| GL Henson (Wales) | UB | 2001-2011 | 18 | 16 | 2 | 88 | 3 | 20 | 10 | 1 |
| G Thomas (Wales) | UB | 1995-2007 | 52 | 50 | 2 | 85 | 17 | 0 | 0 | 0 |
| SP Fenwick (Wales) | C | 1975-1981 | 15 | 15 | 0 | 77 | 2 | 6 | 16 | 3 |
| IC Evans (Wales) | W | 1987-1998 | 33 | 33 | 0 | 76 | 16 | 0 | 0 | 0 |
| MC Burke (Aust) | FB | 1996-2001 | 4 | 4 | 0 | 73 | 1 | 7 | 18 | 0 |
| G Quesada (Arg) | FH | 1999-1999 | 3 | 3 | 0 | 66 | 0 | 0 | 21 | 1 |
| J Bancroft (Wales) | FB | 1909-1914 | 10 | 10 | 0 | 64 | 0 | 26 | 4 | 0 |
| CL Charvis (Wales) | BR | 1996-2007 | 48 | 42 | 6 | 60 | 12 | 0 | 0 | 0 |
| GR Williams (Wales) | UB | 2000-2004 | 23 | 17 | 6 | 60 | 12 | 0 | 0 | 0 |
| IR Harris (Wales) | HB,BR | 2001-2004 | 14 | 7 | 7 | 59 | 0 | 7 | 15 | 0 |
| GO Edwards (Wales) | SH | 1967-1978 | 28 | 28 | 0 | 58 | 12 | 2 | 1 | 2 |
| B John (Wales) | FH | 1966-1972 | 12 | 12 | 0 | 56 | 1 | 4 | 9 | 6 |
| TGL Shanklin (Wales) | W,C | 2002-2010 | 39 | 33 | 6 | 55 | 11 | 0 | 0 | 0 |
| F Contepomi (Arg) | C | 1998-2012 | 6 | 5 | 1 | 53 | 2 | 5 | 10 | 1 |
| JP Wilkinson (Eng/Lions) | FH | 2001-2011 | 4 | 3 | 1 | 53 | 0 | 7 | 11 | 2 |
| S Leaegailesolo (Samoa) | C | 1999-1999 | 3 | 3 | 0 | 52 | 2 | 9 | 8 | 0 |
| D Dominguez (Italy) | FH | 1994-2000 | 4 | 4 | 0 | 51 | 0 | 6 | 12 | 1 |
| G Evans (Wales) | FB | 1981-1982 | 4 | 4 | 0 | 49 | 0 | 2 | 15 | 0 |
| J Pritchard (Can) | UB | 2006-2012 | 5 | 5 | 0 | 49 | 0 | 8 | 11 | 0 |
| J Davies (Wales) | FH | 1985-1997 | 13 | 12 | 1 | 46 | 3 | 2 | 6 | 4 |
| TGR Davies (Wales) | W | 1966-1978 | 22 | 22 | 0 | 46 | 13 | 0 | 0 | 0 |
| C Sweeney (Wales) | FH | 2003-2007 | 16 | 5 | 11 | 46 | 3 | 8 | 4 | 1 |
| MA Wyatt (Wales) | FB | 1983-1987 | 6 | 6 | 0 | 46 | 1 | 3 | 12 | 0 |
| DR James (Wales) | W,C | 1996-2007 | 27 | 22 | 5 | 45 | 9 | 0 | 0 | 0 |
| MP Lynagh (Aust) | FH | 1984-1991 | 4 | 4 | 0 | 43 | 2 | 7 | 7 | 0 |
| PC Montgomery (SA) | FB | 1999-2005 | 5 | 5 | 0 | 43 | 2 | 3 | 7 | 2 |
| JB Elissalde (Fra) | FH,SH | 2004-2008 | 5 | 3 | 2 | 42 | 1 | 5 | 9 | 0 |
| MJ Giteau (Aust) | C,FH | 2006-2010 | 5 | 5 | 0 | 42 | 2 | 7 | 5 | 1 |
| KS Jarrett (Wales) | C | 1967-1969 | 4 | 4 | 0 | 42 | 1 | 12 | 5 | 0 |
| AP Mehrtens (NZ) | FH | 1999-2002 | 2 | 2 | 0 | 41 | 0 | 4 | 11 | 0 |
| C Lamaison (Fra) | C,FH | 1999-2000 | 3 | 2 | 1 | 38 | 0 | 4 | 9 | 1 |
| AE Jenkins (Wales) | C | 1920-1928 | 8 | 8 | 0 | 37 | 2 | 5 | 3 | 3 |
| DR Biggar (Wales) | FH | 2008-2013 | 9 | 6 | 3 | 36 | 0 | 6 | 7 | 1 |
| RA Gibbs (Wales) | W | 1906-1911 | 8 | 8 | 0 | 36 | 10 | 3 | 0 | 0 |
| JJ Williams (Wales) | W | 1973-1979 | 15 | 15 | 0 | 36 | 9 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |