• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
PC Montgomery (SA) FB 1997-2008 47 40 7 486 15 84 79 2
M Steyn (SA) FH 2009-2012 18 14 4 265 5 27 59 3
HE Botha (SA) FH 1980-1992 19 19 0 223 2 34 37 12
AP Mehrtens (NZ) FH 1995-2004 12 12 0 190 1 28 39 4
JT Stransky (SA) FH 1994-1996 15 12 3 179 5 20 35 3
T Lacroix (Fra) FH 1993-1995 8 8 0 136 4 7 33 1
CR Andrew (Eng) FH 1994-1995 7 7 0 115 1 7 28 4
AS Pretorius (SA) FH 2002-2006 12 10 2 113 2 20 17 4
AG Hastings (Scot) FB 1995-1995 4 4 0 104 5 14 17 0
AD James (SA) FH 2001-2011 21 18 3 103 1 22 18 0
BG Habana (SA) W 2005-2012 35 35 0 100 20 0 0 0
AJJ van Straaten (SA) C 1999-2001 7 6 1 100 0 14 24 0
DW Carter (NZ) FH 2005-2012 7 7 0 94 2 15 17 1
CS Terblanche (SA) C 1998-2003 19 16 3 90 18 0 0 0
NR Jenkins (Wales/Lions) FH 1995-2002 9 7 2 88 0 8 23 1
LJ Koen (SA) FH 2003-2003 5 5 0 85 0 8 21 2
K Oxlee (SA) FH 1960-1964 14 14 0 82 5 14 13 0
PJ Visagie (SA) FH 1967-1971 18 18 0 82 3 14 11 4
BJ Paulse (SA) W 1999-2006 31 27 4 80 16 0 0 0
GR Bosch (SA) FH 1974-1976 7 7 0 77 0 7 19 2
GS du Toit (SA) FB,FH 1998-2006 9 5 4 76 2 21 8 0
JH van der Westhuizen (SA) SH 1994-2003 42 37 5 75 15 0 0 0
J de Villiers (SA) W,C 2004-2012 43 42 1 70 14 0 0 0
MJ Giteau (Aust) C,FH 2004-2010 10 10 0 69 2 16 9 0
MC Burke (Aust) FB 1995-2004 10 9 1 68 1 6 16 1
SM Jones (Wales/Lions) FH 1998-2009 8 7 1 67 0 8 15 2
JH de Beer (SA) FH 1997-1999 4 4 0 66 1 11 11 2
DM Gerber (SA) C 1980-1992 15 15 0 64 15 1 0 0
SD Culhane (NZ) FH 1995-1996 3 3 0 62 1 24 3 0
AJ Joubert (SA) FB 1989-1997 18 17 1 60 4 2 12 0
MP Lynagh (Aust) FH 1992-1995 4 4 0 58 2 6 12 0
GK Johnson (SA) FB,W 1994-1995 5 5 0 51 3 9 6 0
SA Mortlock (Aust) C 2000-2009 10 9 1 51 2 4 11 0
H Porta (SthAm) FH 1980-1984 6 6 0 51 1 4 12 1
J Fourie (SA) C 2004-2011 27 21 6 50 10 0 0 0
ID McCallum (SA) FB 1970-1974 8 8 0 50 0 7 12 0
FPL Steyn (SA) C 2007-2012 21 13 8 50 4 3 6 2
JP Wilkinson (Eng) FH 2000-2007 3 3 0 49 0 2 14 1
JL Cilley (Arg) FH 1994-1995 3 3 0 47 2 5 9 0
R Pienaar (SA) FH,SH 2006-2012 26 7 19 46 3 8 5 0
SWP Burger (SA) BR 2004-2010 27 24 3 45 9 0 0 0
CD Paterson (Scot) FB,W 2003-2006 4 4 0 45 1 5 10 0
CM Williams (SA) W 1994-2000 13 10 3 45 9 0 0 0
TJ Kiernan (Ire/Lions) FB 1961-1968 6 6 0 43 1 2 12 0
G Merceron (Fra) FH 2001-2001 2 2 0 42 1 2 10 1
CJ Spencer (NZ) FB,FH 1997-2003 2 2 0 42 2 7 6 0
JW Heunis (SA) FB 1982-1989 12 12 0 41 2 6 7 0
JPR Pietersen (SA) W 2006-2012 21 21 0 40 8 0 0 0
D Dominguez (Italy) FH 1995-1995 3 3 0 39 1 5 7 1
BL Osler (SA) FH 1924-1933 13 13 0 39 1 4 4 4

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]