| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| A Burdon | P | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| RL Baker | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PP Carmichael | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Colton | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Dixon | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Dore | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Evans | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FG Finley | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Futter | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA Hindmarsh | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HA Judd | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lutge | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A McKinnon | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ McLean | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Manning | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JH Meibusch | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Nicholson | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FV Nicholson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Oxenham | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Oxlade | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CEJ Redwood | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EW Richards | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CA Verge | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PB Walsh | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJB White | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM White | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM Wickham | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 3rd Test, Jul 30, 1904 [0-16 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 23, 1904 [3-17 FT] |
|
Australia v Great Britain at Sydney, 1st Test, Jul 2, 1904 [0-17 FT] |