|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|
| PF Bush (GB) | FH | 4 | 4 | 0 | 20 | 2 | 1 | 0 | 2 | 1 |
| W Llewellyn (GB) | W | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| AB O'Brien (GB) | FB | 4 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
| D McGregor (NZ) | W | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| AF Harding (GB) | Fwd | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| A Burdon (Aust) | P | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| RT Gabe (GB) | C | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| E Morgan (GB) | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| BI Swannell (GB) | Fwd | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| WJ Wallace (NZ) | W | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v Great Britain at Wellington, Aug 13, 1904 [9-3 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Jul 30, 1904 [0-16 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 23, 1904 [3-17 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |