Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
M Kvirikashvili | FB,SH | 2003-2018 | 115 | 94 | 21 | 840 | 17 | 148 | 150 | 3 |
P Jimsheladze | FH | 1995-2007 | 57 | 55 | 2 | 320 | 9 | 61 | 48 | 3 |
M Urjukashvili | UB | 1997-2011 | 70 | 66 | 4 | 320 | 17 | 47 | 46 | 1 |
L Malaguradze | FH | 2008-2019 | 95 | 49 | 46 | 190 | 6 | 38 | 25 | 3 |
I Matiashvili | 2017-2019 | 23 | 21 | 2 | 143 | 6 | 22 | 23 | 0 | |
M Gorgodze | N8 | 2003-2019 | 75 | 69 | 6 | 135 | 27 | 0 | 0 | 0 |
B Tsiklauri | FH | 2008-2018 | 29 | 14 | 15 | 124 | 5 | 24 | 15 | 2 |
I Machkhaneli | W | 2002-2014 | 73 | 68 | 5 | 115 | 23 | 0 | 0 | 0 |
T Zibzibadze | C | 2000-2014 | 77 | 65 | 12 | 115 | 23 | 0 | 0 | 0 |
D Kacharava | C | 2006-2019 | 119 | 101 | 18 | 110 | 22 | 0 | 0 | 0 |
N Dzagnidze | FB,FH | 1989-1995 | 12 | 12 | 0 | 104 | 3 | 9 | 22 | 3 |
B Khamashuridze | FB | 1998-2011 | 61 | 51 | 10 | 75 | 15 | 0 | 0 | 0 |
G Nemsadze | L | 2005-2019 | 95 | 71 | 24 | 75 | 15 | 0 | 0 | 0 |
A Todua | W,C | 2008-2019 | 82 | 72 | 10 | 65 | 13 | 0 | 0 | 0 |
I Zedginidze | L,F | 1998-2011 | 66 | 64 | 2 | 65 | 13 | 0 | 0 | 0 |
K Machitidze | SH | 1989-1999 | 18 | 15 | 3 | 63 | 2 | 10 | 7 | 4 |
S Modebadze | FH,SH | 1994-2002 | 24 | 16 | 8 | 62 | 3 | 4 | 13 | 0 |
M Sharikadze | 2012-2019 | 66 | 64 | 2 | 62 | 12 | 1 | 0 | 0 | |
A Giorgadze | H | 1996-2011 | 64 | 54 | 10 | 60 | 12 | 0 | 0 | 0 |
G Labadze | F | 1996-2012 | 67 | 64 | 3 | 60 | 12 | 0 | 0 | 0 |
T Abzhandadze | 2018-2019 | 11 | 11 | 0 | 55 | 0 | 14 | 9 | 0 | |
Z Zhvania | 2013-2019 | 40 | 11 | 29 | 55 | 11 | 0 | 0 | 0 | |
N Iurini | SH | 1991-2000 | 17 | 12 | 5 | 53 | 6 | 4 | 3 | 2 |
L Khmaladze | C | 2008-2019 | 79 | 63 | 16 | 53 | 9 | 4 | 0 | 0 |
L Chilachava | 2012-2019 | 52 | 27 | 25 | 50 | 10 | 0 | 0 | 0 | |
A Kavtarahvili | W | 1994-2003 | 21 | 18 | 3 | 50 | 10 | 0 | 0 | 0 |
L Tsabadze | P | 1994-2002 | 33 | 31 | 2 | 50 | 10 | 0 | 0 | 0 |
O Barkalaia | FH | 2002-2009 | 37 | 28 | 9 | 49 | 0 | 8 | 10 | 1 |
D Dadunashvili | P,H | 2003-2010 | 29 | 19 | 10 | 45 | 9 | 0 | 0 | 0 |
G Tkhilaishvili | 2012-2019 | 54 | 37 | 17 | 45 | 9 | 0 | 0 | 0 | |
B Kvinikhidze | FH | 2002-2005 | 6 | 5 | 1 | 43 | 1 | 7 | 8 | 0 |
I Abuseridze | SH | 2000-2013 | 85 | 76 | 9 | 40 | 8 | 0 | 0 | 0 |
V Katsadze | C | 1997-2005 | 34 | 30 | 4 | 40 | 8 | 0 | 0 | 0 |
V Lobzhanidze | 2015-2019 | 49 | 40 | 9 | 40 | 8 | 0 | 0 | 0 | |
B Udessiani | BR | 2001-2011 | 42 | 36 | 6 | 40 | 8 | 0 | 0 | 0 |
D Zirakashvili | P | 2004-2015 | 53 | 44 | 9 | 40 | 8 | 0 | 0 | 0 |
G Chkhaidze | BR | 2002-2019 | 101 | 78 | 23 | 35 | 7 | 0 | 0 | 0 |
T Mchedlidze | 2013-2019 | 55 | 45 | 10 | 35 | 7 | 0 | 0 | 0 | |
S Mamukashvili | 2011-2019 | 71 | 41 | 30 | 35 | 7 | 0 | 0 | 0 | |
A Peikrishvili | P | 2008-2018 | 27 | 11 | 16 | 35 | 7 | 0 | 0 | 0 |
G Shvelidze | P | 1998-2011 | 64 | 51 | 13 | 35 | 7 | 0 | 0 | 0 |
K Asieshvili | P | 2008-2019 | 35 | 10 | 25 | 30 | 6 | 0 | 0 | 0 |
O Giorgadze | 2015-2019 | 25 | 15 | 10 | 30 | 6 | 0 | 0 | 0 | |
Z Maisuradze | F | 2004-2012 | 32 | 15 | 17 | 30 | 6 | 0 | 0 | 0 |
B Samkharadze | SH | 2004-2012 | 61 | 23 | 38 | 30 | 6 | 0 | 0 | 0 |
G Shkinin | W | 2004-2014 | 38 | 29 | 9 | 30 | 6 | 0 | 0 | 0 |
I Kiasashvili | FH | 2008-2014 | 15 | 11 | 4 | 29 | 0 | 7 | 5 | 0 |
Records include the following current or recent matches: |
Georgia v Uruguay at Kumagaya, Rugby World Cup, Sep 29, 2019 [33-7 FT] |
Georgia v Wales at Aichi, Rugby World Cup, Sep 23, 2019 [14-43 FT] |
Georgia v Scotland at Tbilisi, 1st Test, Aug 31, 2019 [10-44 FT] |