• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
SD Culhane FH 45 1 20 0 0 New Zealand v Japan Bloemfontein 4 Jun 1995 Details
CC Hodgson FH 44 2 14 2 0 England v Romania Twickenham 17 Nov 2001 Details
CJ Spencer FH 33 2 10 1 0 New Zealand v Argentina Wellington 21 Jun 1997 Details
J van der Westhuizen FH 33 3 9 0 0 Namibia v Zambia Windhoek 26 May 2007 Details
E de Forteza FH 31 0 11 3 0 Argentina v Paraguay Asuncion 25 Sep 1975 Details
T Chavhanga W 30 6 0 0 0 South Africa v Uruguay East London 11 Jun 2005 Details
JA Arlidge FH 30 2 10 0 0 Japan v Korea Tokyo 22 Apr 2007 Details
Y Fujita W 30 6 0 0 0 Japan v UAE Fukuoka 5 May 2012 Details
P Guarrochena FH 29 0 10 3 0 Argentina v Paraguay Tucuman 29 Oct 1977 Details
AP Mehrtens FH 28 1 7 3 0 New Zealand v Canada Auckland 22 Apr 1995 Details
C Gordon W 27 2 4 3 0 Hong Kong v Japan Hong Kong 3 May 1997 Details
DO Trivella FB 27 2 4 3 0 Zimbabwe v Italy A Harare 21 Jun 1997 Details
M Olivier FH 26 1 11 0 0 Namibia v Portugal Windhoek 21 Apr 1990 Details
TE Brown FH 26 0 7 4 0 New Zealand v Samoa North Shore City 18 Jun 1999 Details
P Grande W 25 5 0 0 0 Argentina v Paraguay Asuncion 3 Oct 1998 Details
R van Wyk W 25 5 0 0 0 Namibia v Madagascar Windhoek 15 Jun 2002 Details
P Fernandez FH 25 1 10 0 0 Argentina v Chile Montevideo 1 May 2013 Details
T Makutu W 24 6 0 0 0 Fiji v PNG Suva 30 Aug 1979 Details
GM Jorge W 24 6 0 0 0 Argentina v Brazil Montevideo 8 Oct 1989 Details
R Warren FH 24 0 0 8 0 Samoa v Tonga Apia 29 May 2004 Details
MJA Cooper FB 23 2 6 1 0 New Zealand v Ireland Wellington 6 Jun 1992 Details
A Kovalenco FH 23 0 1 7 0 Spain v Portugal Elche 9 May 1998 Details
G Ross FH 23 0 4 5 0 Scotland v Tonga Murrayfield 10 Nov 2001 Details
E Roque Segovia FH 23 0 4 5 0 Spain v Hungary Madrid 20 Nov 2004 Details
M Peluchon FB 23 1 3 4 0 Spain v Namibia Palma de Mallorca 27 Nov 2010 Details
GK Johnson FB 22 1 4 3 0 South Africa v Argentina Buenos Aires 13 Nov 1993 Details
T Castaignede FH 22 1 4 2 1 France v Romania Tucuman 17 Oct 1995 Details
U O'Farrell W 21 7 0 0 0 Argentina v Uruguay Buenos Aires 9 Sep 1951 Details
R Blair FH 21 0 3 5 0 South Africa v World XV Pretoria 27 Aug 1977 Details
DJ Knox FH 21 0 3 3 2 Australia v Fiji Brisbane 10 Aug 1985 Details
JL Cilley FH 21 1 2 4 0 Argentina v South Africa Johannesburg 15 Oct 1994 Details
RS Wakarua-Noema FH 21 0 3 5 0 Italy v Tonga Canberra 15 Oct 2003 Details
E Sanguinetti C 20 1 2 3 1 Argentina v Uruguay Asuncion 21 Sep 1975 Details
T Hosokawa FB 20 0 1 6 0 Japan v Tonga Tokyo 8 Apr 1990 Details
CS Terblanche W 20 4 0 0 0 South Africa v Ireland Bloemfontein 13 Jun 1998 Details
MHM Edmonds FH 20 2 5 0 0 Australia v Tonga Canberra 22 Sep 1998 Details
V Simonov W 20 3 1 1 0 Russia v Spain Krasnodar 3 Feb 2002 Details
DW Carter C 20 1 6 1 0 New Zealand v Wales Hamilton 21 Jun 2003 Details
FJ Merello W 20 4 0 0 0 Argentina v Chile San Juan 15 Dec 2007 Details
JJ Imhoff W 20 4 0 0 0 Argentina v Chile Montevideo 20 May 2009 Details
A Tanabe FB 20 0 10 0 0 Japan v Russia Tokyo 6 Nov 2010 Details
T Usuzuki W 20 4 0 0 0 Japan v UAE Dubai 13 May 2011 Details
V Iongi W 20 4 0 0 0 Tonga v USA Esher 8 Jun 2011 Details
R Lilomaiava W 20 4 0 0 0 Samoa v Canada Colwyn Bay 9 Nov 2012 Details
KS Jarrett FB 19 1 5 2 0 Wales v England Cardiff 15 Apr 1967 Details
SD Hodgkinson FB 19 0 8 1 0 England v Romania Bucharest 13 May 1989 Details
M Franke FB 19 1 1 4 0 Germany v Moldova Chisinau 11 Nov 2006 Details
TAW Kotze FH 19 0 2 5 0 Namibia v Portugal Bucharest 15 Jun 2011 Details

Records include the following current or recent matches:
Fiji v United States of America at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [35-10 FT]
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT]
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT]