• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
FA Vlaicu (Rom) Arcul de Triumf, Bucharest UB 2007-2013 24 151 2 15 8 1 64.58
N Nichitean (Rom) Dinamo Stadion, Bucharest FH 1991-1997 13 126 0 6 7 0 46.15
DM Dumbrava (Rom) Arcul de Triumf, Bucharest FB,FH 2007-2012 16 112 0 12 4 0 75.00
VN Calafeteanu (Rom) Arcul de Triumf, Bucharest SH 2007-2012 19 82 3 12 7 0 63.15
IR Tofan (Rom) Dinamo Stadion, Bucharest FH 1998-2006 10 59 1 8 2 0 80.00
P Cabral (Port) Arcul de Triumf, Bucharest FB,FH 2008-2011 4 57 0 2 2 0 50.00
G Ignat (Rom) Dinamo Stadion, Bucharest FH 1986-1992 6 53 1 2 4 0 33.33
M Kvirikashvili (Georg) Arcul de Triumf, Bucharest FB,SH 2007-2013 8 48 0 3 4 1 43.75
C Fercu (Rom) Arcul de Triumf, Bucharest W,C 2007-2013 28 45 9 18 9 1 66.07
G Brezoianu (Rom) Dinamo Stadion, Bucharest C 1996-2006 13 42 8 8 5 0 61.53
V Irimescu (Rom) Dinamo Stadion, Bucharest C 1960-1970 13 42 2 10 3 0 76.92
D Alexandru (Rom) Dinamo Stadion, Bucharest FH 1974-1984 15 41 2 13 2 0 86.66
IR Tofan (Rom) Iasi FH 2002-2004 2 41 2 2 0 0 100.00
FA Vlaicu (Rom) Dinamo Stadion, Bucharest UB 2006-2008 2 39 1 2 0 0 100.00
P Mitu (Rom) Dinamo Stadion, Bucharest SH 1996-2002 6 38 2 6 0 0 100.00
M Arocena (Urug) Arcul de Triumf, Bucharest FB 2008-2010 4 36 0 1 3 0 25.00
I Constantin (Rom) Dinamo Stadion, Bucharest C 1972-1982 15 34 2 11 3 1 76.66
DM Dumbrava (Rom) Dinamo Stadion, Bucharest FB,FH 2003-2008 7 34 0 6 1 0 85.71
M Urjukashvili (Georg) Arcul de Triumf, Bucharest UB 2007-2011 7 34 2 3 4 0 42.85
CA Botha (Namib) Arcul de Triumf, Bucharest FB 2010-2011 5 33 2 3 2 0 60.00
I Dumitras (Rom) Arcul de Triumf, Bucharest FB,FH 2007-2012 18 33 6 12 6 0 66.66
RS Gontineac (Rom) Dinamo Stadion, Bucharest C 1995-2006 13 33 6 9 4 0 69.23
DM Dumbrava (Rom) Stadionul Ghencea II, Bucharest FB,FH 2005-2007 5 32 2 5 0 0 100.00
L Colceriu (Rom) Dinamo Stadion, Bucharest W 1991-1998 8 30 6 5 3 0 62.50
MV Lemnaru (Rom) Arcul de Triumf, Bucharest W 2009-2012 13 30 6 8 5 0 61.53
D Manole (Rom) Arcul de Triumf, Bucharest FB,W 2012-2013 5 30 1 4 1 0 80.00
MH Vioreanu (Rom) Dinamo Stadion, Bucharest FB,C 1998-2003 7 30 6 5 2 0 71.42
A Penciu (Rom) Dinamo Stadion, Bucharest FB 1957-1966 13 29 0 10 3 0 76.92
S Viars (Fra) Dinamo Stadion, Bucharest FB 1993-1997 2 29 2 2 0 0 100.00
A Yanyushkin (Russ) Arcul de Triumf, Bucharest FH,SH 2008-2013 8 28 0 1 7 0 12.50
V Popisteanu (Rom) Dinamo Stadion, Bucharest FH 1996-1996 1 27 0 1 0 0 100.00
D Camberabero (Fra) Dinamo Stadion, Bucharest FB,W,FH 1982-1991 2 26 1 1 1 0 50.00
G Rascanu (Rom) Dinamo Stadion, Bucharest F 1966-1972 11 26 7 8 3 0 72.72
P Bernat-Salles (Fra) Dinamo Stadion, Bucharest W 1993-1997 2 25 5 2 0 0 100.00
Y Kushnarev (Russ) Arcul de Triumf, Bucharest FB,FH 2007-2011 5 25 1 2 3 0 40.00
I Rotaru (Rom) Dinamo Stadion, Bucharest W 1996-1996 1 25 5 1 0 0 100.00
PM Leal (Port) Arcul de Triumf, Bucharest FB,SH 2008-2012 8 24 0 2 6 0 25.00
F Murariu (Rom) Dinamo Stadion, Bucharest F 1976-1989 22 24 6 16 6 0 72.72
PW Dods (Scot) Dinamo Stadion, Bucharest FB 1984-1991 2 23 1 0 2 0 0.00
P Mitu (Rom) Barlad SH 2001-2001 1 22 1 1 0 0 100.00
AG Hastings (Scot) Dinamo Stadion, Bucharest FB 1986-1986 1 21 0 1 0 0 100.00
L Malaguradze (Georg) Arcul de Triumf, Bucharest FH 2008-2012 5 21 0 3 2 0 60.00
A Ormaechea (Urug) Arcul de Triumf, Bucharest 2012-2012 3 21 1 1 2 0 33.33
P Berot (Fra) Dinamo Stadion, Bucharest FB,W 1986-1988 2 20 1 2 0 0 100.00
D Carpo (Rom) Arcul de Triumf, Bucharest BR 2007-2013 22 20 4 15 6 1 70.45
TI Dimofte (Rom) Arcul de Triumf, Bucharest UB 2007-2013 23 20 3 12 10 1 54.34
D Traille (Fra) Cotroceni Stadion, Bucharest C 2006-2006 1 20 1 1 0 0 100.00

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]