• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
NT Little Teufaiva, Nuku A'lofa FH 1996-2005 7 102 0 4 3 0 57.14
S Koroduadua Waqanibau Apia Park FB 1983-1985 5 83 0 4 1 0 80.00
NT Little National Stadium, Suva FH 1996-2011 11 81 1 7 4 0 63.63
NT Little Apia Park FH 1997-2005 7 67 0 4 3 0 57.14
S Koroduadua Waqanibau National Stadium, Suva FB 1983-1989 6 59 0 4 2 0 66.66
S Laulau Apia Park W 1982-1985 7 56 14 5 1 1 78.57
NT Little Churchill Park, Lautoka FH 1999-2011 6 55 1 3 3 0 50.00
S Baikeinuku National Stadium, Suva C 2001-2009 6 53 2 4 2 0 66.66
WT Serevi National Stadium, Suva FB,C,FH 1991-1999 9 51 0 3 6 0 33.33
A Batibasaga Army Barracks, Port Moresby W 1969-1969 2 41 5 2 0 0 100.00
E Rokowailoa National Stadium, Suva FH 1982-1993 5 41 2 2 3 0 40.00
NT Little Chichibunomiya, Tokyo FH 2000-2001 2 40 0 2 0 0 100.00
S Baikeinuku Churchill Park, Lautoka C 2000-2011 6 38 0 5 1 0 83.33
S Sikivou Army Barracks, Port Moresby SH 1969-1969 2 35 1 2 0 0 100.00
K Salusalu Apia Park C 1983-1983 4 32 8 4 0 0 100.00
RT Rawaqa Maravunawasawasa Churchill Park, Lautoka FB,W 2007-2011 5 31 2 3 2 0 60.00
MD Bari National Stadium, Suva W 1995-1998 5 30 6 4 1 0 80.00
NT Little Le Stade de Toulouse, Toulouse FH 1999-2007 2 29 0 1 1 0 50.00
S Baravilala Teufaiva, Nuku A'lofa FH 1934-1934 3 28 1 2 1 0 66.66
I Batibasaga Buckhurst Park, Suva SH 1972-1979 6 28 0 2 4 0 33.33
E Lovodua Buckhurst Park, Suva W 1963-1964 4 28 6 3 1 0 75.00
T Makutu National Stadium, Suva W 1979-1981 5 28 7 3 2 0 60.00
RT Rawaqa Maravunawasawasa Apia Park FB,W 2007-2010 3 28 0 1 2 0 33.33
IV Tabualevu Teufaiva, Nuku A'lofa FB 1958-1967 6 27 1 4 1 1 75.00
FT Lasagavibau National Stadium, Suva W 1997-1999 5 25 5 3 2 0 60.00
NT Little Stadio T.Fattori, L'Aquila FH 1999-1999 1 25 0 1 0 0 100.00
NT Little Aberdeen Stadium, Hong Kong FH 1996-1996 1 24 0 1 0 0 100.00
WT Serevi Stadio T.Fattori, L'Aquila FB,C,FH 1999-1999 2 24 2 2 0 0 100.00
J Rauto National Stadium, Suva P,H 1981-1984 4 23 2 3 1 0 75.00
NT Little Government Stadium, Hong Kong FH 1996-1996 1 22 0 1 0 0 100.00
NT Little Lang Park, Brisbane FH 2003-2003 2 22 0 1 1 0 50.00
I Musunamasi Apia Park FB 1983-1983 1 22 0 1 0 0 100.00
J Narruhn Prince Charles Park, Nadi W,FH 2002-2002 2 22 2 1 1 0 50.00
RT Rawaqa Maravunawasawasa Teufaiva, Nuku A'lofa FB,W 2008-2009 2 22 0 1 1 0 50.00
WT Serevi Ballymore Stadium, Brisbane FB,C,FH 1998-1998 1 22 0 1 0 0 100.00
WT Serevi Stade Mediterranee, Beziers FB,C,FH 1999-1999 1 22 0 1 0 0 100.00
S Lovokuru Teufaiva, Nuku A'lofa C,FH 1986-1986 2 21 1 2 0 0 100.00
T Ranavue Sydney Cricket Ground FB 1952-1954 3 21 1 2 1 0 66.66
K Sarai Apia Park FB 1988-1988 2 21 0 1 0 1 75.00
S Sikivou Hubert Murray, Port Moresby SH 1969-1969 1 21 1 1 0 0 100.00
R Caucaunibuca Prince of Wales Cricket Club, Santiago C 2003-2003 1 20 4 1 0 0 100.00
V Goneva Rotorua International Stadium W 2011-2011 1 20 4 1 0 0 100.00
S Koroduadua Waqanibau Liege FB 1989-1989 1 20 0 1 0 0 100.00
J Kuinikoro National Stadium, Suva W 1979-1980 5 20 5 2 3 0 40.00
NAS Ligairi Churchill Park, Lautoka W 2000-2007 4 20 4 3 1 0 75.00
NT Little Kasumigaoka National Stadium FH 2001-2001 1 20 0 1 0 0 100.00
M Talebulamaijaina Churchill Park, Lautoka 2012-2012 2 20 3 1 1 0 50.00
O Turuva Prince Charles Park, Nadi FB 1994-1995 2 20 0 1 1 0 50.00
S Baikeinuku Rotorua International Stadium C 2011-2011 1 19 0 1 0 0 100.00

Records include the following current or recent matches:
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT]
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT]
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT]