• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
RP Hola Teufaiva, Nuku A'lofa W,FH 2002-2008 7 111 4 3 4 0 42.85
K Tonga Teufaiva, Nuku A'lofa FB 1996-2001 7 72 1 5 2 0 71.42
KS Morath Churchill Park, Lautoka FH 2011-2012 4 68 0 3 1 0 75.00
S Taumalolo Teufaiva, Nuku A'lofa C 1996-2007 11 66 9 8 3 0 72.72
S Tuipulotu Teufaiva, Nuku A'lofa FB 1993-2003 7 59 1 4 3 0 57.14
KS Morath Apia Park FH 2010-2010 3 39 0 0 3 0 0.00
F Tatafu Teufaiva, Nuku A'lofa W 1996-2002 8 35 7 5 3 0 62.50
EB Vunipola Teufaiva, Nuku A'lofa FH 1990-2004 17 31 5 7 10 0 41.17
FO 'Apikotoa Waitemata Park, Henderson UB 2007-2007 1 30 2 1 0 0 100.00
VF Lilo Teufaiva, Nuku A'lofa W 2007-2009 4 27 3 1 3 0 25.00
T Taufahema Teufaiva, Nuku A'lofa W 1999-2001 4 27 4 3 1 0 75.00
S Tuipulotu Dongdeamun Stadium, Seoul FB 1999-1999 1 27 1 1 0 0 100.00
FO 'Apikotoa Teufaiva, Nuku A'lofa UB 2004-2009 7 26 0 1 6 0 14.28
KS Morath Okara Park, Whangarei FH 2011-2011 2 26 0 1 1 0 50.00
DB Kivalu Teufaiva, Nuku A'lofa L,N8 1999-2005 16 25 5 9 7 0 56.25
T Tulia Teufaiva, Nuku A'lofa W 2002-2005 6 25 5 3 3 0 50.00
RP Hola Stade de la Mosson, Montpellier W,FH 2007-2007 2 24 0 2 0 0 100.00
V Iongi Pillar Data Arena, Esher 2011-2011 1 20 4 1 0 0 100.00
TL Tiueti Teufaiva, Nuku A'lofa C 1999-2000 8 20 4 6 2 0 75.00
KS Morath Pillar Data Arena, Esher FH 2011-2011 1 19 0 1 0 0 100.00
KS Morath Mizuho Ground, Nagoya FH 2012-2012 1 18 0 0 1 0 0.00
S Tuipulotu Welford Road, Leicester FB 1999-1999 1 18 1 1 0 0 100.00
RP Hola Army Barracks, Port Moresby W,FH 2002-2002 1 17 2 1 0 0 100.00
KS Morath National Stadium, Suva FH 2011-2011 1 17 1 0 1 0 0.00
S Taumalolo National Stadium, Tbilisi C 1999-1999 1 17 3 0 1 0 0.00
K Tonga Police Grounds, Harare FB 1997-1997 1 17 0 1 0 0 100.00
S Tuipulotu Mizuho Ground, Nagoya FB 1995-1995 1 17 1 1 0 0 100.00
RP Hola Apia Park W,FH 2002-2007 3 16 0 0 3 0 0.00
RP Hola Dongdeamun Stadium, Seoul W,FH 2003-2003 1 16 1 1 0 0 100.00
F Valu Teufaiva, Nuku A'lofa F 1973-1981 4 16 4 1 3 0 25.00
S Faka'osi'folau Teufaiva, Nuku A'lofa C 1996-1999 4 15 3 2 2 0 50.00
VA Hakalo National Stadium, Raratonga FB,C 2006-2006 1 15 3 1 0 0 100.00
V Iongi Churchill Park, Lautoka 2011-2012 5 15 3 3 2 0 60.00
SCJ Koloi Dongdeamun Stadium, Seoul F 1999-1999 1 15 3 1 0 0 100.00
VF Lilo Apia Park W 2010-2010 3 15 3 0 3 0 0.00
I Taukafa Teufaiva, Nuku A'lofa H 2002-2008 6 15 3 4 2 0 66.66
S Mafi Pahulu Teufaiva, Nuku A'lofa N8 1972-1973 4 14 0 1 3 0 25.00
KS Morath Westpac Stadium, Wellington FH 2011-2011 1 14 0 1 0 0 100.00
S Tuipulotu Chichibunomiya, Tokyo FB 1995-1995 1 14 0 1 0 0 100.00
S Tuipulotu Olympia Park, Rustenberg FB 1995-1995 1 14 1 1 0 0 100.00
FO 'Apikotoa Stadio Mario Rigamon, Brescia UB 2012-2012 1 13 0 0 1 0 0.00
S Finau Albert Park, Suva F 1926-1926 3 13 1 2 1 0 66.66
R Fotu National Stadium, Suva W 1983-1983 2 13 2 1 1 0 50.00
K Tuivailala Kasumigaoka National Stadium FH 1990-1990 1 13 0 1 0 0 100.00
T Haumono Teufaiva, Nuku A'lofa L 1924-1928 6 12 2 3 2 1 58.33
RP Hola Churchill Park, Lautoka W,FH 2009-2009 2 12 0 0 2 0 0.00
RP Hola Heiwadai Stadium, Fukuoka W,FH 2006-2006 1 12 0 1 0 0 100.00
A Liava'a Apia Park C 1985-1985 1 12 0 1 0 0 100.00
M Toloke San Carlos de Apoqui, Santiago FB 2010-2010 1 12 1 1 0 0 100.00
S Tuipulotu Murrayfield, Edinburgh FB 2001-2001 1 12 0 0 1 0 0.00

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]