• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
JP Wilkinson (Eng) Twickenham Stadium, London FH 1999-1999 3 66 1 2 1 0 66.66
AG Hastings (Scot) Loftus Versfeld Stadium, Pretoria FB 1995-1995 3 60 1 1 2 0 33.33
NR Jenkins (Wales) Millennium Stadium, Cardiff FH 1999-1999 4 57 0 2 2 0 50.00
AG Hastings (Scot) Murrayfield, Edinburgh FB 1991-1991 4 55 1 3 1 0 75.00
MP Lynagh (Aust) Concord Oval, Sydney FH 1987-1987 4 54 0 3 1 0 75.00
RP Keyes (Ire) Lansdowne Road, Dublin FH 1991-1991 3 53 0 2 1 0 66.66
T Lacroix (Fra) Loftus Versfeld Stadium, Pretoria FH 1995-1995 3 51 2 3 0 0 100.00
KM Logan (Scot) Murrayfield, Edinburgh W 1999-1999 4 51 0 2 2 0 50.00
RS Wakarua-Noema (Italy) Canberra Stadium FB 2003-2003 3 50 0 2 1 0 66.66
AP Mehrtens (NZ) Ellis Park, Johannesburg FH 1995-1995 3 49 0 2 1 0 66.66
EJ Flatley (Aust) Lang Park, Brisbane FH 2003-2003 2 48 1 2 0 0 100.00
GJ Fox (NZ) Lancaster Park, Christchurch FH 1987-1987 2 48 0 2 0 0 100.00
PC Montgomery (SA) Stade de France, Paris FB 1999-2007 4 47 0 4 0 0 100.00
SD Culhane (NZ) Free State Stadium, Bloemfontein FH 1995-1995 1 45 1 1 0 0 100.00
AG Hastings (Scot) Olympia Park, Rustenberg FB 1995-1995 1 44 4 1 0 0 100.00
EJ Flatley (Aust) Stadium Australia, Sydney FH 2003-2003 3 43 0 2 1 0 66.66
MS Rogers (Aust) Adelaide Oval UB 2003-2003 1 42 2 1 0 0 100.00
CR Andrew (Eng) Kings Park Stadium, Durban FH 1995-1995 2 41 0 2 0 0 100.00
T Lacroix (Fra) Kings Park Stadium, Durban FH 1995-1995 2 41 0 1 1 0 50.00
JM Webb (Eng) Concord Oval, Sydney FB 1987-1987 3 40 0 2 1 0 66.66
GJ Fox (NZ) Eden Park, Auckland FH 1987-1987 2 39 0 2 0 0 100.00
G Quesada (Arg) Millennium Stadium, Cardiff FH 1999-1999 2 39 0 1 1 0 50.00
JM Webb (Eng) Twickenham Stadium, London FB 1991-1991 3 39 1 1 2 0 33.33
JP Wilkinson (Eng) Stadium Australia, Sydney FH 2003-2003 2 39 0 2 0 0 100.00
M Steyn (SA) Westpac Stadium, Wellington FH 2011-2011 3 37 1 2 1 0 66.66
TE Brown (NZ) Galpharm Stadium, Huddersfield FH 1999-1999 1 36 1 1 0 0 100.00
PJ Grayson (Eng) Twickenham Stadium, London FH 1999-1999 3 36 0 2 1 0 66.66
JP Wilkinson (Eng) Subiaco Oval, Perth FH 2003-2003 2 36 0 2 0 0 100.00
D Camberabero (Fra) Eden Park, Auckland FB,W,FH 1987-1987 3 35 3 2 1 0 66.66
DW Carter (NZ) Docklands Stadium, Melbourne FH 2003-2003 3 35 1 3 0 0 100.00
MC Burke (Aust) Millennium Stadium, Cardiff FB 1999-1999 2 34 0 2 0 0 100.00
JH de Beer (SA) Stade de France, Paris FH 1999-1999 1 34 0 1 0 0 100.00
DJ Kellett (Samoa) Buffalo City Stadium, East London FH 1995-1995 2 34 1 2 0 0 100.00
D Dominguez (Italy) Welford Road, Leicester FH 1991-1999 2 33 0 0 2 0 0.00
NJ Evans (NZ) Stade de Gerland, Lyon FH 2007-2007 1 33 1 1 0 0 100.00
PAT Weepu (NZ) Eden Park, Auckland SH 2011-2011 5 33 0 5 0 0 100.00
F Contepomi (Arg) Stade de France, Paris C 2007-2007 3 31 0 2 1 0 66.66
AP Mehrtens (NZ) Twickenham Stadium, London FH 1999-1999 2 31 0 1 1 0 50.00
F Contepomi (Arg) Parc des Princes C 2007-2007 2 30 2 2 0 0 100.00
MCG Ellis (NZ) Free State Stadium, Bloemfontein W 1995-1995 1 30 6 1 0 0 100.00
MP Lynagh (Aust) Newlands Stadium, Cape Town FH 1995-1995 2 30 1 0 2 0 0.00
F Michalak (Fra) Stadium Australia, Sydney FH 2003-2003 3 30 1 1 2 0 33.33
CD Paterson (Scot) Lang Park, Brisbane FB,W 2003-2003 2 30 1 1 1 0 50.00
GL Rees (Can) Le Stade de Toulouse, Toulouse FB 1991-1999 2 30 0 2 0 0 100.00
CR Andrew (Eng) Newlands Stadium, Cape Town FH 1995-1995 2 29 0 1 1 0 50.00
D Dominguez (Italy) Buffalo City Stadium, East London FH 1995-1995 2 29 1 1 1 0 50.00
NT Little (Fiji) Le Stade de Toulouse, Toulouse FH 1999-2007 2 29 0 1 1 0 50.00
LR MacDonald (NZ) Lang Park, Brisbane FH 2003-2003 1 29 1 1 0 0 100.00
PC Montgomery (SA) Parc des Princes FB 2007-2007 1 29 2 1 0 0 100.00

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]