| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson (Scot) | Murrayfield, Edinburgh | FB,W | 1999-2011 | 57 | 366 | 8 | 28 | 28 | 1 | 50.00 |
| AG Hastings (Scot) | Murrayfield, Edinburgh | FB | 1986-1995 | 30 | 334 | 7 | 22 | 8 | 0 | 73.33 |
| AR Irvine (Scot) | Murrayfield, Edinburgh | FB | 1972-1982 | 27 | 170 | 8 | 16 | 9 | 2 | 62.96 |
| KM Logan (Scot) | Murrayfield, Edinburgh | W | 1993-2003 | 34 | 142 | 7 | 16 | 16 | 2 | 50.00 |
| PW Dods (Scot) | Murrayfield, Edinburgh | FB | 1983-1991 | 12 | 131 | 0 | 6 | 5 | 1 | 54.16 |
| GPJ Townsend (Scot) | Murrayfield, Edinburgh | FH | 1994-2003 | 42 | 103 | 8 | 22 | 19 | 1 | 53.57 |
| CM Chalmers (Scot) | Murrayfield, Edinburgh | FH | 1989-1999 | 33 | 94 | 4 | 21 | 11 | 1 | 65.15 |
| AG Stanger (Scot) | Murrayfield, Edinburgh | W | 1989-1998 | 29 | 93 | 21 | 17 | 12 | 0 | 58.62 |
| DA Parks (Scot) | Murrayfield, Edinburgh | FH | 2004-2012 | 31 | 92 | 1 | 11 | 19 | 1 | 37.09 |
| DW Hodge (Scot) | Murrayfield, Edinburgh | FH | 1997-2002 | 15 | 76 | 3 | 8 | 6 | 1 | 56.66 |
| RJR O'Gara (Ire) | Murrayfield, Edinburgh | FH | 2001-2013 | 8 | 72 | 2 | 5 | 3 | 0 | 62.50 |
| GD Laidlaw (Scot) | Murrayfield, Edinburgh | SH | 2010-2013 | 9 | 61 | 0 | 3 | 6 | 0 | 33.33 |
| NR Jenkins (Wales) | Murrayfield, Edinburgh | FH | 1991-2001 | 6 | 60 | 1 | 1 | 4 | 1 | 25.00 |
| PC Montgomery (SA) | Murrayfield, Edinburgh | FB | 1997-2007 | 5 | 59 | 2 | 5 | 0 | 0 | 100.00 |
| DW Carter (NZ) | Murrayfield, Edinburgh | FH | 2007-2012 | 4 | 53 | 2 | 4 | 0 | 0 | 100.00 |
| PJ Godman (Scot) | Murrayfield, Edinburgh | FH | 2005-2010 | 17 | 53 | 1 | 7 | 9 | 1 | 44.11 |
| PJ Grayson (Eng) | Murrayfield, Edinburgh | FH | 1996-2004 | 3 | 52 | 1 | 3 | 0 | 0 | 100.00 |
| BJ Laney (Scot) | Murrayfield, Edinburgh | C,FH | 2001-2004 | 9 | 49 | 2 | 4 | 5 | 0 | 44.44 |
| G Ross (Scot) | Murrayfield, Edinburgh | FH | 2001-2006 | 13 | 47 | 1 | 9 | 4 | 0 | 69.23 |
| JY Rutherford (Scot) | Murrayfield, Edinburgh | FH | 1979-1987 | 19 | 46 | 4 | 11 | 5 | 3 | 65.78 |
| DW Morgan (Scot) | Murrayfield, Edinburgh | SH | 1973-1978 | 12 | 45 | 0 | 8 | 4 | 0 | 66.66 |
| PC Brown (Scot) | Murrayfield, Edinburgh | N8 | 1964-1973 | 17 | 44 | 2 | 11 | 5 | 1 | 67.64 |
| I Tukalo (Scot) | Murrayfield, Edinburgh | W | 1985-1992 | 19 | 44 | 11 | 14 | 5 | 0 | 73.68 |
| MJ Dods (Scot) | Murrayfield, Edinburgh | FB,W | 1995-1996 | 3 | 43 | 2 | 1 | 1 | 1 | 50.00 |
| DG Humphreys (Ire) | Murrayfield, Edinburgh | FH | 1997-2005 | 6 | 43 | 1 | 3 | 3 | 0 | 50.00 |
| RJS Shepherd (Scot) | Murrayfield, Edinburgh | FB | 1995-1997 | 8 | 41 | 0 | 3 | 4 | 1 | 43.75 |
| CD Paterson (Scot) | McDiarmid Park, Perth | FB,W | 2004-2004 | 1 | 40 | 3 | 1 | 0 | 0 | 100.00 |
| MC Burke (Aust) | Murrayfield, Edinburgh | FB | 1996-2000 | 2 | 39 | 1 | 2 | 0 | 0 | 100.00 |
| SM Jones (Wales) | Murrayfield, Edinburgh | FH | 2003-2011 | 5 | 38 | 0 | 3 | 2 | 0 | 60.00 |
| JM Renwick (Scot) | Murrayfield, Edinburgh | C | 1972-1983 | 28 | 38 | 5 | 15 | 11 | 2 | 57.14 |
| S Wilson (Scot) | Murrayfield, Edinburgh | FB | 1964-1968 | 13 | 37 | 0 | 5 | 6 | 2 | 46.15 |
| AR Smith (Scot) | Murrayfield, Edinburgh | W | 1955-1962 | 17 | 36 | 7 | 9 | 7 | 1 | 55.88 |
| D Dominguez (Italy) | Murrayfield, Edinburgh | FH | 1996-2001 | 3 | 33 | 0 | 0 | 3 | 0 | 0.00 |
| MP Lynagh (Aust) | Murrayfield, Edinburgh | FH | 1984-1988 | 2 | 33 | 0 | 2 | 0 | 0 | 100.00 |
| KJF Scotland (Scot) | Murrayfield, Edinburgh | FB | 1957-1963 | 14 | 33 | 0 | 5 | 7 | 2 | 42.85 |
| JP Wilkinson (Eng) | Murrayfield, Edinburgh | FH | 2000-2010 | 4 | 33 | 0 | 1 | 2 | 1 | 37.50 |
| MA Wyatt (Wales) | Murrayfield, Edinburgh | FB | 1983-1987 | 3 | 33 | 0 | 2 | 1 | 0 | 66.66 |
| AP Mehrtens (NZ) | Murrayfield, Edinburgh | FH | 1999-2001 | 2 | 32 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Kiernan (Ire) | Murrayfield, Edinburgh | C | 1983-1989 | 4 | 31 | 1 | 2 | 2 | 0 | 50.00 |
| JH de Beer (SA) | Murrayfield, Edinburgh | FH | 1997-1999 | 3 | 30 | 0 | 3 | 0 | 0 | 100.00 |
| CA Murray (Scot) | Murrayfield, Edinburgh | W | 1998-2001 | 18 | 30 | 6 | 10 | 7 | 1 | 58.33 |
| SL Halfpenny (Wales) | Murrayfield, Edinburgh | W | 2009-2013 | 2 | 28 | 1 | 2 | 0 | 0 | 100.00 |
| DB White (Scot) | Murrayfield, Edinburgh | N8 | 1982-1992 | 20 | 28 | 7 | 16 | 4 | 0 | 80.00 |
| CMH Gibson (Ire) | Murrayfield, Edinburgh | C | 1965-1979 | 8 | 26 | 2 | 4 | 3 | 1 | 56.25 |
| KM Logan (Scot) | Hampden Park, Glasgow | W | 1999-1999 | 1 | 26 | 2 | 1 | 0 | 0 | 100.00 |
| FH Turner (Scot) | Inverleith | F | 1911-1914 | 8 | 26 | 2 | 3 | 5 | 0 | 37.50 |
| JM Webb (Eng) | Murrayfield, Edinburgh | FB | 1988-1992 | 3 | 26 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |