• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
AG Hastings Sydney Football Stadium FB 1989-1989 2 21 0 1 1 0 50.00
SM Jones Loftus Versfeld Stadium, Pretoria FH 2009-2009 1 20 0 0 1 0 0.00
JP Wilkinson Millennium Stadium, Cardiff FH 2005-2005 1 20 0 0 0 1 50.00
AG Hastings Lancaster Park, Christchurch FB 1993-1993 1 18 0 0 1 0 0.00
AJP Ward Newlands Stadium, Cape Town FH 1980-1980 1 18 0 0 1 0 0.00
JP Wilkinson Stadium Australia, Sydney FH 2001-2001 1 18 1 0 1 0 0.00
TJ Kiernan Loftus Versfeld Stadium, Pretoria FB 1968-1968 1 17 0 0 1 0 0.00
BL Jones Wooloongabba, Brisbane FB 1950-1950 1 16 1 1 0 0 100.00
NR Jenkins Kings Park Stadium, Durban FH 1997-1997 1 15 0 1 0 0 100.00
NR Jenkins Newlands Stadium, Cape Town FH 1997-1997 1 15 0 1 0 0 100.00
SM Jones Eden Park, Auckland FH 2005-2005 1 14 0 0 1 0 0.00
SM Jones Ellis Park, Johannesburg FH 2009-2009 1 13 0 1 0 0 100.00
S Wilson Lang Park, Brisbane FB 1966-1966 1 13 0 1 0 0 100.00
CY Adamson Sydney Cricket Ground HB 1899-1899 3 12 1 2 1 0 66.66
SO Campbell Lancaster Park, Christchurch FH 1983-1983 1 12 0 0 1 0 0.00
AG Hastings Athletic Park, Wellington FB 1993-1993 1 12 0 1 0 0 100.00
PF Bush Exhibition Ground, Brisbane FH 1904-1904 1 11 1 1 0 0 100.00
NR Jenkins Ellis Park, Johannesburg FH 1997-1997 1 11 0 0 1 0 0.00
TR Croft Kings Park Stadium, Durban BR 2009-2009 1 10 2 0 1 0 0.00
B John Athletic Park, Wellington FH 1971-1971 1 10 1 1 0 0 100.00
SM Williams Ellis Park, Johannesburg W 2009-2009 1 10 2 1 0 0 100.00
P Bennett Athletic Park, Wellington FH 1977-1977 1 9 0 0 1 0 0.00
P Bennett Lancaster Park, Christchurch FH 1977-1977 1 9 0 1 0 0 100.00
P Bennett Loftus Versfeld Stadium, Pretoria FH 1974-1974 1 9 1 1 0 0 100.00
P Bennett Newlands Stadium, Cape Town FH 1974-1974 1 9 0 1 0 0 100.00
AM Bucher Sydney Cricket Ground W 1899-1899 3 9 3 2 1 0 66.66
PF Bush Sydney Cricket Ground FH 1904-1904 2 9 1 2 0 0 100.00
VGJ Jenkins Ellis Park, Johannesburg FB 1938-1938 1 9 0 0 1 0 0.00
W Llewellyn Sydney Cricket Ground W 1904-1904 2 9 3 2 0 0 100.00
DW Morgan Eden Park, Auckland SH 1977-1977 1 9 1 0 1 0 0.00
JP Wilkinson Docklands Stadium, Melbourne FH 2001-2001 1 9 0 0 1 0 0.00
JP Wilkinson Wooloongabba, Brisbane FH 2001-2001 1 9 0 1 0 0 100.00
S Wilson Athletic Park, Wellington FB 1966-1966 1 9 0 0 1 0 0.00
CR Andrew Ballymore Stadium, Brisbane FH 1989-1989 1 8 0 1 0 0 100.00
A Cameron Ellis Park, Johannesburg FH 1955-1955 1 8 0 1 0 0 100.00
WG Davies Free State Stadium, Bloemfontein FH 1980-1980 1 8 0 0 1 0 0.00
AG Hastings Eden Park, Auckland FB 1993-1993 1 8 0 0 1 0 0.00
AR Irvine EPRFU Stadium, Port Elizabeth FB 1974-1980 2 8 0 1 1 0 50.00
B John Eden Park, Auckland FH 1971-1971 1 8 0 0 0 1 50.00
JP Wilkinson Westpac Stadium, Wellington FH 2005-2005 1 8 0 0 1 0 0.00
JJ Williams EPRFU Stadium, Port Elizabeth W 1974-1974 1 8 2 1 0 0 100.00
JJ Williams Loftus Versfeld Stadium, Pretoria W 1974-1974 1 8 2 1 0 0 100.00
AG Hastings Ballymore Stadium, Brisbane FB 1989-1989 1 7 1 1 0 0 100.00
AR Irvine Ellis Park, Johannesburg FB 1974-1974 1 7 1 0 0 1 50.00

Records include the following current or recent matches:
British and Irish Lions v Argentina at Millennium Stadium, May 23, 2005 [25-25 FT]