• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
RJR O'Gara (Ire) Lansdowne Road, Dublin FH 2000-2013 45 396 4 31 14 0 68.88
DG Humphreys (Ire) Lansdowne Road, Dublin FH 1996-2005 31 244 1 19 12 0 61.29
EP Elwood (Ire) Lansdowne Road, Dublin FH 1993-1999 19 179 0 9 9 1 50.00
MJ Kiernan (Ire) Lansdowne Road, Dublin C 1982-1991 23 172 4 11 11 1 50.00
RJR O'Gara (Ire) Croke Park, Dublin FH 2007-2010 13 137 1 8 4 1 65.38
J Sexton (Ire) Lansdowne Road, Dublin FH 2010-2013 13 132 3 5 8 0 38.46
SO Campbell (Ire) Lansdowne Road, Dublin FH 1976-1984 10 108 1 6 4 0 60.00
BG O'Driscoll (Ire) Lansdowne Road, Dublin C 1999-2013 46 98 19 34 11 1 75.00
TJ Kiernan (Ire) Lansdowne Road, Dublin FB 1960-1973 29 77 0 14 10 5 56.89
RP Keyes (Ire) Lansdowne Road, Dublin FH 1991-1992 5 70 0 2 3 0 40.00
GEA Murphy (Ire) Lansdowne Road, Dublin FB 2000-2011 24 60 11 19 5 0 79.16
P Mitu (Rom) Lansdowne Road, Dublin SH 1998-2005 5 55 1 2 3 0 40.00
AJP Ward (Ire) Lansdowne Road, Dublin FH 1978-1986 10 55 0 3 6 1 35.00
KGM Wood (Ire) Lansdowne Road, Dublin H 1994-2003 26 55 11 12 14 0 46.15
PA Burke (Ire) Lansdowne Road, Dublin FH 1995-1997 4 53 0 1 3 0 25.00
NR Jenkins (Wales) Lansdowne Road, Dublin FH 1992-2000 4 52 2 4 0 0 100.00
DA Hickie (Ire) Lansdowne Road, Dublin W 1997-2006 26 50 10 17 9 0 65.38
SP Horgan (Ire) Lansdowne Road, Dublin W,C 2000-2006 28 50 10 23 5 0 82.14
D Dominguez (Italy) Lansdowne Road, Dublin FH 1997-2002 4 49 1 1 3 0 25.00
JP Wilkinson (Eng) Lansdowne Road, Dublin FH 1999-2011 5 48 0 3 2 0 60.00
TJ Bowe (Ire) Lansdowne Road, Dublin UB 2004-2012 16 45 9 9 7 0 56.25
CMH Gibson (Ire) Lansdowne Road, Dublin C 1964-1978 35 43 3 16 13 6 54.28
AP Mehrtens (NZ) Lansdowne Road, Dublin FH 1997-2001 2 43 1 2 0 0 100.00
BJ McGann (Ire) Lansdowne Road, Dublin FH 1969-1976 12 40 0 6 3 3 62.50
NJ Henderson (Ire) Lansdowne Road, Dublin C 1951-1959 19 39 3 9 8 2 52.63
MC Burke (Aust) Lansdowne Road, Dublin FB 1996-2002 3 36 0 2 1 0 66.66
GT Dempsey (Ire) Lansdowne Road, Dublin FB 1998-2006 33 35 7 24 9 0 72.72
KM Maggs (Ire) Lansdowne Road, Dublin C 1997-2005 31 35 7 21 10 0 67.74
SP Geoghegan (Ire) Lansdowne Road, Dublin W 1991-1996 17 33 7 6 10 1 38.23
CMP O'Shea (Ire) Lansdowne Road, Dublin FB 1993-1999 18 33 6 8 9 1 47.22
KD Crossan (Ire) Lansdowne Road, Dublin W 1982-1992 21 32 8 11 9 1 54.76
AG Hastings (Scot) Lansdowne Road, Dublin FB 1986-1994 5 32 0 3 1 1 70.00
PC Montgomery (SA) Lansdowne Road, Dublin FB 1998-2004 3 32 0 2 1 0 66.66
J Sexton (Ire) Croke Park, Dublin FH 2009-2010 3 32 0 2 1 0 66.66
GV Stephenson (Ire) Lansdowne Road, Dublin C 1920-1930 15 32 6 8 7 0 53.33
M Parra (Fra) Lansdowne Road, Dublin SH 2011-2013 3 31 0 2 0 1 83.33
SJP Mason (Ire) Lansdowne Road, Dublin FB 1996-1996 2 30 0 1 1 0 50.00
GW Norton (Ire) Lansdowne Road, Dublin FB 1949-1951 5 29 0 4 1 0 80.00
F Contepomi (Arg) Lansdowne Road, Dublin C 1999-2010 5 28 0 0 5 0 0.00
DG Humphreys (Ire) Thomond Park, Limerick FH 2002-2003 2 28 1 2 0 0 100.00
AR Irvine (Scot) Lansdowne Road, Dublin FB 1974-1982 5 27 0 1 4 0 20.00
SM Jones (Wales) Lansdowne Road, Dublin FH 2000-2006 4 27 2 1 3 0 25.00
C Lamaison (Fra) Lansdowne Road, Dublin C,FH 1999-2001 2 27 0 1 1 0 50.00
P Wallace (Ire) Lansdowne Road, Dublin FH 2006-2011 4 26 1 4 0 0 100.00
TJ Bowe (Ire) Croke Park, Dublin UB 2008-2010 11 25 5 7 3 1 68.18
MP Lynagh (Aust) Lansdowne Road, Dublin FH 1984-1992 4 25 1 4 0 0 100.00
RJR O'Gara (Ire) Thomond Park, Limerick FH 2002-2008 2 25 0 2 0 0 100.00
AD Trimble (Ire) Lansdowne Road, Dublin W,C 2005-2012 14 25 5 9 5 0 64.28

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]