• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
RJR O'Gara Lansdowne Road, Dublin FH 2000-2013 45 396 4 31 14 0 68.88
DG Humphreys Lansdowne Road, Dublin FH 1996-2005 31 244 1 19 12 0 61.29
EP Elwood Lansdowne Road, Dublin FH 1993-1999 19 179 0 9 9 1 50.00
MJ Kiernan Lansdowne Road, Dublin C 1982-1991 23 172 4 11 11 1 50.00
RJR O'Gara Croke Park, Dublin FH 2007-2010 13 137 1 8 4 1 65.38
J Sexton Lansdowne Road, Dublin FH 2010-2013 13 132 3 5 8 0 38.46
SO Campbell Lansdowne Road, Dublin FH 1976-1984 10 108 1 6 4 0 60.00
BG O'Driscoll Lansdowne Road, Dublin C 1999-2013 46 98 19 34 11 1 75.00
TJ Kiernan Lansdowne Road, Dublin FB 1960-1973 29 77 0 14 10 5 56.89
RJR O'Gara Murrayfield, Edinburgh FH 2001-2013 8 72 2 5 3 0 62.50
RP Keyes Lansdowne Road, Dublin FH 1991-1992 5 70 0 2 3 0 40.00
RJR O'Gara Stadio Flaminio, Rome FH 2001-2011 5 64 2 5 0 0 100.00
GEA Murphy Lansdowne Road, Dublin FB 2000-2011 24 60 11 19 5 0 79.16
AJP Ward Lansdowne Road, Dublin FH 1978-1986 10 55 0 3 6 1 35.00
KGM Wood Lansdowne Road, Dublin H 1994-2003 26 55 11 12 14 0 46.15
PA Burke Lansdowne Road, Dublin FH 1995-1997 4 53 0 1 3 0 25.00
DA Hickie Lansdowne Road, Dublin W 1997-2006 26 50 10 17 9 0 65.38
SP Horgan Lansdowne Road, Dublin W,C 2000-2006 28 50 10 23 5 0 82.14
RJR O'Gara Stade de France, Paris FH 2000-2012 8 46 1 1 6 1 18.75
TJ Bowe Lansdowne Road, Dublin UB 2004-2012 16 45 9 9 7 0 56.25
CMH Gibson Lansdowne Road, Dublin C 1964-1978 35 43 3 16 13 6 54.28
DG Humphreys Murrayfield, Edinburgh FH 1997-2005 6 43 1 3 3 0 50.00
BJ McGann Lansdowne Road, Dublin FH 1969-1976 12 40 0 6 3 3 62.50
NJ Henderson Lansdowne Road, Dublin C 1951-1959 19 39 3 9 8 2 52.63
RJR O'Gara Twickenham Stadium, London FH 2002-2012 6 39 1 3 3 0 50.00
SO Campbell Parc des Princes FH 1980-1984 3 35 0 0 3 0 0.00
GT Dempsey Lansdowne Road, Dublin FB 1998-2006 33 35 7 24 9 0 72.72
DG Humphreys Millennium Stadium, Cardiff FH 2001-2005 3 35 0 2 1 0 66.66
KM Maggs Lansdowne Road, Dublin C 1997-2005 31 35 7 21 10 0 67.74
RJR O'Gara Millennium Stadium, Cardiff FH 2001-2011 6 35 1 4 2 0 66.66
SP Geoghegan Lansdowne Road, Dublin W 1991-1996 17 33 7 6 10 1 38.23
CMP O'Shea Lansdowne Road, Dublin FB 1993-1999 18 33 6 8 9 1 47.22
KD Crossan Lansdowne Road, Dublin W 1982-1992 21 32 8 11 9 1 54.76
RJR O'Gara Apia Park FH 2003-2003 1 32 2 1 0 0 100.00
J Sexton Croke Park, Dublin FH 2009-2010 3 32 0 2 1 0 66.66
GV Stephenson Lansdowne Road, Dublin C 1920-1930 15 32 6 8 7 0 53.33
MJ Kiernan Murrayfield, Edinburgh C 1983-1989 4 31 1 2 2 0 50.00
MJ Kiernan National Stadium, Cardiff C 1983-1989 4 31 0 3 1 0 75.00
SJP Mason Lansdowne Road, Dublin FB 1996-1996 2 30 0 1 1 0 50.00
GW Norton Lansdowne Road, Dublin FB 1949-1951 5 29 0 4 1 0 80.00
DG Humphreys Thomond Park, Limerick FH 2002-2003 2 28 1 2 0 0 100.00
TJ Kiernan Twickenham Stadium, London FB 1960-1972 7 28 0 2 3 2 42.85
MJ Kiernan Parc des Princes C 1982-1990 4 27 0 0 4 0 0.00
CMH Gibson Murrayfield, Edinburgh C 1965-1979 8 26 2 4 3 1 56.25
P Wallace Lansdowne Road, Dublin FH 2006-2011 4 26 1 4 0 0 100.00
TJ Bowe Croke Park, Dublin UB 2008-2010 11 25 5 7 3 1 68.18
CMH Gibson National Stadium, Cardiff C 1965-1977 7 25 2 1 6 0 14.28
BG O'Driscoll Millennium Stadium, Cardiff C 2001-2013 7 25 5 5 2 0 71.42
RJR O'Gara Thomond Park, Limerick FH 2002-2008 2 25 0 2 0 0 100.00
AD Trimble Lansdowne Road, Dublin W,C 2005-2012 14 25 5 9 5 0 64.28

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]