• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
SM Jones (Wales) Millennium Stadium, Cardiff FH 1999-2011 58 612 4 25 30 3 45.68
NR Jenkins (Wales) National Stadium, Cardiff FH 1991-1997 22 242 3 9 12 1 43.18
JW Hook (Wales) Millennium Stadium, Cardiff C,FH 2006-2013 40 211 11 20 18 2 52.50
NR Jenkins (Wales) Millennium Stadium, Cardiff FH 1999-2001 13 180 2 8 5 0 61.53
PH Thorburn (Wales) National Stadium, Cardiff FB 1985-1991 17 171 1 7 9 1 44.11
SL Halfpenny (Wales) Millennium Stadium, Cardiff W 2008-2013 23 157 9 11 12 0 47.82
SM Williams (Wales/Lions) Millennium Stadium, Cardiff W 2000-2011 49 140 28 24 22 3 52.04
DW Carter (NZ) Millennium Stadium, Cardiff FH 2004-2010 7 106 2 6 1 0 85.71
P Bennett (Wales) National Stadium, Cardiff FH 1970-1978 17 102 2 14 1 2 88.23
SP Fenwick (Wales) National Stadium, Cardiff C 1975-1981 15 77 2 13 2 0 86.66
IC Evans (Wales) National Stadium, Cardiff W 1987-1997 32 76 16 13 18 1 42.18
GL Henson (Wales) Millennium Stadium, Cardiff UB 2001-2011 17 64 3 9 7 1 55.88
GR Williams (Wales) Millennium Stadium, Cardiff UB 2000-2004 22 60 12 11 11 0 50.00
IR Harris (Wales) Millennium Stadium, Cardiff HB,BR 2001-2004 14 59 0 7 7 0 50.00
GO Edwards (Wales) National Stadium, Cardiff SH 1967-1978 28 58 12 23 3 2 85.71
B John (Wales) National Stadium, Cardiff FH 1966-1972 12 56 1 8 3 1 70.83
MC Burke (Aust) Millennium Stadium, Cardiff FB 1999-2001 3 55 0 3 0 0 100.00
TGL Shanklin (Wales) Millennium Stadium, Cardiff W,C 2002-2010 38 55 11 20 16 2 55.26
G Thomas (Wales) Millennium Stadium, Cardiff UB 1999-2007 39 55 11 20 18 1 52.56
JP Wilkinson (Eng/Lions) Millennium Stadium, Cardiff FH 2001-2011 4 53 0 3 0 1 87.50
CL Charvis (Wales) Millennium Stadium, Cardiff BR 1999-2007 41 50 10 20 20 1 50.00
G Evans (Wales) National Stadium, Cardiff FB 1981-1982 4 49 0 3 1 0 75.00
J Bancroft (Wales) St Helen's, Swansea FB 1909-1914 6 46 0 6 0 0 100.00
J Davies (Wales) National Stadium, Cardiff FH 1985-1997 13 46 3 7 6 0 53.84
TGR Davies (Wales) National Stadium, Cardiff W 1966-1978 22 46 13 18 3 1 84.09
C Sweeney (Wales) Millennium Stadium, Cardiff FH 2003-2007 16 46 3 9 7 0 56.25
MA Wyatt (Wales) National Stadium, Cardiff FB 1983-1987 6 46 1 2 3 1 41.66
AC Thomas (Wales) National Stadium, Cardiff FH 1996-1997 6 44 1 2 4 0 33.33
PC Montgomery (SA) Millennium Stadium, Cardiff FB 1999-2005 5 43 2 4 1 0 80.00
JB Elissalde (Fra) Millennium Stadium, Cardiff FH,SH 2004-2008 5 42 1 4 1 0 80.00
MJ Giteau (Aust) Millennium Stadium, Cardiff C,FH 2006-2010 5 42 2 3 1 1 70.00
KS Jarrett (Wales) National Stadium, Cardiff C 1967-1969 4 42 1 4 0 0 100.00
AP Mehrtens (NZ) Millennium Stadium, Cardiff FH 1999-2002 2 41 0 1 1 0 50.00
DR James (Wales) Millennium Stadium, Cardiff W,C 1999-2007 22 40 8 11 11 0 50.00
G Quesada (Arg) Millennium Stadium, Cardiff FH 1999-1999 2 39 0 1 1 0 50.00
F Contepomi (Arg) Millennium Stadium, Cardiff C 1999-2012 5 38 1 3 2 0 60.00
C Lamaison (Fra) Millennium Stadium, Cardiff C,FH 1999-2000 3 38 0 1 2 0 33.33
AC Thomas (Wales) Millennium Stadium, Cardiff FH 2000-2000 3 38 1 2 1 0 66.66
DR Biggar (Wales) Millennium Stadium, Cardiff FH 2008-2013 9 36 0 4 4 1 50.00
NR Jenkins (Wales) Stradey Park, Llanelli FH 1998-1998 2 36 0 2 0 0 100.00
JJ Williams (Wales) National Stadium, Cardiff W 1973-1979 15 36 9 13 1 1 90.00
ACG Cuthbert (Wales) Millennium Stadium, Cardiff 2011-2013 10 35 7 4 6 0 40.00
DG Humphreys (Ire) Millennium Stadium, Cardiff FH 2001-2005 3 35 0 2 1 0 66.66
RJR O'Gara (Ire) Millennium Stadium, Cardiff FH 2001-2011 6 35 1 4 2 0 66.66
CD Paterson (Scot) Millennium Stadium, Cardiff FB,W 2000-2010 7 35 1 1 6 0 14.28
ME Williams (Wales) Millennium Stadium, Cardiff BR 1999-2012 55 35 7 27 26 2 50.90
AG Hastings (Scot) National Stadium, Cardiff FB 1986-1994 6 34 1 1 5 0 16.66
TGAL Flood (Eng) Millennium Stadium, Cardiff FH 2007-2013 5 32 0 1 4 0 20.00
J Pritchard (Can) Millennium Stadium, Cardiff UB 2006-2008 3 32 0 0 3 0 0.00
MJ Kiernan (Ire) National Stadium, Cardiff C 1983-1989 4 31 0 3 1 0 75.00

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]