• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
SM Jones Millennium Stadium, Cardiff FH 1999-2011 58 612 4 25 30 3 45.68
NR Jenkins National Stadium, Cardiff FH 1991-1997 22 242 3 9 12 1 43.18
JW Hook Millennium Stadium, Cardiff C,FH 2006-2013 40 211 11 20 18 2 52.50
NR Jenkins Millennium Stadium, Cardiff FH 1999-2001 13 180 2 8 5 0 61.53
PH Thorburn National Stadium, Cardiff FB 1985-1991 17 171 1 7 9 1 44.11
SL Halfpenny Millennium Stadium, Cardiff W 2008-2013 23 157 9 11 12 0 47.82
SM Williams Millennium Stadium, Cardiff W 2000-2011 48 140 28 24 22 2 52.08
P Bennett National Stadium, Cardiff FH 1970-1978 17 102 2 14 1 2 88.23
SP Fenwick National Stadium, Cardiff C 1975-1981 15 77 2 13 2 0 86.66
IC Evans National Stadium, Cardiff W 1987-1997 32 76 16 13 18 1 42.18
GL Henson Millennium Stadium, Cardiff UB 2001-2011 17 64 3 9 7 1 55.88
NR Jenkins Murrayfield, Edinburgh FH 1991-2001 6 60 1 1 4 1 25.00
GR Williams Millennium Stadium, Cardiff UB 2000-2004 22 60 12 11 11 0 50.00
IR Harris Millennium Stadium, Cardiff HB,BR 2001-2004 14 59 0 7 7 0 50.00
GO Edwards National Stadium, Cardiff SH 1967-1978 28 58 12 23 3 2 85.71
B John National Stadium, Cardiff FH 1966-1972 12 56 1 8 3 1 70.83
NR Jenkins Wembley Stadium, London FH 1997-1999 6 55 0 2 4 0 33.33
TGL Shanklin Millennium Stadium, Cardiff W,C 2002-2010 38 55 11 20 16 2 55.26
G Thomas Millennium Stadium, Cardiff UB 1999-2007 39 55 11 20 18 1 52.56
NR Jenkins Lansdowne Road, Dublin FH 1992-2000 4 52 2 4 0 0 100.00
CL Charvis Millennium Stadium, Cardiff BR 1999-2007 41 50 10 20 20 1 50.00
G Evans National Stadium, Cardiff FB 1981-1982 4 49 0 3 1 0 75.00
NR Jenkins Stade de France, Paris FH 1999-2001 2 47 1 2 0 0 100.00
J Bancroft St Helen's, Swansea FB 1909-1914 6 46 0 6 0 0 100.00
J Davies National Stadium, Cardiff FH 1985-1997 13 46 3 7 6 0 53.84
TGR Davies National Stadium, Cardiff W 1966-1978 22 46 13 18 3 1 84.09
C Sweeney Millennium Stadium, Cardiff FH 2003-2007 16 46 3 9 7 0 56.25
MA Wyatt National Stadium, Cardiff FB 1983-1987 6 46 1 2 3 1 41.66
AC Thomas National Stadium, Cardiff FH 1996-1997 6 44 1 2 4 0 33.33
KS Jarrett National Stadium, Cardiff C 1967-1969 4 42 1 4 0 0 100.00
DR James Millennium Stadium, Cardiff W,C 1999-2007 22 40 8 11 11 0 50.00
SM Jones Murrayfield, Edinburgh FH 2003-2011 5 38 0 3 2 0 60.00
AC Thomas Millennium Stadium, Cardiff FH 2000-2000 3 38 1 2 1 0 66.66
DR Biggar Millennium Stadium, Cardiff FH 2008-2013 9 36 0 4 4 1 50.00
NR Jenkins Ferrocaril Oeste, Buenos Aires FH 1999-1999 2 36 0 2 0 0 100.00
NR Jenkins Stradey Park, Llanelli FH 1998-1998 2 36 0 2 0 0 100.00
JJ Williams National Stadium, Cardiff W 1973-1979 15 36 9 13 1 1 90.00
ACG Cuthbert Millennium Stadium, Cardiff 2011-2013 10 35 7 4 6 0 40.00
ME Williams Millennium Stadium, Cardiff BR 1999-2012 55 35 7 27 26 2 50.90
MA Wyatt Murrayfield, Edinburgh FB 1983-1987 3 33 0 2 1 0 66.66
LM Byrne Millennium Stadium, Cardiff FB,W 2005-2011 25 30 6 12 11 2 52.00
NR Jenkins Stadio Comunale di Monigo, Treviso FH 1999-1999 1 30 1 1 0 0 100.00
M Taylor Millennium Stadium, Cardiff C 1999-2005 21 30 6 11 10 0 52.38
PH Thorburn South West Stadium, Windhoek FB 1990-1990 2 29 1 2 0 0 100.00
SL Halfpenny Murrayfield, Edinburgh W 2009-2013 2 28 1 2 0 0 100.00
SM Jones Stade de France, Paris FH 2001-2011 6 28 0 2 4 0 33.33
SP Fenwick Parc des Princes C 1975-1979 3 27 1 1 2 0 33.33
SM Jones Lansdowne Road, Dublin FH 2000-2006 4 27 2 1 3 0 25.00
C Sweeney Rentschler Stadium, Hartford FH 2005-2005 1 27 1 1 0 0 100.00
PH Thorburn Parc des Princes FB 1985-1991 4 27 0 0 4 0 0.00

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]