• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
JP Wilkinson (Newc) Kingston Park, Newcastle FH 1998-2008 69 861 14 53 13 3 78.98
CC Hodgson (Sale/Sarac) Edgeley Park, Stockport FH 2003-2012 66 809 9 51 15 0 77.27
OJ Barkley (Bath) Recreation Ground, Bath C,FH 2001-2012 77 773 11 53 21 3 70.77
TRG Stimpson (Leics) Welford Road, Leicester FB 1998-2003 51 719 14 48 3 0 94.11
AJ Goode (Leics/Sarac/Worcs) Welford Road, Leicester FB,FH 1998-2012 65 651 8 55 7 3 86.92
GB Everitt (Irish/Nthmp) Madejski Stadium, Reading FH 2000-2009 63 630 4 31 29 3 51.58
PJ Grayson (Nthmp) Franklin's Gardens, Northampton FH 1997-2004 56 600 5 38 18 0 67.85
GW Jackson (Sarac) Vicarage Road, Watford FH 2004-2010 47 600 6 33 13 1 71.27
PA Burke (Brist/Hquin/Leics) The Stoop, London FH 1997-2006 38 496 5 23 15 0 60.52
KM Logan (Wasps) Loftus Road, London W 1997-2002 45 489 14 31 12 2 71.11
L Mercier (Glouc) Kingsholm, Gloucester FH 2001-2007 36 473 5 31 5 0 86.11
NJ Evans (Hquin) The Stoop, London FH 2008-2013 40 462 7 30 9 1 76.25
MC van Gisbergen (Wasps) Adams Park, Wycombe FB 2002-2011 80 436 13 63 14 3 80.62
SJ Myler (Nthmp) Franklin's Gardens, Northampton FH 2006-2013 58 428 1 41 15 2 72.41
TGAL Flood (Leics/Newc) Welford Road, Leicester FH 2005-2013 33 388 5 26 5 2 81.81
TDW Homer (Irish) Madejski Stadium, Reading FB,W 2008-2013 37 374 5 24 12 1 66.21
JA Gopperth (Newc) Kingston Park, Newcastle FH 2009-2012 33 364 2 9 18 6 36.36
AD King (Wasps) Adams Park, Wycombe FH 2002-2007 44 358 1 35 6 3 82.95
F Contepomi (Brist) Memorial Stadium, Bristol C 2000-2003 22 343 12 13 8 1 61.36
TB Reihana (Nthmp) Franklin's Gardens, Northampton FB 2002-2011 76 335 22 52 22 2 69.73
SJ Mannix (Glouc) Kingsholm, Gloucester FH 1998-2001 26 331 4 19 6 1 75.00
DJH Walder (Newc/Wasps) Kingston Park, Newcastle FH 1999-2010 50 325 8 26 19 5 57.00
FS Burns (Glouc) Kingsholm, Gloucester FH 2009-2013 32 322 3 24 8 0 75.00
DJH Walder (Newc/Wasps) Adams Park, Wycombe FH 2003-2011 33 310 1 24 9 0 72.72
CP Malone (Bath/Hquin/Irish) Recreation Ground, Bath FH 2002-2009 46 309 4 26 15 5 61.95
CC Hodgson (Sale) Heywood Road, Sale FH 2000-2003 21 306 7 16 4 1 78.57
AD King (Wasps) Loftus Road, London FH 1997-2002 46 289 7 34 10 2 76.08
DJ Cipriani (Wasps) Adams Park, Wycombe FH 2006-2010 33 269 9 28 5 0 84.84
JT Stransky (Leics) Welford Road, Leicester FH 1997-1999 19 269 8 16 1 2 89.47
MS Mapletoft (Glouc/Hquin/Irish) Kingsholm, Gloucester FH 1997-2004 23 268 3 13 9 1 58.69
SJ Drahm (Nthmp/Worcs) Sixways, Worcester FB,FH 2005-2008 33 265 3 12 17 4 42.42
SJ Drahm (Brist/Nthmp/Worcs) Franklin's Gardens, Northampton FB,FH 2003-2007 24 264 5 16 8 0 66.66
AJ Goode (Leics/Worcs) Sixways, Worcester FB,FH 2004-2013 25 255 2 12 12 1 50.00
SP Howarth (Sale) Heywood Road, Sale FB,FH 1997-1999 22 248 5 10 10 2 50.00
J Strange (Brist) Memorial Stadium, Bristol FH 2005-2008 26 246 1 14 9 3 59.61
HR Paul (Glouc) Kingsholm, Gloucester C 2001-2005 36 244 7 33 3 0 91.66
GR Steenson (Exet) Sandy Park, Exeter C,FH 2010-2013 27 243 0 17 9 1 64.81
G Ross (Leeds/Sarac) Headingley Rugby Stadium, Leeds FH 2002-2007 33 235 3 16 15 2 51.51
GEA Murphy (Leics) Welford Road, Leicester FB 1998-2013 102 232 32 92 6 4 92.15
MJ Catt (Bath/Irish) Recreation Ground, Bath C,FH 1997-2009 53 227 11 41 10 2 79.24
R Lamb (Glouc/Irish/Nthmp) Kingsholm, Gloucester FH 2006-2012 33 227 7 27 6 0 81.81
TA May (Newc/Nthmp) Kingston Park, Newcastle C 1999-2011 99 226 32 60 34 5 63.13
NJ Robinson (Glouc/Wasps) Kingsholm, Gloucester FH 2009-2012 22 222 4 17 4 1 79.54
JD Simpson-Daniel (Glouc) Kingsholm, Gloucester W 2001-2012 91 220 44 73 17 1 80.76
NKP Woods (Irish) The Avenue, London W 1997-1999 20 219 9 10 10 0 50.00
AJJ van Straaten (Leeds) Headingley Rugby Stadium, Leeds C 2001-2003 17 217 0 10 6 1 61.76
NA Back (Leics) Welford Road, Leicester F 1997-2005 65 210 42 59 3 3 93.07
NJ Schuster (Hquin) The Stoop, London C 1998-2000 16 208 4 9 6 1 59.37
MB Perry (Bath) Recreation Ground, Bath FB 1997-2006 62 207 13 47 14 1 76.61
JB Cunningham (Irish) The Stoop, London FB 1998-2001 15 206 3 9 6 0 60.00

Records include the following current or recent matches:
Leicester Tigers v Northampton Saints at Twickenham, Aviva Premiership Final, May 25, 2013 [37-17 FT]
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]