• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
DW Carter (NZ) Eden Park, Auckland FH 2004-2012 12 184 2 12 0 0 100.00
GJ Fox (NZ) Eden Park, Auckland FH 1987-1993 10 173 0 10 0 0 100.00
AP Mehrtens (NZ) Eden Park, Auckland FH 1995-2004 10 132 1 10 0 0 100.00
DW Carter (NZ) Westpac Stadium, Wellington FH 2004-2011 8 130 2 8 0 0 100.00
DW Carter (NZ) Lancaster Park, Christchurch FH 2003-2010 7 109 2 7 0 0 100.00
GJ Fox (NZ) Lancaster Park, Christchurch FH 1987-1993 7 99 0 6 1 0 85.71
AR Hewson (NZ) Eden Park, Auckland FB 1981-1984 5 92 4 5 0 0 100.00
TE Brown (NZ) North Harbour Stadium, North Shore City FH 1999-2001 3 88 4 3 0 0 100.00
DW Carter (NZ) Waikato Stadium, Hamilton FH 2003-2010 4 85 4 3 1 0 75.00
DW Carter (NZ) Carisbrook, Dunedin FH 2004-2011 4 77 2 3 1 0 75.00
AP Mehrtens (NZ) Carisbrook, Dunedin FH 1996-2002 6 73 1 5 1 0 83.33
AP Mehrtens (NZ) Lancaster Park, Christchurch FH 1996-2002 5 61 0 4 1 0 80.00
GJ Fox (NZ) Athletic Park, Wellington FH 1987-1993 5 56 0 3 2 0 60.00
GJ Fox (NZ) Carisbrook, Dunedin FH 1989-1993 3 50 1 3 0 0 100.00
JW Wilson (NZ) North Harbour Stadium, North Shore City W 1997-2001 3 50 10 3 0 0 100.00
CJ Spencer (NZ) Eden Park, Auckland FB,FH 1997-2004 4 47 2 4 0 0 100.00
M Steyn (SA) Westpac Stadium, Wellington FH 2010-2011 5 46 1 2 3 0 40.00
CM Cullen (NZ) Carisbrook, Dunedin FB 1996-2000 5 45 9 5 0 0 100.00
DB Clarke (NZ) Lancaster Park, Christchurch FB 1956-1964 5 44 0 5 0 0 100.00
CL McAlister (NZ) Eden Park, Auckland C,FH 2005-2007 5 44 2 5 0 0 100.00
DB Clarke (NZ) Eden Park, Auckland FB 1956-1963 5 40 1 4 1 0 80.00
CJ Spencer (NZ) Carisbrook, Dunedin FB,FH 1997-2004 3 40 1 3 0 0 100.00
JF Umaga (NZ) North Harbour Stadium, North Shore City W,C 1997-2005 6 40 8 6 0 0 100.00
MP Lynagh (Aust) Eden Park, Auckland FH 1985-1991 5 39 0 1 4 0 20.00
PAT Weepu (NZ) Eden Park, Auckland SH 2005-2012 14 38 0 14 0 0 100.00
WF McCormick (NZ) Eden Park, Auckland FB 1965-1969 3 36 0 3 0 0 100.00
SS Wilson (NZ) Eden Park, Auckland W 1978-1983 6 36 9 4 2 0 66.66
D Camberabero (Fra) Eden Park, Auckland FB,W,FH 1987-1987 3 35 3 2 1 0 66.66
AP Mehrtens (NZ) Athletic Park, Wellington FH 1996-1999 3 35 0 2 1 0 66.66
AP Mehrtens (NZ) Waikato Stadium, Hamilton FH 2002-2004 2 35 0 2 0 0 100.00
AG Hastings (Scot/Lions) Lancaster Park, Christchurch FB 1987-1993 3 33 0 0 2 1 16.66
CJ Spencer (NZ) Athletic Park, Wellington FB,FH 1997-1998 2 33 2 1 1 0 50.00
AG Hastings (Scot/Lions) Athletic Park, Wellington FB 1987-1993 2 32 1 2 0 0 100.00
AG Hastings (Scot) Carisbrook, Dunedin FB 1987-1990 2 31 2 1 1 0 50.00
FO 'Apikotoa (Tonga) Waitemata Park, Henderson UB 2007-2007 1 30 2 1 0 0 100.00
ZR Guildford (NZ) Westpac Stadium, Wellington W 2011-2011 2 30 6 2 0 0 100.00
JT Lomu (NZ) Carisbrook, Dunedin W 1996-2002 6 30 6 5 1 0 83.33
MA Nonu (NZ) Eden Park, Auckland C 2007-2013 13 30 6 13 0 0 100.00
SW Sivivatu (NZ/PI) North Harbour Stadium, North Shore City W 2004-2005 2 30 6 1 1 0 50.00
DW Carter (NZ) Yarrow Stadium, New Plymouth FH 2008-2010 2 29 0 2 0 0 100.00
AP Mehrtens (NZ) Westpac Stadium, Wellington FH 2000-2002 3 29 0 2 1 0 66.66
GJL Cooper (NZ) Athletic Park, Wellington FB 1986-1992 2 28 2 1 1 0 50.00
DW Carter (NZ) North Harbour Stadium, North Shore City FH 2004-2005 2 26 1 2 0 0 100.00
KS Morath (Tonga) Okara Park, Whangarei FH 2011-2011 2 26 0 1 1 0 50.00

Records include the following current or recent matches:
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT]
New Zealand v France at Auckland, 1st Test, Jun 8, 2013 [23-13 FT]
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]